o f D a n P e n n
| ![]() |
"Covers of Dan Penn"(According to artists who covers Dan Penn)-excel file-
"Songs of Dan Penn"(According to partner who wrote songs with Dan Penn)-html file-
| ACTIONS SPEAK LOUDER THAN WORD (Dan Penn & Donnie Fritts) ©1964.2.11 Screen Gems-EMI Music Inc. BMI Work # 5639 | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 1964 | *** |
| AFTER IT RAIN (Dan Penn & Bobby Emmons) Dan Penn Music BMI Work # 17084712 ![]() *AFTER THE RAIN | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | *I Need A Holiday | 2013 | 2013 |
| AFTER OURS (Dan Penn, Jonnie Barnett & Carson Whitsett) Dan Penn Music BMI Work # 17084771 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | I Need A Holiday | 2013 | 2013 |
| AGE OF THE WOLF, THE (Dan Penn & Marlin Greene) on B.M.I.©1966.5.17 Fame Publishing Co. BMI Work # 11676 ![]() +(Marline Greene) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Jeanie Greene | Demo | 1966 | *** |
| Susan Coleman | +Single (Remmix RR-4422)![]() | 1966 | *** |
| Susan Coleman | +Northern Soul Satisfaction(V/A)(1999) | 1966 | *** |
| AIN'T NO LOVE (Dan Penn & Spooner Oldham) ©1971.3.29 Dan Penn Music BMI Work # 14605 ![]() *Ain't No Love (In This Old Town For Me) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | Nobody's Fool![]() | 1973 | 1973 |
| Gaylon Dorris | ![]() *Single (Hurt No Number)![]() | 197? | 1973 |
| AIN'T NO LOVE (Dan Penn & Carson Whitsett) on BMI Dan Penn Music BMI Work # 17084746 ![]() * (Dan Penn, Carson Whitsett & Jonnie Barnett) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | *Junkyard Junky![]() | 2007 | 2007 |
| AIN'T THAT JUST LIKE A FOOL (Dan Penn, Spooner Oldham & Sam Hogin) BMI Work # 15409 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 19?? | *** |
| ALL CRIED OUT (Dan Penn & Donnie Fritts) BUG Music/Donnie Fritts Music BMI Work # 5976766 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 19?? | *** |
| ALL I WANT FOR CRISTMAS (Dan Penn & Spooner Oldham) ©1978.4.24 (Date of Creation:1977) Dan Penn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | ![]() Single (Pine Bros.1976B)![]() | 1978 | 1978 |
| ALL RILED UP (Dan Penn, Peter Rowan, Lee Roy Parnell & Gary Nicholson) ©1989.4.4 Dan Penn Music BMI Work # 24748 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Shane Barmby | Let's Talk About Us![]() | 1989 | *** |
| ALMOST PERSUADED (Dan Penn & Donnie Fritts) Fame Publishing Inc. BMI Work # 29390 ![]() +(Almost Persuaded To) Give Him One More Try | |||
| artists | albums | cover | original |
|---|---|---|---|
| Jackie (=Jackie Weaver) (unissued 1961? recording) | Rare & Unissued Gems from The FAME vaults (2011)![]() | 1961? | *** |
| June Conquest | Single (Fame 6406)![]() | 1964 | *** |
| June Conquest | Fame Studios Story 1961-1973 (2011) | 1964 | *** |
| Luke Halpin (Master # :65XY-917) | Single (MGM unissued) | 1965 | *** |
| Linda Carr | Single (Bell 654) | 1966 | *** |
| Linda Carr | +A Road Leading Home: Songs by Dan Penn (2013)![]() | 1966 | *** |
| ALWAYS DAVID (Dan Penn, Wayne Jackson & Eddie Hinton) Ruller Music Press Music BMI Work # 31727 ![]() US R&B #23 US Pops #121 in Oct. 1969 | |||
| artists | albums | cover | original |
|---|---|---|---|
Ruby Winters | Single (Diamond D-265)![]() | 1969 | *** |
| Ruby Winters | Rainbow Road (1989)![]() | 1969 | *** |
| ALWAYS MUSIC PLAING IN AMERICA (Dan Penn & Tim Hinkley) Dan Penn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Tim Hinkley | A Little Bit Of Soul![]() | 2002 | *** |
| AMAZING DISAPPEARING DADDY (Dan Penn & Julian Dawson) Dan Penn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Julian Dawson | Under The Sun | 1999 | *** |
| Julian Dawson | live Nov. 29, 2010 ![]() | 1999 | *** |
| ANGEL ALONG THE WAY (Dan Penn & Carson Whitsett) Dan Penn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | Something About The Night | 2017 | 2017 |
| ANGRY EYES (Dan Penn & Lindon Oldham) ©1966.10.6 Fame Publishing Co. BMI Work # 44033 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Jeanie Fortune(aka Jeanie Greene) | Single (RCA 47-8914)![]() | 1966 | *** |
| The Goodees (Hip unissued 45)1969 | Condition Red! (The Complete Goodees) 2010![]() | 1969 | *** |
| ANOTHER MAN'S WOMAN (Dan Penn, Marlin Greene & George Jackson) ©1964.7.14 Fame Publishing (Dan Penn & Buzz Cason) on BMI Dan Penn Music BMI Work # 47015 ![]() *Another Woman's Man, Another Man's Woman (Dan Pennington & Marlin Greene) US Country #38 in Sep. 1964** wrong credited as (G. Barge, L. Jordan) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Jeanie Greene & Marlin Greene | Demo Recording at Fame Studio | 1964 | *** |
Margie Singleton & Faron Young | *Single (Mercury 72312)![]() | 1964 | *** |
| Bobby Boseman | Single (Evejim 1941)![]() | 1968 | *** |
| Candi Staton | I'm Just A Prisoner![]() | 1969 | *** |
| Candi Staton | The Complete FAME Records Masters (2011) | 1969 | *** |
| Laura Lee | **Love More Than Pride![]() | 1972 | *** |
| Laura Lee | Cold Cold Heart ? Where Country Meets Soul, Volume 3(V/A)(2014) | 1972 | *** |
| Marcia Ball | Hot Tamale Baby![]() | 1985 | *** |
| Marjorie Ingram (credited as Unknown Female) | Fame Studios Story 1961-1973 (2011)![]() | 19?? | *** |
| ANOTHER WOMAN (Dan Penn & Buzz Cason) Dan Penn Music BMI Work # 47876 ![]() + US Country #14 in 1975 ++ US 72 in 1978 | |||
| artists | albums | cover | original |
|---|---|---|---|
+ T.G. Sheppard | Single (Melodyland ME 6016F)![]() | 1975 | *** |
| T.G. Sheppard | Solitary Man(1976) | 1975 | *** |
++ Billy "Crash" Craddock | Single (ABC AB-12335)![]() | 1977 | *** |
| ANYONE BUT YOU (Dan Penn, Mickey Buckins & Mike Curtis) BMI Work # 49868 | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 19?? | *** |
| ARE YOU NEVER COMING HOME (Dan Penn & Spooner Oldham) ©1967.9.2 Press Music BMI Work # 54454 ![]() US Pops #59 in Oct. 1967 | |||
| artists | albums | cover | original |
|---|---|---|---|
Sandy Posey | Single (MGM K-13824)![]() | 1967 | *** |
| Sandy Posey | The Best Of Sandy Posey | 1967 | *** |
| Sandy Posey | Very Best of The MGM Recordings (2002) | 1967 | *** |
| Sandy Posey | Born To Be Hurt: The Antholozy 1966-1982 (2004) | 1967 | *** |
| Sandy Posey | Sweet Inspiration (Songs of Dan Penn & Spooner Oldham) (2011) | 1967 | *** |
| B. L. T. (Dan Penn & Donnie Fritts) ©1966.12.5 Screen Gems-EMI Music Inc. BMI Work # 69777 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| The Virginia Wolves | ![]() Single (Amy 966)![]() | 1966 | *** |
| Sir Douglas Quintet (unissued Fame recording) | (STILL UNRELEASED) | 196? | *** |
| BABY, BABY, DON'T GO (Dan Penn & Spooner Oldham) ©1967.11.29 Screen Gems-EMI Music Inc. BMI Work # 70883 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 1967 | *** |
| BABY BLUE EYES (Dan Penn & Menter Williams) Dan Penn Music BMI Work # 71094 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Tommy Roe | Full Bloom![]() | 1977 | *** |
| Big Ben Atkins | ![]() Single (GRT 161)![]() | 1978 | *** |
| BABY I LOVE YOU (Dan Penn & Spooner Oldham) Press Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Arthur Alexander (unisued 1966 recording) | The Monument Years (2001)![]() | 1966 | *** |
| BABY'S GONE (Dan Penn & Spooner Oldham) Screen Gems-EMI Music Inc. BMI Work # 73828 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 19?? | *** |
| BACK TO NORMAL (Dan Penn, Carson Whitsett & Jonnie Barnett) ©1993.9.1 (Date of Creation:1992) Dan Penn Music BMI Work # 1830648 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Johnny Adams | Good Morning Heartache![]() | 1993 | *** |
| Luke Walter Jr. | ![]() Back To Normal![]() | 1996 | *** |
| Luke Walter Jr. | ![]() CD Single (BMG 74321-395782)![]() | 1996 | *** |
| Jackie Payne | I Saw The Blues![]() | 2015 | *** |
| BACK TO THE BEACH (Dan Penn, Bucky Lindsey & Bert Colwell) Dan Penn Music BMI Work # 17084813 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | Junkyard Junky![]() | 2007 | 2007 |
| BATTLE CRY (Dan Penn, Spooner Oldham & Donnie Fritts) BUG Music Donnie Fritts Music BMI Work # 5976789 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | One Voice![]() | 2002 | 2002 |
| Jackson Highway | Do Right Men : A Tribute To Dan Penn And Spooner Oldham![]() | 2015 | 2002 |
| BATTLIN' THE BLUES (Dan Penn, Carson Whitsett & Hoy Lindsey) Dan Penn Music BMI Work # 6247286 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Theryl "Houseman" de Clouet | The Houseman Cometh![]() | 2001 | 2013 |
| Bucky Lindsey | Back Bay Blues![]() | 2002 | 2013 |
| Dan Penn | I Need A Holiday | 2013 | 2013 |
| BE GOOD TO ME TONIGHT (Dan Penn, Carson Whitsett & Hoy Lindsey) Dan Penn Music BMI Work # 4742322 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Ruth Brown | A Good Day For The Blues![]() | 1999 | *** |
| BELIEVING IN LOVE (Dan Penn, Gary Nicholson & Marcia Ball) on BMI Dan Penn Music BMI Work # 12663531 ![]() +(Gary Nicholson & Marcia Ball) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Marcia Ball | +Roadside Attractions![]() | 2011 | *** |
| BETTER TO HAVE IT (Dan Penn, Carson Whitsett & Hoy Lindsey) Dan Penn Music BMI Work # 7534433 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | Unheard Demos(2004) | 2023 | 2023 |
| Bobby Purify | Better To Have It![]() | 2005 | 2023 |
| Bobby Purify | A Road Leading Home: Songs by Dan Penn (2013) | 2005 | 2023 |
| BIG LOUIE (Dan Penn & Spooner Oldham) ©1966.5.21 Fame Publishing BMI Work # 114109 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Guy Darrell | U.K. Single (CBS 202296)![]() | 1966 | *** |
| Guy Darrell | Guy Darrell (U.K. CBS 53364) | 1966 | *** |
| Guy Darrell | Happy Times : The Songs of Dan Penn & Spooner Oldham Vol.2 (2020) | 1966 | *** |
| Luke Halpin | ![]() Single (MGM K13522)![]() | 1966 | *** |
| Jerry Woodard | Single (Chantain NR 324)![]() | 1968 | *** |
| BIGGEST CRIMES (Dan Penn, Jon Tiven & Sally Tiven) Dan Penn Music BMI Work # 115861 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 19?? | *** |
| BLIND LEADING THE BLIND (Dan Penn & Bobby Emmons) Dan Penn Music BMI Work # 125158 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | ![]() Single (Bell 45.327)![]() | 1973 | 1973 |
| Bill Strom | ![]() Single (Fretone SR-018)![]() | 1974 | 1973 |
| BLOW WIND BLOW (Dan Penn & Spooner Oldham) ©1967.10.31 Screen Gems-EMI Music Inc. BMI Work # 126943 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 1967 | *** |
| BLUE IN THE HEART (Dan Penn, Jonnie Barnett & Carson Whitsett) Dan Penn Music BMI Work # 5234675 ![]() title on BMI : TIL I'M BLUE IN THE HEART | |||
| artists | albums | cover | original |
|---|---|---|---|
| Irma Thomas | My Heart's In Memphis![]() | 2000 | 2013 |
| Dan Penn | I Need A Holiday | 2013 | 2013 |
| BLUE MOTEL (Dan Penn, Earl Cate, & Ernie Cate) ©1993 Dan Penn Music BMI Work # 1942070 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Tommie Lee Jackson | ![]() Looking For A Friend![]() | 1993 | 2020 |
| The Cate Brothers Band | Struck A Vein![]() | 1997 | 2020 |
| Tommie Lee Bradley | Soul Soup![]() | 2006 | 2020 |
| Dan Penn | Living On Mercy | 2020 | 2020 |
| BLUE SKIES OF MONTANA (Dan Penn & Spooner Oldham) Dan Penn Music BMI Work # 130542 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Ronnie Milsap (original long version) 5:29 | Ronnie Milsap![]() | 1971 | *** |
| Ronnie Milsap (re-mixed edit short version) 3:25 | A Rose By Any Other Name ![]() | 1975 | *** |
| Ronnie Milsap (re-mixed edit short version) 3:24 | Happy Times : The Songs of Dan Penn & Spooner Oldham Vol.2 (2020) | 1975 | *** |
| BLUE TWISTIN' (Dan Penn, Carson Whitsett & Hoy Lindsey) Dan Penn Music BMI Work # 6247282 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Bucky Lindsey | Back Bay Blues
| 2002 | *** |
| BLUES OF THE MONTH CLUB (Dan Penn, Gary Nicholson & Carson Whitsett) ©1990.1.30 Dan Penn Music BMI Work # 133104 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| T. Graham Brown | Bumper to Bumper![]() | 1990 | *** |
| Dalton Reed | Louisiana Soul Man![]() | 1991 | *** |
| Joe Louis Walker | Blues Of The Month Club![]() | 1995 | *** |
| Luke Walter Jr. | ![]() Back To Normal ![]() | 1996 | *** |
| BOTH SIDES OF YOU (Dan Penn, Bud McGuire, Jimmy English & Donnie Fritts) Dan Penn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 19?? | *** |
| BRAND NEW DAY (I'M NO PUPPET) (Dan Penn, Spooner Oldham, Paul Jervier, Steven Jervier & Brian Mitchell) BMI Work # 2157350 ![]() UK Pops No.74 in Oct.1995 | |||
| artists | albums | cover | original |
|---|---|---|---|
Darkman (=Brian Mitchell) original | CD Maxi-Single (Wildcard 577189-2)![]() | 1995 | *** |
| Darkman (=Brian Mitchell) (Linslee Club Mix) | CD Maxi-Single (Wildcard 577189-2) | 1995 | *** |
| Darkman (=Brian Mitchell) (Harlesden Mix) | CD Maxi-Single (Wildcard 577189-2) | 1995 | *** |
| Darkman (=Brian Mitchell) (Da Maytrix Jungle Mix) | CD Maxi-Single (Wildcard 577189-2)![]() | 1995 | *** |
| BRAND NEW FEELING (Dan Penn, Lee Roy Parnell & Gary Nicholson) Dan Penn Music BMI Work # 5756805 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Lee Roy Parnell | Tell The Truth![]() | 2001 | *** |
| BREAD AND BUTTER MAN (Dan Penn & Spooner Oldham) ©1967.5.2 Screen Gems-EMI Music Inc. BMI Work # 147406 ![]() *BREAD AND BUTTER (Dan Tenn, Spooner Oldham) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Sandy Posey | *I Take It Back![]() | 1967 | *** |
| Sandy Posey | *The Antholozy 1966-1982 (2004) | 1967 | *** |
| Dora Hall | *Single (Cozy PR-1091/2) | 196? | *** |
| Dora Hall | *Single (Reinbeau 1091/2) | 196? | *** |
| BREAK FREE (Dan Penn & David Gonzarez) Dan Penn Music BMI Work # 9654490 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Hacienda Brothers | Arizona Motel![]() | 2008 | *** |
| BREAK UP THE PARTY (Dan Penn, Oscar Frank & Rick Hall) ©1964 Fame Publishing Co., BMI Work # 148099 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Linda Gail Lewis | Single (ABC Paramount 45-10636) | 1965 | *** |
| Linda Gail Lewis | The Early Sides of Linda Gail Lewis 1963-1973 (2005)![]() | 1965 | *** |
| Linda Gail Lewis | A Road Leading Home: Songs by Dan Penn (2013) | 1965 | *** |
| BREAKING DOWN SLOW (Dan Penn, Lee Roy Parnell & Gary Nicholson) Dan Penn Music BMI Work # 5632084 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Lee Roy Parnell | Tell The Truth![]() | 2001 | *** |
| Candi Staton | Who's Hurting Now? ![]() | 2009 | *** |
| BROADWAY WALK (Dan Penn, Spooner Oldham, Bobby Womack & Darryl Carter) ©1967.11.21 Press Music BMI Work # 152781 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Bobby Womack | Single (Minit 32030)![]() | 1968 | *** |
| Bobby Womack | Midnight Mover (The Bobby Womack Collection) (1993) | 1968 | *** |
| Bobby Womack | Happy Times : The Songs of Dan Penn & Spooner Oldham Vol.2 (2020) | 1968 | *** |
| The Midnight Rebels | Single (Atlantic 45-2577) ![]() | 1968 | *** |
| The Midnight Rebels | ![]() Single (Mr. Enterprises 19682-B) | 1968 | *** |
| Roy Head | Single (Mercury 72799)![]() | 1968 | *** |
| Billy Price & Otis Clay | This Time For Real![]() | 1968 | *** |
| BROKEN HEARTED HEARTBREAKER (Dan Penn)©1967.12.14 Screen Gems-EMI Music Inc. BMI Work # 153629 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 1967 | *** |
| BUCKAROO BILL (Dan Penn & Eddie Braddock) Dan Penn Music BMI Work # 157095 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | Single (Happy Tiger HT-538)![]() | 1970 | 1970 |
| Dan Penn | The Sound of The City: Memphis (V/A) (2002) | 1970 | 1970 |
| BUILDING FIRES (Dan Penn, Johnny Christopher & Jim Dickinson) Dan Penn Music BMI Work # 158435 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn (R&B version) | Emmet The Singing Ranger Live In The Woods (Unrelesed 2nd Bell album produced by Jim Dickenson) | 1974 | 1974 |
| Dan Penn (Country Soul version) | Emmet The Singing Ranger Live In The Woods (Unrelesed 2nd Bell album produced by Jim Dickenson) | 1974 | 1974 |
| Dan Penn (R&B version) | I Need A Holiday(2013) | 1974 | 1974 |
| Dan Penn (Country Soul version) | I Need A Holiday(2013) | 1974 | 1974 |
| Flying Burrito Brothers (R&B version) | Single (CBS 3-10229)![]() | 1975 | 1974 |
| Flying Burrito Brothers (R&B version) | Flying Again | 1975 | 1974 |
| Brenda Patterson (Country Soul version) | The Border (Ry Cooder's soundtrack album)![]() | 1982 | 1974 |
| Carl Wilson (Country Soul version) | Live At The Continental![]() | 2021 | 1974 |
| BURNING (Dan Penn & Spooner Oldham) Fame Publishing Co., BMI Work # 160609 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Ben Atkins & The Nomads | ![]() Single (Youngstown Y 609)![]() | 196? | *** |
| BUS PALLADIUM-BG CUES (Dan Penn, Marlin Greene & George Jackson) Fame Publishing BMI Work # 0 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 19?? | *** |
| CAN'T STAND A BROKE MAN (Dan Penn, Carson Whitsett & Hoy Lindsey) Dan Penn Music BMI Work # 4742321 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Ruth Brown | A Good Day For The Blues![]() | 1999 | *** |
| CARELESS HEART (Dan Penn & Spooner Oldham) Screen Gems-EMI Music Inc. BMI Work # 184258 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 19?? | *** |
| 'CAUSE I LOVE YOU (Dan Penn & Spooner Oldham) ©1967.11.30 Fame Publishing Co., BMI Work # 191942 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Roy Head (unissued Fame recording) | (STILL UNRELEASED) | 196? | *** |
| Ralph 'Soul' Jackson | Single (Atlantic 45-2593)![]() | 1969 | *** |
| Ralph 'Soul' Jackson | Single (UK Atlantic 584258) | 1969 | *** |
| CHANGED (Dan Penn, Spooner Oldham & Chips Moman) Screen Gems-EMI Music Inc. BMI Work # 198025 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 19?? | *** |
| CHEATER MAN (Dan Penn & Spooner Oldham) ©1967.7.27 Press Music BMI Work # 202250 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | ![]() Demo | 196? | *** |
| Esther Phillips | Single (Atlantic 45-2417)![]() | 1967 | *** |
| Esther Phillips | Set Me Free (1986) | 1967 | *** |
| Esther Phillips | Atlantic Unearthed Soul Sisters (V/A) (2006) | 1967 | *** |
| Esther Phillips | From Out Of The South...17 Memorable Songs of Dan Penn & Spooner Oldham(2006) | 1967 | *** |
| Esther Phillips | A Road Leading Home: Songs by Dan Penn (2013) | 1967 | *** |
| Irma Thomas 2:28 | Single (Chess 2010) | 1967 | *** |
| Irma Thomas (unissued alternate mix) 2:30 | Muscle Shoals Sessions (1990)![]() | 1967 | *** |
| Irma Thomas 2:28 | Fame Studios Story 1961-1973 (2011) | 1967 | *** |
| Mollie Obrien | Everynight In The Week![]() | ? | *** |
| CHEATERS NEVER WIN (Dan Penn & Spooner Oldham) Press Music BMI Work # 202308 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Bobby Boseman | Single (EveJim 1941)![]() | 1970 | *** |
| Tony Borders | Single (Revue 11025)![]() | 1968 | *** |
| Tony Borders | You Better Believe It! LP (1989) | 1968 | *** |
| Tony Borders | Rare Soul From Alabama : The South Camp / Quinvy CD (1989) | 1968 | *** |
| Tony Borders | You Better Believe It! CD (1996) | 1968 | *** |
| Tony Borders | Cheaters Never Win (2007)![]() | 1968 | *** |
| Tony Borders | Happy Times : The Songs of Dan Penn & Spooner Oldham Vol.2 (2020) | 1968 | *** |
| CHICAGO AFTERWHILE (Dan Penn & Marvel Thomas) Dan Penn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | Testifying![]() | 2004 | 2004 |
| CHICKEN DRIPPINGS (Dan Penn & Donnie Fritts) Dan Penn Music BMI Work # 9445056 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Donnie Fritts | One Foot In The Groove![]() | 2008 | *** |
| CLEAN SLATE (Dan Penn, Gary Nicholson & Carson Whitsett) Dan Penn Music BMI Work # 32387575 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | Living On Mercy | 2020 | 2020 |
| CLOSE TO ME (Dan Penn) ©1964.2.6 Fame Publishing Co., BMI Work # 220572 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| The Tams (Feb. 1964) | Presenting The Tams![]() | 1964 | 1964 |
| Dan Penn (Aug. 1964) | Single (Fame 6402)![]() | 1964 | 1964 |
| Dan Penn | The Complete Fame Singles Volume 1 1964-67(2014) | 1964 | 1964 |
| Dan Penn | Close To Me: More The Fame Recordings(2016)![]() | 1964 | 1964 |
| The Formula | Single (His Master's Voice POP-1438)![]() | 1965 | 1964 |
| June Edwards | Single (South Camp 45-7008)![]() | 1967 | 1964 |
| Derrick Harriot | Single (Crystal no-number)![]() | 1970 | 1964 |
| Derrick Harriot | Single (Crystal 1090) | 1970 | 1964 |
| Derrick Harriot | Single (Rusty Dusty 55001) | 1970 | 1964 |
| The Starlites | Rock Steady Explosion![]() | 1999 | 1964 |
| COLD SNAP (Dan Penn, Carson Whitsett & Jonnie Barnett) Dan Penn Music BMI Work # 9267797 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn | Junkyard Junky![]() | 2007 | 2007 |
| COME AND GET YOUR BABY (Dan Penn & Hurshel Wiginton) BMI Work # 227827 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| The Bleaters | ![]() Single (Guyden 2100)![]() | 1964 | *** |
| COME INTO MY HEART (Dan Penn & Spooner Oldham) ©1967.11.22 Screen Gems-EMI Music Inc. BMI Work # 229936 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn (unissued Fame recordings in Jul. 1965) | The Fame Recordings (2012)![]() | 1967 | 1967 |
| Roy Head (unissued Fame recording) | (STILL UNRELEASED) | 196? | 1967 |
| COME ON *(Dan Penn & Tommy Roe)©1963.12.20 Fame Publishing (Dan Penn & Rick Hall) on BMI Screen Gems-EMI Music Inc. BMI Work # 230369 ![]() US Pops #36 in Jan. 1964 +Ma Dai! ++COME ON (CHILDREN) | |||
| artists | albums | cover | original |
|---|---|---|---|
Tommy Roe | *Single (ABC 45-10515)![]() | 1963 | *** |
| Tommy Roe | A Road Leading Home: Songs by Dan Penn (2013) | 1963 | *** |
| Nico Fidenco (Italy) | +Single (RCA Italiana PM 45 3299)![]() | 1964 | *** |
| Freddy Cannon | Freddie Cannon | 1964 | *** |
| The Crickets | California Sun She Loves You | 1964 | *** |
| The Crickets | Collection/California Sun - She Loves You (2009)![]() | 1964 | *** |
| The Jay Hawkers | ++Single (Lucky Eleven LE-232)![]() | 1966 | *** |
| COME ON OVER (Dan Penn & Spooner Oldham) ©1967.4.5 Screen Gems-EMI Music Inc. BMI Work # 231621 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Dan Penn (unissued Fame recordings in later 1965) | The Fame Recordings (2012)![]() | 1965 | 1965 |
| Ben Atkins & The Nomads | ![]() Single (Youngstown Y 609)![]() | 1967 | 1965 |
| The Backalley Bandits | The Backalley Bandits![]() | 1978 | 1965 |
| Jimmy Gordon | Come On Over![]() | 1997 | 1965 |
| Ben Atkins (new-recording) | ![]() That Was Then, This Is Now![]() | 2005 | 1965 |
| George Soule | Take a Ride![]() | 2006 | 1965 |
| COMFORT THE LONELY (Dan Penn & Johnny Christopher) Dan Penn Music BMI Work # 233889 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unknown) | ??? | 19?? | *** |
| COWBOY (Dan Penn & Mike Hardin) Dan Penn Music BMI Work # 19362105 ![]() | |||
| artists | albums | cover | original |
|---|---|---|---|
| Mike Hardin | Mike Hardin Collection | 2015 | *** |
| CRY LIKE A BABY (Dan Penn & Spooner Oldham) ©1968.2.20 Press Music BMI Work # 261591 + US Pops #2 UK Pops No.15 in Mar.1968 ++ US Country #70 in 1975 +++ US Pops #44 in Oct.1980* Llora Como Un Nino ** Je Pleure Comme Un Enfant | |||
| artists | albums | cover | original |
|---|---|---|---|
| 827 Thomas St. Band | Single (Bell B723)![]() | 1967 | 1999 |
+ The Box Tops | Single (Mala 593)![]() | 1968 | 1999 |
| The Box Tops | Cry Like A Baby | 1968 | 1999 |
| The Ventures | Flights Of Fantasy | 1968 | 1999 |
| Los Shakes (Mexico) | *Single (Orfeon 45-2233) | 1968 | 1999 |
| Les Hou-Lops (Canada) | **Single (Canusa C-361)![]() | 1968 | 1999 |
| Lalo (Spain) | *EP (Spain RCA Victor 3-21053) | 1968 | 1999 |
| The Clive Allan Orchestra And Singers | EP (UK Disc A Fran D/AVE 51) | 1968 | 1965 |
| Cher | 3614 Jackson Highway![]() | 1969 | 1999 |
| Long John Baldry | Wait For Me![]() | 1969 | 1999 |
| Arthur Alexander | Single (SS7 2652)![]() | 1969 | 1999 |
