|
Artist : Donnie Fritts Title : One Foot In The Groove Label : Leaning Man Records Record No. : LMR-01 Release : 2008 Credit 1 : Produced by Dan Penn with Ron Laury Credit 2 : Recorded at Dandy Studio in Nashville
|
ALBUM RELEASES | |||
date | media | label | number |
---|---|---|---|
2008 | ORIGINAL U.S. CD | Leaning Man Records | LMR-01 |
2009.9.23 | JAPANESE CD | Vivid Sound Corp. | RATCD-4291 |
ALBUM TRACKS | ||
1. | One Foot In The Groove | by Donnie Fritts, Tony Joe White & Leann White |
2. | She's Got A Crush On Me | by Donnie Fritts & B. Lawson |
3. | Chicken Drippings | by Donnie Fritts & Dan Penn |
4. | Across The Pontchartrain | by Donnie Fritts & Tony Joe White |
5. | Don't Beat Around The Bush | by Donnie Fritts & Scott Boyer |
6. | Robin In The Rain | by Donnie Fritts & Tom Douglas |
7. | Nothing But The Blues | by Gary Nicholson & R. Smith |
8. | My Friend | by Donnie Fritts & Spooner Oldham |
9. | Huevos Rancheros | by Donnie Fritts |
10. | Jesus Was All I Had | by Donnie Fritts & Bill Blckburn |
11. | Theb Heart | by Kris Kristofferson |
12. | Nothing Stay The Same (Expect The Changes) | by Donnie Fritts & Stephen Bruton |
BASIC PERSONNEL | |
Donnie Fritts | Lead Vocals, Keyboards |
Dan Penn | Producer, Back-Vo on track 3, 12 |
Scott Boyer (member of The Decoys) | Guitar, Harmony on track 5, 7 |
Kelvin Holly (member of The Decoys) | Lead Guitar |
NC Thurman (member of The Decoys) | B3 |
Mike Dillon (member of The Decoys) | Drums |
David Hood (member of The Decoys) | Bass |
Spooner Oldham | Keyboards |
ADDITIONAL PERSONNEL | |
Tony Joe White | Guitar, Harmonica on track 1, 4 |
James Pennebaker | Steel Guitar on track 2, 3 |
Wayne Jackson | Trumpet on track 3, 4, 7, 9, 12 |
Harvey Thompson | Sax on track 3, 7, 12 |
Charles Rose | Trombone on track 3, 7, 12 |
Mickey Raphael | Harmonica on track 5, 8 |
Bryan Owens | Perccusion on track 5, 9, 11 |
Clayton Ivey | B3 on track 6 |
John Jarvis | Piano on track 6 |
Billy Swann | Harmony on track 9, Voice on track 10, 11, 12 |
Buzz Cason | Voice on track 10, 11, 12 |