PRINCESS -AS RONNIE MILSAP & THE DIMENTIONS- produced by Huey Meaux (not-credited) | ||||
year | label | number | side-A (Matrix :P-RM-1) | side-B (Matrix :P-RM-2) |
---|---|---|---|---|
1963 Nov. | Princess | 4030 | Total Disaster (by V.J. Simmons) | It Went To Your Head
(by Alton Valier) |
WARNER BROS. -AS RONNIE MILSAP- A Huey Meaux Productions | ||||
year | label | number | side-A (Matrix:FX-13518) | side-B |
---|---|---|---|---|
1963 Dec. | Warner Bros. | 5405 | Total Disaster 2:22 (by V.J. Simmons) | It Went To Your Head (by Alton Valier) |
PACEMAKER -AS RONNIE MILSAP- produced by Huey Meaux arranged by Leo O'Neil recorded in 1965 location unknown | ||||
year | label | number | side-A(Matrix:PMRM-1) | side-B(Matrix:PMRM-2) |
---|---|---|---|---|
1965 | Pace- maker | PM- 246 | Wishing You Were Here (by Huey Meaux) | +A Loving Background (instrumental) 2:20 (by Leo O'Neil) |
SCEPTER -AS RONNIE MILSAP- produced by Stan Green arranged by Ed Martin | ||||
year | label | number | side-A (Matrix :60396) | side-B (Matrix :60394) |
---|---|---|---|---|
1965 Oct. | Scepter | SCE- 12109 | Never Had It So Good (by Valerie Simpson, Nicholas Ashford, Joshie Armstead) | Let's Go Get Stoned
(by Valerie Simpson, Nicholas Ashford, Joshie Armstead) |
SCEPTER -AS RONNIE MILSAP- produced by Stan Green | ||||
year | label | number | side-A (Matrix :60555) | side-B (Matrix :60556) |
---|---|---|---|---|
1966 Jan. | Scepter | SCE- 12127 | When It Comes To My Baby (by Valerie Simpson & Nicholas Ashford) | A Thousand Miles From Nowhere (by Ronnie Milsap) |
SCEPTER -AS RONNIE MILSAP- side-A :produced by Tommy Kaye arranged by Jaques Denjean side-B : produced by Stan Green arranged by Gene Page | ||||
year | label | number | side-A (Matrix :60674) | side-B (Matrix: 60554) |
---|---|---|---|---|
1966 | Scepter | SCE- 12145 | The End Of The World (by Sylvia Dee & Arthur Kent) | I Saw Pity Face Of Friend2:20 (by Valerie Simpson, Richard Monica & Nicholas Ashford) |
SCEPTER -AS RONNIE MILSAP- produced by Huey P. Meaux arranged by Tommy Kaye | ||||
year | label | number | side-A (Matrix :60761) | side-B (Matrix :60762) |
---|---|---|---|---|
1966 Sep. | Scepter | SCE- 12161 | Ain't No Soul Left In These Ole Shoes 1:57 (by Arthur Resnick & Joe Levine) | Another Branch From The Old Tree 3:10 (by Huey P. Meaux) |
SCEPTER -AS RONNIE MILSAP- produced by Chips Moman for An American Studio Group Productions | ||||
year | label | number | side-A (Matrix :60976) | side-B (Matrix :60975) |
---|---|---|---|---|
1967 | Scepter | SCE- 12206 | The House Of The Rising Sun 2:34 (adapt. by Chips Moman) | I Can't Tell A Lie 3:07 (by Johnny Christopher) |
SCEPTER -AS RONNIE MILSAP- produced by Chips Moman for An American Studio Group Productions strings arranged by Mike Leech | ||||
year | label | number | side-A (Matrix :61086) | side-B (Matrix :61085) |
---|---|---|---|---|
1968 | Scepter | SCE- 12228 | Do What You Gotta Do 3:14 (by Jimmy Webb) | Mr Mailman 2:20 (by Mark James) |
SCEPTER -AS RONNIE MILSAP- produced by Chips Moman for An American Studio Group Productions | ||||
year | label | number | side-A (Matrix :61194) | side-B (Matrix :61193) |
---|---|---|---|---|
1969 Apr. | Scepter | SCE- 12246 | Denver (by Dan Penn & Spooner Oldham) | Nothing Is As Good As It Used To Be (by Johnny Christopher) |
SCEPTER -AS RONNIE MILSAP- produced by Mark James & Glen Spreen for An American Studio Group Productions arranged by Mike Leech & Glen Spreen recorded at American Sound Studios, Memphis, Tenn. | ||||
year | label | number | side-A (Matrix :61276) | side-B (Matrix:61280) |
---|---|---|---|---|
1969 Dec. | Scepter | SCE- 12272 | Love Will Never Pass Us By 3:09 (by Mark James) | What's Your Game 2:19
(by Mark James) |
CHIPS -AS RONNIE MILSAP- produced by Chips Moman | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1970 Aug. | Chips promo | PRO- 5082 | Loving You Is A Natural Thing 2:53 (by Mark James & George Klein) | +So Hung Up On Sylvia (by Toni Wine & Irwin Levine) |
CHIPS -AS RONNIE MILSAP- produced by Chips Moman | ||||
year | label | number | side-A (Matrix :S45-75118) | side-B (Matrix :S45-75119) |
---|---|---|---|---|
1970 Nov. | Chips | 2987 | A Rose By Any Other Name (by Toni Wine & Irwin Levine) | +Sermonette (by Johnny Christopher & Mike Leech?) |
WARNER BROS. -AS RONNIE MILSAP- produced by Dan Penn | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1971 Nov. | Warner Bros. | WB- 7540 | Sunday Rain 3:09 (by Mark James & Johnny Christpher) | Why (by Swain Schaefer) |
FRANCE WARNER BROS. -AS RONNIE MILSAP- produced by Dan Penn | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1972 | Warner Bros. France | 16144 | Sunday Rain (by Mark James & Johnny Christpher) | Why (by Swain Schaefer) |
WARNER BROS. -AS RONNIE MILSAP- produced by Chips Moman | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1975 Aug. | Warner Bros. | WBS- 8127 | She Even Woke Me Up To Say Goodbye 3:22 (by Douglas Gilmore & Mickey Newbury) | Loving You Is A Natural Thing 2:34 (by Mark James & George Klein) |
WARNER BROS. -AS RONNIE MILSAP- side-A produced by Chips Moman side-B produced by Dan Penn | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1975 Nov. | Warner Bros. | WBS- 8160 | A Rose By Any Other Name (by Toni Wine & Irwin Levine) | Please Don't Tell Me How The Story Ends (by Kris Kristofferson) |
WARNER BROS. -AS RONNIE MILSAP- produced by Dan Penn | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1976 Jun. | Warner Bros. promo | WBS- 8218 | Crying (stereo) 3:13 (by Roy Orbison & Joe Melson) | Crying (mono) 3:13 (by Roy Orbison & Joe Melson) |
1976 Jun. | Warner Bros. | WBS- 8218 | Crying 3:13 (by Roy Orbison & Joe Melson) | Why 3:00 (by Swain Schaefer) |