| DELTA -AS TONY BORDERS- | ||||
| year | label | number | side-A(Matrix:B.B.19613) | side-B(Matrix:B.B.19614) |
|---|---|---|---|---|
| 1961 | Delta | 45- 1902 | Counting On You 2:00 ![]() ![]() (by Richard Harold) | Can't Stand To See You Cry 2:15 ![]() ![]() (by Tony Borders) |
| HALL-WAY (SMASH) -AS TONY BORDERS- A Hall-Clement Production | ||||
| year | label | number | side-A(Matrix:YW27743) | side-B(Matrix:YW27744) |
|---|---|---|---|---|
| 1963 | Hall-Way (Smash) | S- 1817 | It'll Be My Song 2:06 ![]() (by Allen Reynords) | Dreamer's Prayer 2:38 ![]() (by Charles Colvin & Tony Borders) |
| HALL -AS TONY BORDERS- | ||||
| year | label | number | side-A(Matrix:19647) | side-B(Matrix:19648) |
|---|---|---|---|---|
| 1963 | Hall | 1918 | Soft Wind, Soft Voice 2:35 ![]() (by Charles Colvin & Tony Borders) | Pass The Word 2:06 ![]() ![]() (by Dan Penn & Spooner Oldham) |
| HALL -AS TONY BORDERS- | ||||
| year | label | number | side-A(Matrix:19653) | side-B(Matrix:19654) |
|---|---|---|---|---|
| 1964 | Hall | 1921 | Get Yourself Another Man 2:40 ![]() (by Charles Waters) | Bit By Bit (By Little Bit) (by Charles Colvin & Tony Borders) |
| HALL -AS TONY BORDERS- | ||||
| year | label | number | side-A(Matrix:19662) | side-B(Matrix:19663) |
|---|---|---|---|---|
| 1964 | Hall | 45- 1926 | You Are My Treasure (by Marlin Greene) | Can't Stand To See You Cry 2:11 (by Tony Borders) |
| TCF HALL -AS TONY BORDERS- arranged by Ray Stevens | ||||
| year | label | number | side-A(Matrix:ZTSP106537) | side-B(Matrix:ZTSP106538) |
|---|---|---|---|---|
| 1966 | TCF Hall | TCF- 125 | Love's Been Good To Me 2:05 ![]() (by Buzz Cason) | Stay By My Side 2:17 (by Hank Ballard) |
| SOUTH CAMP -AS TONY BORDERS- produced by Quin Ivy | ||||
| year | label | number | side-A(Matrix:SC-13096-PL) | side-B(Matrix:SC-13097-PL) |
|---|---|---|---|---|
| 1967 | South Camp | 45- 7009 | You Better Believe It 2:40 ![]() ![]() (by Donnie Fritts & David Briggs) | What Kind Of Spell 2:55 ![]() ![]() ![]() (by Tony Borders) |
| GREENLITE -AS TONY BORDERS- produced by Quin Ivy | ||||
| year | label | number | side-A(Matrix:101-A) | side-B(Matrix:101-B) |
|---|---|---|---|---|
| 1968 | Greenlite | 101 | Love And A Friend 2:32 ![]() ![]() (by Billy Butler) | Cheaters Never Win 3:00 ![]() ![]() (by Dan Penn & Spooner Oldham) |
| REVUE -AS TONY BORDERS- produced by Quin Ivy | ||||
| year | label | number | side-A(Matrix:547) | side-B(Matrix:548) |
|---|---|---|---|---|
| 1968 | Revue | R11025 | Cheaters Never Win 3:00![]() (by Dan Penn & Spooner Oldham) | Love And A Friend 2:32 ![]() (by Billy Butler) |
| REVUE -AS TONY BORDERS- produced by Quin Ivy | ||||
| year | label | number | side-A(Matrix:576) | side-B(Matrix:577) |
|---|---|---|---|---|
| 1969 | Revue | R11040 | I Met Her In Church 2:29 ![]() ![]() (by Dan Penn & Spooner Oldham) | What Kind Of Spell 2:57 (by Tony Borders) |
| FRANCE MAXI -AS TONY BORDERS- with paper sleeve | ||||
| year | label | number | side-A(Matrix:17527A) | side-B(Matrix:17527B) |
|---|---|---|---|---|
| 1969 | Maxi France | 17527 | I Met Her In Church 2:29 ![]() ![]() (by Dan Penn & Spooner Oldham) | What Kind Of Spell 2:57 (by Tony Borders) |
| REVUE -AS TONY BORDERS- produced by Quiny Ivy recorded at Quinvy Studio, Muscle Shoals, Alabama | ||||
| year | label | number | side-A(Matrix:605) | side-B |
|---|---|---|---|---|
| 1970 | Revue | R11054 | Polly Wolly 2:20 ![]() ![]() (by Jackie Clark & Ron Deckard) | Gentle On My Mind ![]() (by John Hartford) |
| UNI -AS TONY BORDERS- produced by Quin Ivy | ||||
| year | label | number | side-A(Matrix:367) | side-B(Matrix:368) |
|---|---|---|---|---|
| 1970 | Uni | 55180 | Lonely Weekend 2:25 ![]() ![]() (by Charlie Rich) | You Better Believe 2:40 (by Donnie Fritts & P. Blackburn) |
| QUINVY -AS TONY BORDERS- produced by Quin Ivy | ||||
| year | label | number | side-A(Matrix:PRP-17181) | side-B(Matrix:PRP-17182) |
|---|---|---|---|---|
| 1970 | Quinvy | Q-001 Q-002 | For My Woman's Love3:00 ![]() (by Ben Peters) | Please Don't Break My Heart (Like You Did Jerry's) 2:35 (by Tony Borders) |
| QUINVY -AS TONY BORDERS- produced by Quin Ivy arranged by Bob Jubilee | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1970 | Quinvy | 7101 | Promise To Myself 3:04 ![]() ![]() ![]() (by Bob Jubilee) | Mix And Mingle ![]()
(by Bob Jubilee) |