
| EARTH -AS "DAN PENN"- | ||||
| year | label | number | side-A (Matrix : SO: 640) | side-B (Matrix : SO: 641) |
|---|---|---|---|---|
| 1959 Sep. 14 | Earth *** | 1013 | Crazy Over You 1:53![]() (by Billy Sherrill) | You Don't Treat Me Right 1:48![]() (by Dan Penn) |
| ZONK -AS THE FAIRLANES- (Members of The Fairlanes included Dan Penn, Rick Hall, and Billy Sherrill, Terry Thompson, Randy Allen, lead vocal is Charles Senn, not Dan Penn) | ||||
| year | label | number | side-A (matrix : 717622) | side-B (Matrix : 717621) |
|---|---|---|---|---|
| 1962 Sep. | Zonk ***** | Z- 1001 | The Dagwood 2:09 (by Tony Couch & Terry Thompson) | I'm Not The Kind Of Guy 2:03 (by Terry Thompson ) |
| MINARET -AS THE FAIRLANES- (Members of The Fairlanes included Dan Penn, Rick Hall, and Billy Sherrill, Terry Thompson, Randy Allen, lead vocal is Charles Senn, not Dan Penn) | ||||
| year | label | number | side-A (Matrix: M.P.-6209) | side-B (Matrix: M.P.-6210) |
|---|---|---|---|---|
| 1962 Oct. 15 | Minaret 1st press |
#103 | The Dagwood 2:09 (by Tony Couch & Terry Thompson) | I'm Not The Kind Of Guy 2:03 (by Terry Thompson ) |
| MINARET -AS THE FAIRLANES- (Members of The Fairlanes included Dan Penn, Rick Hall, and Billy Sherrill, Terry Thompson, Randy Allen, lead vocal is Charles Senn, not Dan Penn) | ||||
| year | label | number | side-A (Matrix: M.P.-6209) | side-B (Matrix: M.P.-6210) |
|---|---|---|---|---|
| 1962 Nov. | Minaret ***** 2nd press | #103 | The Dagwood 2:09 (by Tony Couch & Terry Thompson) | I'm Not The Kind Of Guy 2:03 (by Terry Thompson ) |
| UNITED ARTISTS -AS "DANNY LEE"- produced by Eddie Mascari | ||||
| year | label | number | side-A (Matrix : ZTSP81772) | side-B (Matrix : ZTSP81773) |
|---|---|---|---|---|
| 1962 Nov. | United Artists *** | UA-508 | How's The World Treating You 2:17![]() (by Boudeleaux Bryant & Chet Atkins ) |
Stop Calling Me Baby 2:32![]() (by Dan Pennington ) |
| UNITED ARTISTS -AS "DANNY PENNY"- produced by Eddie Mascari | ||||
| year | label | number | side-A (Matrix : ZTSP81772) | side-B (Matrix : ZTSP81773) |
|---|---|---|---|---|
| 1962 Nov. | United Artists **** | UA- 508 | How's The World Treating You 2:17 (by Boudeleaux Bryant & Chet Atkins ) | Stop Calling Me Baby2:32 (by Dan Pennington ) |
| ABC PARAMOUNT -AS THE MARK 5- produced by Rick Hall (not-credited) (Members of The Mark 5 were Dan Penn, Terry Thompson, Jerry Carrigan, David Briggs, Norbert Putman) | ||||
| year | label | number | side-A (Matrix: 45-4477) | side-B (Matrix: 45-4478) |
|---|---|---|---|---|
| 1963 Apr. | ABC promo | 45- 10433 | Night Rumble Part 1 1:55![]() (by Curtis Terry Thompson ) | Night Rumble Part 2 2:20![]() (by Curtis Terry Thompson) |
| 1963 Apr. | ABC ***** | 45- 10433 | Night Rumble Part 1 1:55(by Curtis Terry Thompson ) | Night Rumble Part 2 2:20 (by Curtis Terry Thompson) |
| FAME -AS "DAN PENN"- produced by Rick Hall (not-credited) (with picture sleeve) | ||||
| year | label | number | side-A (Matrix: 64-4153) | side-B (Matrix: 64--4154) |
|---|---|---|---|---|
| 1964 Aug. | Fame* | 6402 | Close To Me 2:25
![]() (by Dan Penn ) |
Let Them Talk
2:00 ![]() (by Rick Hall & Tom Stafford ) |
| 1964 Aug. | Fame promo |
6402 |
Close To Me 2:25
(by Dan Penn ) |
Let Them Talk
2:00(by Rick Hall & Tom Stafford ) |
| FAME -AS "DAN PENN"- produced by Rick Hall (not-credited) | ||||
| year | label | number | side-A (Matrix: F-6409-A) | side-B (Matrix: F-6409-B) |
|---|---|---|---|---|
| 1965 | Fame ***** | 6409 | Just As I Am 2:38
![]() (by Dan Penn & Lindon Oldham ) | Diamonds 2:19
![]() (by Dan Penn & David Briggs ) |
| FAME -AS "LONNIE RAY"- produced by Rick Hall (not-credited) | ||||
| year | label | number | side-A (Matrix : F-6409-A) | side-B (Matrix : F-6409-B) |
|---|---|---|---|---|
| 1965 | Fame promo | 6409 | Just As I Am 2:38
(by Dan Penn & Lindon Oldham ) | Diamonds 2:19
![]() (by Dan Penn & David Briggs ) |
| 1965 May | Fame * | 6409 | Just As I Am 2:38
(by Dan Penn & Lindon Oldham ) | Diamonds 2:19
(by Dan Penn & David Briggs ) |
| MGM -AS "DAN PENN"- produced by Rick Hall | ||||
| year | label | number | side-A (Matrix: 65-XY-680) | side-B (65-XY-683RE) |
|---|---|---|---|---|
| 1965 Nov. | MGM dj * | K-13415 | I'm Your Puppet 2:45![]() (by Dan Penn & Lindon Oldham ) | Is A Blue Bird Blue 2:20 ![]() (by Dan Penn ) |
| 1965 Nov. | MGM | K- 13415 | I'm Your Puppet 2:45(by Dan Penn & Lindon Oldham ) | Is A Blue Bird Blue 2:20![]() (by Dan Penn ) |
| MGM -AS "DAN PENN"- produced by Rick Hall | ||||
| year | label | number | side-A (Matrix : 65-XY-946) | side-B (Matrix : 65-XY-948) |
|---|---|---|---|---|
| 1965 Dec. | MGM dj | K-13458 | Willie And The Hand Jive 2:25![]() (by Johnny Otis ) | I Need Someone 2:07![]() (by Dan Penn & Spooner Oldham ) |
| 1965 Dec. | MGM | K- 13458 | Willie And The Hand Jive 2:25 (by Johnny Otis ) | I Need Someone 2:07 (by Dan Penn & Spooner Oldham ) |
| MGM -AS "DAN PENN"- produced by Rick Hall | ||||
| year | label | number | side-A (Master #: 65-XY-947) | side-B (Master #: 65-XY-949) |
|---|---|---|---|---|
| 1965 | MGM | +un- issued | The Goose (by ?) | It Hurts (by ?) |
| MGM -AS "DAN PENN"- produced by Rick Hall | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1965? | MGM Demo | K????? | Dreamer (by Dan Penn & Spooner Oldham ) | ? (by ???) |
| CRAZY CAJUN -AS "ABEL"- produced by A Huey P. Meaux Production | ||||
| year | label | number | side-A (Matrix : ABL-1) | side-B (Matrix : ABL-2) |
|---|---|---|---|---|
| 1966 Jun 16 | Crazy Cajun | 518 | My Far Away Cow 2:55![]() (by Dan Penn ) | Ain't It Weird 2:07![]() (by S. Garcia) |
| ATLANTIC -AS "DAN PENN"- produced by Dan Penn & Spooner Oldham | ||||
| year | label | number | side-A (Matrix : A-15477-SP) | side-B (Matrix : A-15476-SP) |
|---|---|---|---|---|
| 1968 | Atlantic promo | 45-2595 | Nice Place To Visit 2:45![]() (by Donnie Fritts ) | Love Is Strange 3:36![]() (by Mickey Baker, E. Smith & Sylvia Robinson ) |
| BEAUTIFUL -AS "BROTHER LEE LUV"- produced by Dan Penn | ||||
| year | label | number | side-A (Matrix : 45 873-A) | side-B (Matrix : 45 873-B) |
|---|---|---|---|---|
| 1969 9.25 | Beautiful ** | 1001A/1001B | Skin 2:43 (by Dan Penn ) | Skin Deep (instr.) 3:45![]() (by Eddie Braddock) |
| HAPPY TIGER -AS DAN PENN- side-A: produced by Dan Penn for Beautiful Production side-B: produced by the Beautiful People for Beautiful Production | ||||
| year | label | number | side-A (Matrix : I-7014) | side-B (Matrix : I-7053) |
|---|---|---|---|---|
| 1970 | Happy Tiger * | HT-538 | Nobody's Fool 2:47![]() (by Dan Penn & Bobby Emmons ) | Buckaroo Bill 3:58![]() (by Dan Penn & Eddie Braddock ) |
| 1970 Apr. 15 | Happy Tiger promo | HT-538 | Nobody's Fool 2:47 (by Dan Penn & Bobby Emmons ) | Buckaroo Bill 3:58(by Dan Penn & Eddie Braddock ) |
| HAPPY TIGER -AS DAN PENN- produced by Dan Penn and The Beautiful Production strings arranged by Bergen White horn arranged by Wayne Jackson | ||||
| year | label | number | side-A (Matrix: I-70213RE) | side-B (Matrix: I-70212) |
|---|---|---|---|---|
| 1970 | Happy Tiger * | HT-556 | Prayer For Peace 2:45![]() (by Dan Penn, Greg Reding & Bill Rennie ) | If Love Was Money 3:45![]() (by Dan Penn & Bill Phillips ) |
| 1970 | Happy Tiger promo | HT-556 | Prayer For Peace 2:45 (by Dan Penn, Greg Reding & Bill Rennie ) | If Love Was Money 3:45 (by Dan Penn & Bill Phillips ) |
| HAPPY TIGER -AS DAN PENN- | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1971 | Happy Tiger | HT- 583 | Nobody's Fool (by Dan Penn & Bobby Emmons ) | ? (by ?) |
| 10" TEST PRESSING EP-AS DAN PENN- | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 197? | 10" Test Press EP | no No. | 1. Nobody's Fool (by Dan Penn & Bobby Emmons ) | 1. What Will I Do When I See Her (Again)
(by Dan Penn & Carl Wells) |
| 2. I Hate You (by Dan Penn & Leroy Daniels ) | 2. Hurt Me, I Don't Cry![]() (by Dan Penn, Mike Utley & Steve Bogard ) | |||
| BELL -AS "DAN PENN"- produced by Dan Penn | ||||
| year | label | number | side-A (Matrix : 1628-S-BW) | side-B (Matrix : 1628-BW) |
|---|---|---|---|---|
| 1973 Mar. | Bell (promo) | ![]() 45,327 | Stony (stereo) 2:52 (by Dann Penn & George Soule ) | Stony (mono) 2:52 (by Dan Penn & George Soule ) |
| BELL -AS "DAN PENN"- produced by Dan Penn | ||||
| year | label | number | side-A (Matrix : 1628-BW) | side-B (Matrix : 1629-BW) |
|---|---|---|---|---|
| 1973 Mar. | Bell * | ![]() 45,327 | Stony 2:52![]() (by Dann Penn & George Soule ) | Blind Leading The Blind 3:45![]() (by Dan Penn & Bobby Emmons ) |
| BELL -AS "DAN PENN"- produced by Dan Penn strings arranged by Bergen White | ||||
| year | label | number | side-A (Mtrix : 1900-S) | side-B (Mtrix : 1900) |
|---|---|---|---|---|
| 1973 Sep. | Bell promo | ![]() 45,402 | Tearjoint (stereo) 2:51![]() (by Dan Penn & Donnie Fritz ) | Tearjoint (mono) 2:51 (by Dan Penn & Donnie Fritz ) |
| BELL -AS "DAN PENN"- produced by Dan Penn Side-A :strings arranged by Bergen White Side-B: Memphis Horns arranged by Wayne Jackson & Andrew Love | ||||
| year | label | number | side-A (Mtrix : 1900) | side-B (Mtrix : 1824) |
|---|---|---|---|---|
| 1973 Sep. | Bell ** | ![]() 45,402 | Tearjoint 2:51 (by Dan Penn & Donnie Fritz ) | Time 2:19![]() (by Dann Penn ) |
| PINE BROS. -AS "DAN PENN"- | ||||
| year | label | number | side-A (Matrix : 1977) | side-B (Matrix : 1976) |
|---|---|---|---|---|
| 1978 | Pine Bros. private press | ![]() 1977A 1976B | Make Somebody Happy For Christmas![]() (by Dan Penn, Johnny Christopher & Bobby Emmons ) | All I Want For Christmas![]() (by Dan Penn & Spooner Oldham) |
| DIVISION ONE -AS "DAN PENN"- produced by Dan Penn | ||||
| year | label | number | side-A (Matrix: DO21A-1) | side-B (Matrix: DO21B-1) |
|---|---|---|---|---|
| 1996? | Division One | ![]() D.0.21 | If Love Was Money 3:45![]() (by Dan Penn & Bill Phillips ) | artist of Side-B is The Troggs |
| CASUAL -AS "DAN PENN & CHUCK PROPHET"- produced by Dan Penn | ||||
| year | label | number | side-A (Matrix : LOUPE012A1) | side-B (Matrix : LOUPE012AA1) |
|---|---|---|---|---|
| 2004 | Casual | ![]() LOUPE 012 | A Heavy Duty ![]() ![]() (by Dan Penn & Chuck Prophet ) | artist of Side-B is Razzy |
| FAME/ACE -AS "DAN PENN"- produced by Rick Hall and staff of Fame Records | ||||
| year | label | number | side-A (Matrix : NW-503-A) | side-B (Matrix : NW-503-B) |
|---|---|---|---|---|
| 2012 | Fame /Ace | NW- 503 | Keep On Talking 2:36 ![]() ![]() (by Dan Penn & Spooner Oldham ) | Uptight Good Wooman 2:27![]() ![]() (by Dan Penn, Spooner Oldham & Jimmy Johnson ) |
| SPAIN EP SOUL 4 REAL -AS DAN PENN- produced by Dan Penn picture sleeve 1 picture sleeve 2 | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 2019 | Soul 4 Real Spain EP | S4R07 |
Blue In The Heart 4:17 ![]() (by Dan Penn, Carson Whitsett, Jonnie Barnett) |
Time To Get Over You 2:44 ![]() (by Dan Penn, Bucky Lindsey, Jo-El Sonnier) |
: Collector Compilation CDs Containing Tracks of Singles
![]() ![]() ![]() ![]() ![]() |