o
f
P
e
t
e
r
Y
a
r
r
o
w
|
| ANOTHER CHAIN UNBOUND (Peter Yarrow) ©1975.9.22 Pepamar Music Corp. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Hard Times | 1975 | 1975 |
| Peter Yarrow | Single (Warner Bros. 8114) | 1975 | 1975 |
| AUTUMN TO MAY (Peter Yarrow & Noel Stookey) ©1962.12.31 Pepapar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Peter, Paul & Mary | 1962 | 1962 |
| BEAUTIFUL CITY (Peter Yarrow & Elena Mazzetti) Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter | 1972 | 1972 |
| BLUE SKY PROMISE (Peter Yarrow & Barry Beckett) ©1975.11.5 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Love Songs | 1975 | 1975 |
| BREAK THE POLISHED GLASS (Peter Yarrow) ©1975.9.22 Pepamar Music Corp. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Hard Times | 1975 | 1975 |
| BY SURPRISE (Peter Yarrow, Noel Stookey & Elaine Sutherland) © 1978.9.28 Songbirds of Paradise Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Reunion | 1978 | 1978 |
| Noel Paul Stookey | Wait'll You Hear This! | 1982 | 1978 |
| CHERRY BLOSSOMS (Peter Yarrow) | |||
| artists | albums | cover | original |
|---|---|---|---|
| 紙ふうせん Kami-Fusen (Japanese Folk Duo) | Here With Me | 1984 | *** |
| 紙ふうせん Kami-Fusen (Japanese Folk Duo) | Single (King K07S-540) | 1984 | *** |
| DAY IS DONE (Peter Yarrow) ©1969.4.8 Pepamar Music Corp. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary (Single Version) arranged by Chris Dedrick | Single (Warner Bros. 7279) | 1969 | 1969 |
| Peter, Paul & Mary (Live Version) | Peter, Paul & Mommy | 1969 | 1969 |
| Don Ho | The Don Ho TV Show | 1969 | 1969 |
| The Brooklyn Bridge | The Brooklyn Bridge ![]() | 1970 | 1969 |
| Nana Mouskouri | Passport![]() | 1977 | 1969 |
| Judy Collins | Baby's Bedtime | 1990 | 1969 |
| Richard Schroth & Peter Yarrow | Richard Schroth & Peter Yarrow | 1999 | 1969 |
| Peter Yarrow | Don't Laugh at Me | 2000 | 1972 |
| mumd2003 | YouTube![]() | 2010 | 1972 |
| DON'T GO DOWN TO THE QUARRY (Peter Yarrow) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Such Is Love | 1983 | 1975 |
| DON'T EVER TAKE AWAY MY FREEDOM (Peter Yarrow) ©1972.3.9 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter | 1972 | 1972 |
| Peter Yarrow | (Single Warner 7567) | 1972 | 1972 |
| Peter, Paul & Mary | Peter, Paul & Mommy, Too | 1993 | 1972 |
| DON'T REMIND ME NOW OF TIME (Peter Yarrow & John Simon) Forth Floor Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | You Are What You Eat (soundtrack) | 1968 | 1968 |
| Peter Yarrow | (Single Warner 7236) | 1968 | 1968 |
| Joel Grey | Black Sheep Boy | 1969 | 1968 |
| Claudine Longet | Run Wild, Run Free | 1970 | 1968 |
| EUGENE McCARTHY FOR PRESIDENT (IF YOU LOVE YOUR COUNTLY) (Peter Yarrow, Noel Paul Stookey & Mary Travers) ©1968.5.20 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Singel (Private Press 140676) | 1968 | 1968 |
| EVERY FLOWER (Peter Yarrow, Noel Stookey & Bob Milstein) ©1979.4.16 Public Domain Foundation | |||
| artists | albums | cover | original |
|---|---|---|---|
| Noel Paul Stookey | Band & Bodyworks | 1979 | *** |
| Peter, Paul & Mary | Such Is Love | 1983 | *** |
| Love Notes | Cristmas Jazz (DVD) | 2000 | *** |
| Love Notes | Quiet Nights With Love Notes | 2001 | *** |
| Orna | The Very Thought of You | 2003 | *** |
| FAIR IRELAND (Peter Yarrow & Mike Renshaw) ©1990 Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Flowers and Stones | 1990 | 1990 |
| FOR A WHILE (Peter Yarrow & Kevin Hunter) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Mary McGregor | Torn Between Two Lovers | 1976 | *** |
| GIRL, THE (HAS YURNED INTO THE WOMAN) (Peter Yarrow & Mary McGregor) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Mary McGregor | Torn Between Two Lovers | 1976 | *** |
| GOODBYE JOSH (Peter Yarrow) ©1972.3.9 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter![]() | 1972 | 1972 |
| GREAT MANDELLA, THE (Peter Yarrow, Mary Travers & Albert Grossman) © 1967.8.22 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Album 1700 | 1967 | 1967 |
| Peter, Paul & Mary | Lifelines | 1995 | 1967 |
| Peter, Paul & Mary | Lifelines Live | 1996 | 1967 |
| GREAT PERFORMANCES CUES (Peter Yarrow) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | (UNRELEASED) | *** | *** |
| GREEN BIRDS FLY (Peter Yarrow & Philip Namanworth) Filmus Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | (UNRELEASED) | *** | *** |
| GREENWOOD (Peter Yarrow) ©1972.3.20 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter | 1972 | 1972 |
| Peter Yarrow | (Single Warner 7567) | 1972 | 1972 |
| Peter, Paul & Mary | No Easy Walk To Freedom | 1986 | 1972 |
| I CANNOT LOVE YOU (Peter Yarrow & Barry Beckett) ©1975 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Love Songs![]() | 1975 | 1975 |
| Claudine Longet | Sugar Me | 1975 | 1975 |
| I NEED ME TO BE FOR ME (Peter Yarrow & Larry Weiss) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Reunion | 1978 | 1978 |
| I NEED SOMEONE TO LOVE (Peter Yarrow & Barry Beckett) ©1975.11.5 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Love Songs![]() | 1975 | 1975 |
| I WANT TO BE WITH YOU TONIGHT (Peter Yarrow) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Edwards and Ralph | Edwards and Ralph | 1977 | *** |
| IF I HAD WINGS (Peter Yarrow & Susan Yardley) ©1967.8.22 Pepamar Music Corp. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Album 1700 | 1967 | 1967 |
| Richard Schroth & Peter Yarrow | Richard Schroth & Peter Yarrow | 1999 | 1967 |
| IT'S RAINNING (Peter Yarrow & Noel Stookey) © 1962 Pepapar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Peter, Paul & Mary | 1962 | 1962 |
| Peter, Paul & Mary | In Concert | 1965 | 1962 |
| Peter, Paul & Mary | Petter, Paul & Mommy | 1969 | 1962 |
| Peter, Paul & Mary | Around The Campfire | 1998 | 1962 |
| JUST ONE PASS (Peter Yarrow) ©1973.10.23 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | That's Enough For Me | 1973 | 1973 |
| KING OF NAMES, THE (Peter Yarrow) ©1966.11.1 Pepamar Music Corp. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Album | 1966 | 1966 |
| LAND OF THE LIVING LIES CUE (Peter Yarrow & David Campbell) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | (UNRELEASED) | *** | *** |
| LIKE THE FIRST TIME (Peter Yarrow, Barry Mann & Cynthia Weil) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Reunion | 1978 | 1978 |
| LIGHT ONE CANDLE (Peter Yarrow) © 1983 Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | No Easy Walk To Freedom | 1986 | 1986 |
| Richard Schroth & Peter Yarrow | Richard Schroth & Peter Yarrow | 1999 | 1969 |
| Peter Yarrow | Don't Laugh at Me | 2000 | 1972 |
| LOVE'S WAY (Peter Yarrow & Chris Dedrick) ©1973.10.23 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | That's Enough For Me | 1973 | 1973 |
| Peter Yarrow | (Single Warner 7757) | 1973 | 1973 |
| MAGI, THE (THE HEART OF A MAN'S PALACE) (Peter Yarrow & Joe Henry) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | A Holiday Celebration | 1986 | 1986 |
| MARY BETH (Peter Yarrow & Elizabeth Yarrow) ©1972.3.9 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter | 1972 | 1972 |
| MOMENTS OF THE SOFT PERSUASION (Peter Yarrow & John Simon) ©1968.9.6 Forth Floor Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | You Are What You Eat (soundtrack) | 1968 | 1968 |
| Peter, Paul & Mary | Late Again![]() | 1968 | 1968 |
| mumd2003 | YouTube![]() | 2010 | 1968 |
| MON VRAI DESTIN (Peter Yarrow, Paul Stookey, Mary Travers & Milton Okun) ©1966.7.8 Pepamar Music Corp. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Album | 1966 | 1966 |
| MS. RHEINGOLD (Peter Yarrow) ©1975 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Love Songs | 1975 | 1975 |
| Peter, Paul & Mary | Reunion | 1978 | 1966 |
| NO EASY WALK TO FREEDOM (Peter Yarrow & Margery Tabankin) © 1986 Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | No Easy Walk To Freedom | 1986 | 1986 |
| Peter Yarrow | The 9th Annual World Folk Music | 1994 | 1986 |
| NO ONE ELSE WILL DO (Peter Yarrow) © 1975 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Love Songs | 1975 | 1975 |
| OLD ENOUGH YOUNG ENOUGH (Peter Yarrow, Jim Thomas & Tom Schmidt) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Jericho Harp | Jericho Harp | 1977 | *** |
| OLD FATHER TIME (Peter Yarrow) ©1973.10.23 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | That's Enough For Me | 1973 | 1973 |
| PLATO'S SONG (Peter Yarrow & Elena Mazzetti) ©1972.3.20 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter | 1972 | 1972 |
| PUFF THE MAGIC DRAGON (Peter Yarrow & Leonard Lipton) ©1969.12.31 Pepamar Music Corp. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Peter, Paul & Mommy | 1969 | 1969 |
| Richard Schroth & Peter Yarrow | Richard Schroth & Peter Yarrow | 1999 | 1969 |
| Peter Yarrow | Don't Laugh at Me | 2000 | 1972 |
| QUAND ON QUITTE LE PAYS (Peter Yarrow & Noel Paul Stookey) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | (UNRELEASED) | *** | *** |
| RICH MAN POOR MAN (Peter Yarrow & Peter Zimmel) ©1968.9.6 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Late Again | 1968 | 1968 |
| mumd2003 | YouTube![]() | 2010 | 1968 |
| RIVER OF JORDAN (Peter Yarrow) ©1972.3.9 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter | 1972 | 1972 |
| Rhymes With Reasons | At Home | 1974 | 1972 |
| Peter Yarrow | Airplane! (sondtracks) (V/A) | 1980 | 1972 |
| Peter, Paul & Mary | Lifelines | 1995 | 1972 |
| Peter, Paul & Mary | Lifelines Live | 1996 | 1972 |
| Richard Schroth & Peter Yarrow | Richard Schroth & Peter Yarrow | 1999 | 1969 |
| SIDE ROAD (Peter Yarrow) ©1972.3.20 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter | 1972 | 1972 |
| SILLY GIRL (Peter Yarrow & John Simon) Forth Floor Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | You Are What You Eat (soundtrack) | 1968 | 1968 |
| SONG IS LOVE, THE (Peter Yarrow, Noel Stookey, Mary Travers, Dave Dixon & Richard Kniss) ©1967.9.18 Pepapar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Album 1700 | 1967 | 1967 |
| Mary Travers | Mary | 1971 | 1967 |
| Whims | Truckin'![]() | 1971 | 1967 |
| Jeff & Joel Downing | Single (Mus I Col 1949) | 19?? | 1967 |
| Petula Clark | Ultimate Petula Clark![]() | 2003 | 1967 |
| SUCH IS LOVE (Peter Yarrow) © 1975 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Love Songs | 1975 | 1975 |
| Peter, Paul & Mary | Such Is Love | 1983 | 1975 |
| SWEET SURVIVOR (Peter Yarrow, Barry Mann & Cynthia Weil) ©1978.9.25 Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Reunion | 1978 | 1978 |
| Peter, Paul & Mary | Lifelines Live | 1996 | 1978 |
| Peter Yarrow | Kampfire Kuts Vol.2 | 2000 | 1978 |
| TAKE OFF YOUR MASK (Peter Yarrow & Muriel McCarthy) ©1972.3.9 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter | 1972 | 1972 |
| TAKE THE CHANCE (Peter Yarrow) © 1994 Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Lifelines | 1995 | 1995 |
| TALL PINE TREES (Peter Yarrow) Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter![]() | 1972 | 1972 |
| TEENAGE FAIR (Peter Yarrow & John Simon) Forth Floor Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Rosko | You Are What You Eat (soundtrack) | 1968 | 1968 |
| THIS GIRL (HAS TURNED INTO A WOMAN) (Peter Yarrow & Mary MacGregor) ©1978 | |||
| artists | albums | cover | original |
|---|---|---|---|
| Mary MacGregor | Torn Between Two Lovers | 1976 | 1976 |
| TORN BETWEEN TWO LOVERS (Peter Yarrow & Phillip Jarrell) © Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Mary MacGregor | Torn Between Two Lovers![]() | 1976 | 1976 |
| Peter Yarrow | Kerrville Folk Festival 5th Anniversary | 1976 | 1976 |
| Phillip Jarrell | I Sing My Songs For You![]() | 1977 | 1976 |
| Johnny Rodriguez | Practice Makes Perfect | 1977 | 1976 |
| Anita Meyer | Face to Face | 1984 | 1976 |
| Connie Francis | Where the Hits Are![]() | 1989 | 1976 |
| Sandy Posey | The Classic Gold Of Sandy Posey![]() | 1994 | 1976 |
| TWELVE GATES TO THE CITY (Peter Yarrow) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | (UNRELEASED) | *** | *** |
| VERY LAST DAY (Peter Yarrow & Noel Stookey) ©1963 Pepapar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | In The Wind | 1963 | 1963 |
| The Hollies | Hollies![]() | 1965 | 1963 |
| Pete Klint Quintet | Single (IGL 45-127) | 1967 | 1963 |
| The Thyme | Single (Bang B-546)![]() | 1967 | 1963 |
| WALK ON WALDIE (Peter Yarrow) Pepamar Music Corp. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow Band with N.P. Stookey | Single (No Label PRO585) | 19?? | 19?? |
| WAVE, THE (Peter Yarrow & John Simon) Forth Floor Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow & John Simon | You Are What You Eat (soundtrack) | 1968 | 1968 |
| WEAVE ME THE SUNSHINE (Peter Yarrow) ©1972.5.26 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter![]() | 1972 | 1972 |
| Peter Yarrow | (Single Warner 7587) | 1972 | 1972 |
| Noel Paul Stookey | One Night Stand | 1973 | 1972 |
| Peter, Paul & Mary | No Easy Walk To Freedom | 1986 | 1972 |
| Richard Schroth & Peter Yarrow | Richard Schroth & Peter Yarrow | 1999 | 1972 |
| Peter Yarrow | Don't Laugh at Me | 2000 | 1972 |
| WEEP FOR JAMIE (Peter Yarrow) ©1967.8.22 Pepamar Music Corp. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Album 1700 | 1967 | 1967 |
| West Country Three | Sing The Hits Of Peter, Paul And Mary | 1969 | 1967 |
| David & Anthony | Walnut St. ![]() | 196? | 1967 |
| Whims | Truckin' ('71 Wheaton College) ![]() | 1971 | 1967 |
| The Revival Band | YouTube ![]() | 1994 | 1967 |
| WHISPERED WORDS (Peter Yarrow) ©1973.10.23 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | That's Enough For Me | 1973 | 1973 |
| Peter, Paul & Mary | No Easy Walk To Freedom | 1986 | 1986 |
| WHY DID YOU WAIT (TO TELL ME) (Peter Yarrow) Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Mary McGregor | Torn Between Two Lovers | 1976 | *** |
| WINGS OF TIME (Peter Yarrow & Elizabeth Yarrow) ©1972.3.9 Mary Beth Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | Peter | 1972 | 1972 |
| Peter Yarrow | Single (Warner Bros. 7587) | 1972 | 1972 |
| WITH YOUR FACE TO THE WIND (HARRIET'S SONG) (Peter Yarrow) ©1990.9.24 Silver Dawn Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Flowers and Stones | 1990 | 1990 |
| Richard Schroth & Peter Yarrow | Richard Schroth & Peter Yarrow | 1999 | 1990 |
| YOU ARE WHAT YOU EAT (Peter Yarrow & John Simon) Forth Floor Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Paul Butterfield | You Are What You Eat (soundtrack) | 1968 | 1968 |
。レHome
/Musicians
/Splendid Albums
/Bearsville Studio
/Links。ロ