![]() (L to R) John Seigler (bass), Ralph Schuckett (electric piano), TR (guitar), Moogy Klingman (organ) and John Siomos (drums) 1972 |
The Works as A Producer
|
| 1966 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| The Pop Art | Rumpelstiltzkin/Ode to an Unknown Girl | kbd | Epic | ? |
| 1967 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| Dave Heenan Set | Alice In Wonderland /So Many Roads | kbd | Epic | 5-10152 |
| 1968 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| The Glitterhouse | Tinkerbell's Mind /I Lost My Friend | kbd | Dynovoice | 925 |
| The Glitterhouse | Barbarella / Love Drags Me Down | kbd | Dynovoice | 927 |
| 1969 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Al Kooper with Shuggie Otis | Kooper Session | kbd g | Columbia | CS-9951 |
| 197? | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Libby Titus | Unreleased Album produced by Todd R. | kbd | Bearsville | un-issued |
| 1970 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Todd Rundgren | Runt | piano | Ampex | A-10105 |
| 1970 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| Allan Nicholls | Goin' Down /Sounds And Noises | kbd | Avco Embassy | AVE-4520 |
| Allan Nicholls | Coming Apart /Let The Music Play | kbd | Rare Earth | R-5020 |
| 1971 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Carly Simon | Carly Simon | kbd? | Elektra | EKS-74082 |
| James Cotton Blues Band | Taking Care Of Business | kbd | Capitol | SM-814 |
| Oliver | Prisms | kbd | U.A. | UAS-5511 |
| Buzzy Linhart | Music | kbd | Eleuthra Music | ELS-3601 |
| 1972 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Todd Rundgren | Something/Anything? | kbd | Bearsville | 2BX-2066 |
| Buzzy Linhart | Buzzy (The Black Album) | kbd | Kama Sutra | KSBS-2053 |
| 1972 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| Allan Nicholls | The Joke/The Joke | kbd | Polydor | PD-14120 |
| 1973 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Johnny Winter | Still Alive And Well | piano | Columbia | KC-32188 |
| Various Artists | Music From Free Creek | piano | Charisma | CADS-101 |
| Todd Rundgren | A Wizard, A True Star | kbd | Bearsville | BR-2133 |
| 1974 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Todd Rundgren | Todd | kbd | Bearsville | 2BR-6952 |
| Utopia | Todd Rundgren's Utopia | kbd | Baersville | BR-6954 |
| 1974 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| Allan Nicholls | Country Junk /I'll Love You From Far Away | kbd | Aquarius | 5056 |
| 1975 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Todd Rundgren | Initiation | organ | Bearsville | BR-6957 |
| Utopia | Another Live | kbd | Bearsville | BR-6961 |
| Yvonne Elliman | Rising Sun | piano | RSO | SO-4808 |
| 1976 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Bette Midler | Songs For The New Depression | kbd | Atlantic | SD-18155 |
| 1978 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Todd Rundgren | Back To The Bars | kbd | Bearsville | 2BRX-6986 |
| 1985 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Paul Clements | Magic Night | kbd | Paragon | PA-001 |
| 1993 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Spread Eagle | Open to the Public | piano | MCA | MCAD-10636 |
| 2001 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Freak Parade | Take Your Place In The Freak Parade | kbd | ? | ? |
| Zachary Richard | High Time: The Elektra Recordings | organ | Rhino Handmade | RHM2-7727 |
T
h
e
W
o
r
k
s
a
s
A
P
r
o
d
u
c
e
r
| 1971 | |||
| artists | album | Label | No. |
|---|---|---|---|
| James Cotton Blues Band | Taking Care Of Business | Capitol | SM-814 |
| 1976 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Bette Midler | Songs For The New Depression | Atlantic | SD-18155 |
| 1981 | |||
| artists | single | Label | No. |
|---|---|---|---|
| The Peter Gallway Revue | State Street/Fallin' Out Of Love | Revue | R-1001 |