as A Producer |
![]() |
as A Session Musician |
| 1968 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| Colours | Colours | Dot | DLP-25854 |
| East Side Kids | Tiger & The Lamb | Uni | 73032 |
| 1969 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| Michael McGinnis | Welcome To My Mind | Forward | ST-F-1008 |
| Denny Brooks | Denny Brooks | Warner Bros. | WS-1822 |
| Colours | Atmosphere | Dot | DLP-25935 |
| 1970 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| Carp | Carp | Epic | E30212 |
| 1971 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| Daniel Moore | Daniel Moore | Dunhill | DS-50094 |
| Sweathog | Sweathog | CBS | 30601 |
| Head Over Heels | Head Over Heels | Capitol | ST-797 |
| 1972 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| J. Henry Burnett | The B-52 Band & The Fabulous Skylarks | MCA | 73125 |
| Delbert & Glen | Delbert & Glen | Clean | CN-601 |
| 1973 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| Sneaky Pete | Cold Steel | Ariola | 87 736ET |
| 1979 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| Kim Carnes | St. Vincent's Court | EMI | 17004 |
| Toby Beau | More Than A Love Song | RCA | 13119 |
| 1981 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| Don Preston | Sacre Blues ! | Rag Baby | RAG-1005 |
| 1995 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| James Booker | Last Paramount Tapes | DJM | DJM-CD10010 |
| 1997 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| Daniel Moore | Yosemte Wonderland | DJM | DJM-CD10012 |
| 1998 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| Daniel Moore | Riding A Horse & Holding Up The World | DJM | DJM-CD10015 |
| 1969 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Buzz Clifford | See Your Way Clear | Vo.Gtr.P. | Dot | DLP25965 |
| Michael McGiniss | Welcome To My Mind | Vo.Gtr.Org. | Forward | ST-F-1008 |
| Denny Brooks | Denny Brooks | Back-Vo. | Warner Bros. | WS-1822 |
| 1971 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Alan Gerber | The Alan Gerber Album | Back-Vo. | Shelter | SMAS-8909 |
| Lindy Stevens | Pure Devotion | Back-Vo. | Decca | DL75324 |
| Joe Cocker | Mad Dogs & Englishmen | Back-Vo. | A&M | AMLS6002 |
| 1972 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Balderdash | The Ballad Of Shirley Goodness And Mercy As Told By Balderdash | Back-Vo. | Uni | 73138 |
| 1973 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Michael McGiniss | Rodeo Gypsies | Back-Vo. | 20th Century | T-408 |
| Martin Mull | Martin Mull & His Fabulous Furnitur | Back-Vo. | Capricorn | 117 |
| 1974 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Joe Cocker | I Can Stand A Little Rain | Back-Vo. | A&M | SP-3175 |
| B.W. Stevenson | Calabasas | Back-Vo. | RCA | 10410 |
| Stephen Michael Schwarts | Stephen Michael Schwarts | Back-Vo. | RCA | 10604 |
| 1975 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Joe Cocker | Jamaica Say You Will | Back-Vo. | A&M | SP-4529 |
| John Stewart | Wingless Angels | Back-Vo. | RCA | 10816 |
| B.W. Stevenson | We Be Saillin' | Back-Vo. | Warner Bros. | 2901 |
| B.W. Stevenson | Pass This Way | Back-Vo. | RCA | 0088 |
| 1976 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Keith Christmas | Stories From A Human Zoo | Back-Vo. | Atlantic | 53509 |
| Jennifer Warnes | Jennifer Warnes | Back-Vo. | Arista | AL4062 |
| Richie Havens | End Of The Beginning | Back-Vo. | A&M | SP4598 |
| Bo Diddley | 20th Anniversary Of Rock 'N' Roll | Back-Vo. | RCA | APL1-1229 |
| 1977 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| David Bromberg | Reckless Abandon | Back-Vo. | Fantacy | 9540 |
| Blondie Chaplin | Blondie Chaplin | Back-Vo. | Asylum | 7E1095 |
| Gene Clark | Two Sides To Every Story | Back-Vo. | RSO | 13011 |
| Tom Pacheco | Outsider | Back-Vo. | RCA | 11887 |
| 1978 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Alpha Band | Statue Makers Of Hollywood | Back-Vo. | Arista | 4179 |
| 1979 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Matthew Moore | The Sport Of Guessing | Back-Vo. | Caribou | JZ-36118 |
| Kim Carnes | St. Vincent's Court | Back-Vo. | EMI | 17004 |
| 1981 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Kim Carnes | Mistaken Identity | Back-Vo. | EMI | 17052 |
| 1982 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Kim Carnes | Voyeur | Back-Vo. | EMI | 17078 |
| Lisa Bade | Suspicion | Back-Vo. | A&M | SP-6-4897 |
| 1983 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Kim Carnes | Cafe Racers | Back-Vo. | EMI | 17106 |
| Marty Balin | Lucky | Back-Vo. | EMI | 17088 |
| Pam Tillis | Above And Beyond The Doll Of Cutey | Back-Vo. | Warner Bros. | 23871 |
| 1985 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Kim Carnes | Barking At The Airplanes | Back-Vo. | EMI | 17159 |
| 1986 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Kim Carnes | Light House | Back-Vo. | EMI | 17198 |
| 1995 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| David Olney | High Wide And Lonesome | Back-Vo. | Rhilo | 1177 |
yContents
/1st
/2nd
/3rd
/Works
/Songsz