![]()
|
Artist : Daniel Moore Title : Daniel Moore Label : Dunhill Records / abc Record No. : DS-50094 Credit 1 : Produced by Daniel Moore Credit 2 : Engineered by Joe Wilson & Roger Nichols
|
| ALBUM RELEASES | |||
| date | media | label | number |
|---|---|---|---|
| 1971 | ORIGINAL LP | Dunhill Records | DS-50094 |
| 1998.1.20 | JAPANESE CD | Vivid Sound Corp. | VSCD-730 |
| ALBUM TRACKS | ||
| 1. | May 16 + 75 | by Daniel Moore |
| 2. | (That's What I Like) In My Woman | by Matthew Moore |
| 3. | C. Paul And Mabel | by Matthew Moore |
| 4. | One More River To Cross | by Daniel Moore |
| 5. | Sweet Love Song To My Soul | by Daniel Moore |
| 6. | (Do You Like) Funky Music | by Buzz Clifford |
| 7. | World War I | by Daniel Moore |
| 8. | Ride Mama Ride | by Daniel Moore |
| 9. | Drake The Snake | (P.D. Blues)addapted & arranged by Daniel Moore |
| 10. | Hollywood Joe | by Daniel Moore |
| 11. | Did I See You Tremble, Brother | by Daniel Moore |
| PERSONNEL | |
| Daniel Moore | Vocals, Guitars |
| Matthew Moore (member of "Moon") | Keyboards, Back-up Vocals |
| Gary Montgomery (member of "Colours") | Keyboards, Back-up Vocals |
| David Jackson (member of "Moon") | Keyboards, Bass |
| Chris Stainton | Keyboards, Bass |
| Jim Goodew | Keyboards |
| John Galley | Keyboards |
| Crig Doerge | Keyboards |
| Jim Kelter | Drums |
| David Potter (member of "East Side Kids") | Drums |
| Sidney Konikoff | Drums |
| Bobby Torres | Drums |
| Don Preston | Guitar |
| Buzz Clifford | Guitar, Back-up Vocal |
| Rob Edwards (member of "Colours") | Guitar |
| Sneaky Pete | Guitar |
| T-Bone Burnett | Guitar |
| David Doud (member of "East Side Kids") | Guitar |
| Wesley Watt | Guitar |
| Barry Zweig | Guitar |
| Denny Brooks | Guitar |
| Chris Ethridge | Bass |
| Wolfgang Melz | Bass |
| Jim Price | Horns |
| Allen Beutler | Horns |
| Jim Horn | Horns |
| Gloria Jones & '69 cast of "HAIR" | Back-up Vocals on track 1 |
【Contents
/1st
/2nd
/3rd
/Works
/Songs】