![]()
|
Artist : Buzz Clifford Title : See Your Way Clear Label : Dot Records Record No. : DLP-25965 Credit 1 : Produced by Richard Delvy Credit 2 : A & R by Buzz Clifford & Daniel Moore
|
| ALBUM RELEASES | |||
| date | media | label | number |
|---|---|---|---|
| 1969 | ORIGINAL US LP | Dot Records | DLP-25965 |
| 2015 | KOREAN RE-ISSUED CD | Big Pink Records | BIG PINK 364 |
| ALBUM TRACKS | ||
| A1. | Procter & Gunther | by Buzz Clifford |
| A2. | I Am The River | by Buzz Clifford |
| A3. | Hollywood Joe | by Daniel Moore |
| A4. | Ocean Liner | by Buzz Clifford |
| A5. | Hawg Frog | by Buzz Clifford |
| A6. | Angeline | by Buzz Clifford |
| B1. | We'll All Get By | by Ricky Sheldon |
| B2. | Children Are Crying Aloud | by Buzz Clifford |
| B3. | Echo Park | by Buzz Clifford |
| B4. | (Baby I Could Be) So Good At Loving You | by Buzz Clifford |
| B5. | I See I Am | by Buzz Clifford |
| PERSONNEL | |
| Buzz Clifford | Lead Vocals, Guitar, Assistance Producer, Back-up Vocals |
| Daniel Moore | Guitar, Piano, Assistance Producer, Engineering, Back-up Vocals |
| Richard Delvy | Producer, Engineering |
| Robbie Edwards (member of "Colours") | Guitar |
| David Doud (member of "East Side Kids") | Guitar, Bass |
| David Marks (member of "Moon") | Guitar |
| Clark Garmon | Guitar |
| Steven Bruton | Guitar |
| Bernie Leadon | Dobro |
| David Jackson (member of "Moon") | Bass, Piano |
| Carl Radle (member of "Colours") | Bass |
| Michael Doud (member of "East Side Kids") | Bass |
| Jim Keltner | Drums |
| David Potter (member of "East Side Kids") | Drums |
| Mike Clough | Conga |
| Mat Moore (member of "Moon") | Piano |
| Joseph Burnett (aka J. Henry Burnett = T-Bone Burnett) | Piano |
| Gary Montgomery (member of "Colours") | Piano |
| Dave Mani | Piano, Organ, Back-up Vocals |
| Jack Dalton (member of "Colours") | Concertina |
| Glen Crocker | Organ |
| Kay Montgomery | Pipe Organ |
| Ed Lively | Recorder |
| Dave Roberts | Horn Arrangement, Strings Arrangement on track 11 |
| Bob Klimes | Strings Arrangement on track 2, 8 |
HOME / Album/ Buzz Clifford's SongsWorks/