![]() |
S
t
o
o
k
e
y'sW o r k s Photo of Noel Stookey from "Hard Light" |
T
h
e
W
o
r
k
s
a
s
A
P
r
o
d
u
c
e
r
| 1964 | |||
| artists | single | Label | No. |
|---|---|---|---|
| Two Guys From Boston (Eddie Mottau & Joe Hutchinson) | Come On Betty Home / I Wish That I Could Shimmy Like My Sister Kate | Scepter | 1286 |
| 1965 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Gordon Bok | Gordon Bok | Verve | FTS-3016 |
| 1968 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| The Winter Consort | The Winter Consort | A & M | SP-4170 |
| 1969 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| The Winter Consort | Someting In The Wind | A & M | SP-4207 |
| 1971? | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Lazarus | Shiloh Awating Lazarus | unissued | nil |
| 1973 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Eddie Mottau | No Turning Around | MCA | MCA-325 |
| 1977 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Eddie Mottau | No Moulding | Neworld | NWS050677 |
| James Sundquist | Freedom Flight | Lamb&Lion | LL-1030 |
| Michael Kelly Blanchard with Greta Blanchard | Quail | GoTZ | MG1948 |
| Mickey & Becki | Studio and Live | Maiden | MB1200 |
| Noel Paul Stookey | Real To Reel | Neworld | NWS090477 |
| David Moss & Baird Hersey | Coessential | Bent | BRS-2 |
| 1978 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| David Mallett | David Mallett | Neworld | NWS042977 |
| Noel Paul Stookey | Something New And Fresh | Neworld | NWS090376 |
| 1979 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| David Mallett | Pennsylvania Sunrise | Neworld | NWS090179 |
| Noel Paul Stookey | Band & Bodyworks | Neworld | NWS021379 |
| 1980 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Peter Campbell | Across The Border | Neworld | NWS251280 |
| Michael Kelly Blanchard | Love Lives On | GoTZ | EAB1978 |
| 1981 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| David Mallett | Hard Light | Neworld | NWS810315 |
| 1982 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Noel Paul Stookey & The Bodyworks Band | Wait'll You Hear This! | NewPax | NP33120 |
| 1983 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| David LaPlante & Stephen Pounds | Big Kids & Little Kids | D & S | DS-001 |
| 1984 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Tim Sample | Downeast Stand-Up | Burt & I | 15 |
| 1985 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Noel Paul Stookey & The Bodyworks Band | State Of The Heart | NewPax | NP33135 |
| 1986 | |||
| artists | single | Label | No. |
|---|---|---|---|
| David LaPlante & Stephen Pounds | See That Wheel | ? | ? |
| 1990 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Dave Mallett | Inches & Miles (1977-1980) | Flying Fish | FF70110 |
| 1997 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Jim Newton & N.P. Stookey | We Can Do | hugworks | 639907297321 |
| 1998 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Jim Newton & N.P. Stookey | Best I Can Be | hugworks | 639907198321 |
| 2001 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Jim Newton & N.P. Stookey | World Around Song | hugworks | 639907200321 |
| 2010 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| David Anthony Zee | After Time | Neworld | NR100201 |
| 2016 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Kevin Roth | Reawakening | Neworld | NR160901 |
T
h
e
W
o
r
k
s
a
s
A
M
u
s
i
c
i
a
n
| 1973 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Paul Winter Consort | Icarus (Prod. by George Martin) | Vo. | Epic | EK-31643 |
| 1975 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Peter Yarrow | Hard Times | Vo. | Warner Bros. | BS-2860 |
| 1976 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Robbie Robichaud | Listen | Back Vo. | Audem | ? |
| 1983 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| Michael Kelly Blanchard | A Common Thread | Duet Vo. | GoTZ | RPB1982 |
| 1986 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| David LaPlante & Stephen Pounds | See That Wheel | Vo. | ? | ? |
| 1992 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| John Stewart | Bullets In The Hour Glass | Vo. | Shanachie | 8005 |
| 1995 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Bob Franke | The Heart Of The Flower | Vo. | Daring | 3016 |
| 2002 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Randy Stonehill | Edge Of The World | Vo. | Fair Oaks | 005 |
| 2006 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Kevin Roth | Between The Notes | Duet Vo. | Kevin Roth | 2006 |
yHome
/Musicians
/Splendid Albums
/Bearsville Studio
/Linksz