as A Producer |
![]() |
as A Session Musician |
| 1968 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| The Moon | Without Earth | Imperial | 12381 |
| 1969 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| The Moon | The Moon | Imperial | 12444 |
| 1971 | |||
| artists | albums | Lavel | No. |
|---|---|---|---|
| Lindy Stevens | Pure Devotion | Decca | DL7-5324 |
| 1969 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Buzz Clifford | See Your Way Clear | Piano | Dot | DLP25965 |
| Denny Brooks | Denny Brooks | Piano | Warner Bros. | WS-1822 |
| Keith Barbour | Echo Park | Piano | Epic | BN-26485 |
| 1970 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Potter St. Cloud | Potter St. Cloud | Back-Vo. | Decca | DL7-5324 |
| 1971 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Lindy Stevens | Pure Devotion | Kbd. Back-Vo. | MediaArts | 41-7 |
| Joe Cocker | Mad Dogs & Englishmen | Back-Vo. | A&M | AMLS6002 |
| 1973 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Michael McGiniss | Rodeo Gypsies | Back-Vo. | 20th Century | T-408 |
| Martin Mull | Martin Mull & His Fabulous Furnitur | Back-Vo. | Capricorn | 117 |
| 1975 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Joe Cocker | Jamaica Say You Will | Back-Vo. | A&M | SP-4529 |
| 1976 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Jennifer Warnes | Jennifer Warnes | Back-Vo. | Arista | AL4062 |
| Richie Havens | End Of The Beginning | Back-Vo. | A&M | SP4598 |
| Bo Diddley | 20th Anniversary Of Rock 'N' Roll | Back-Vo. | RCA | APL1-1229 |
| 1977 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| David Bromberg | Reckless Abandon | Back-Vo. | Fantacy | 9540 |
| Blondie Chaplin | Blondie Chaplin | Back-Vo. | Asylum | 7E1095 |
| Gene Clark | Two Sides To Every Story | Back-Vo. | RSO | 13011 |
| Tom Pacheco | Outsider | Back-Vo. | RCA | 11887 |
| 1979 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Yvonne Elliman | Yvonne | Back-Vo. | RSO | 16 |
| Kim Carnes | St. Vincent's Court | Back-Vo. | EMI | 17004 |
| 1983 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Marty Balin | Lucky | Back-Vo. | EMI | 17088 |
| 1990 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Take 6 | So Much 2 Say | Synclavier | Warner | 25892 |
| 1997 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Burning Bush | Jesus Did It All | Back-Vo. | Surfine | 5131 |
| 1998 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Singing Disciples | Live In Baltimore | Back-Vo. | Atlanta Int'l | 10244 |
| 2004 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| The Upsidedown | Trust Electricity | Back-Vo. | Reverve | 14 |
yHome
/singles
/moon 1st
/moon 2nd
/solo 1st
/solo 2nd
/Songs
/Worksz