AFFECTIONATE FOOLS (Matthew Moore & Jeffery Pryor) Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Jeff Pryor Band | Lover Land | 2003 | *** |
AFTER THE RAIN COMES (Matthew Moore) Maffy Music/Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
ALL THROUGH THE NIGHT (Matthew Moore) ©2003 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2003 | 2003 |
ANOTHER DAY (Matthew Moore & James Flemming) | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
APOLOGIZE (Matthew Moore) ©1975 Irving Music BMI *I APOLOGIZE | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:15 | *Matthew Moore's Demo | 1975 | 1975 |
Matthew Moore 3:28 | Winged Horses | 1978 | 1975 |
APPRENDRE A VIVRE ENSEMBLE (Matthew Moore) Skyhill Publishing Co. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
BE MY LOVE TONIGHT (Matthew Moore & Tom Kosta) ©1977 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | The Sport of Guessing | 1979 | 1979 |
BECAUSE YOU'RE MINE (Matthew Moore) ©1982 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1982 | 1982 |
BRING HER ALIVE (Matthew Moore) ©1984 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1984 | 1984 |
C. PAUL AND MABEL (Matthew Moore) ©1973 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Daniel Moore | Daniel Moore | 1971 | *** |
COME AGAIN (Matthew Moore) Skyhill Publishing Co. BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
COME ON (Matthew Moore) Preacher Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Single (Capitol P 5820) | 1967 | 1967 |
COME ON HOME (Matthew Moore) ©1972 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 2:34 | Matthew Moore's Demo | 1972 | 1972 |
Matthew Moore 2:56 | Winged Horses | 1978 | 1972 |
COME OUT TONIGHT (Matthew Moore) Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | The Moon | 1969 | 1969 |
CONFUSION (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
DEEP IN MY HEART (Matthew Moore & Edward Hoerner) ©1973 AmericanBroadcast Music ASCAP | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1973 | 1973 |
DO YOU MIND (Matthew Moore) | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
DON'T MESS AROUND (Matthew Moore) ©2004 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo (live) | 2004 | 2004 |
DON'T SAY WHY (Matthew Moore & Daniel Moore) Preacher Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
DOWN INSIDE ME (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
FACES (Matthew Moore) Speed Music & Mike Curb Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | Without Earth | 1968 | 1968 |
FAIRY TALE SONG (Matthew Moore, Ruy Guerra & Milton Nascimento) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Milton Nascimento | Milton (Minas) | 1976 | *** |
Flora Purim | Nothing Will Be As It Was... Tomorrow | 1977 | *** |
FORGIVE ME NOW (Matthew Moore) ©1974 Universal-MCA Music ASCAP | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1974 | 1974 |
Joe Cocker | Jamaica Say You Will | 1975 | 1974 |
FOUND YOUR LONELY HEART (Matthew Moore) Warner-Tamerlane Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
GET BACK TO LAND (Matthew Moore) ©2005 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2005 | 2005 |
GIVE IT UP (Matthew Moore & Tom Kosta) Maffy Music/Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
GIVE ME MORE (Matthew Moore) Speed Music & Mike Curb Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | Without Earth | 1968 | 1968 |
GOIN ON THE ROAD AGAIN (Matthew Moore) ©1977 Warner-Tamerlane Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1977 | 1977 |
GONNA BE A LONG RIDE (Matthew Moore & Tom Kosta) ©1977 Irving Music BMI *IT'S GONNA BE A LONG RIDE | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | *Matthew Moore's Demo | 1977 | 1977 |
GOOD SIDE, THE (Matthew Moore) Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | The Moon | 1969 | 1969 |
Denny Brooks | Denny Brooks | 1969 | 1969 |
GOODBYE (Matthew Moore & Tom Kosta) ©1978 Maffy Music/Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:33 | Matthew Moore's Demo | 1978 | 1978 |
Matthew Moore 3:13 | The Sport of Guessing | 1979 | 1978 |
HANG UP THE PHONE (Matthew Moore & Tom Kosta)©1976 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1976 | 1976 |
HOLD ME (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
HOLD ON TO ME (Matthew Moore & Tom Kosta) ©1979 Maffy Music/Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:17 | Matthew Moore's Demo | 1979 | 1979 |
Matthew Moore 3:14 | The Sport of Guessing | 1979 | 1979 |
HOME (Matthew Moore & John Miller) Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
I BROKE DOWN (Matthew Moore) ©1973 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:06 | Matthew Moore's Demo | 1973 | 1973 |
Joe Cocker | Stingray | 1976 | 1973 |
Matthew Moore 2:20 | The Sport of Guessing | 1979 | 1973 |
I GIVE IN (Matthew Moore & Tom Kosta) ©1978 Maffy Music/Irving Music BMI *I'LL GIVE IN | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:10 | *Matthew Moore's Demo | 1978 | 1978 |
Matthew Moore 3:11 | The Sport of Guessing | 1979 | 1978 |
I GOTTA BE WITH YOU (Matthew Moore & Tom Kosta) ©1979 Maffy Music/Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 2:43 | Matthew Moore's Demo | 1979 | 1979 |
Matthew Moore 2:41 | The Sport of Guessing | 1979 | 1979 |
I KNOW YOU GIRL (Matthew Moore) Preacher Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Single (GNP Crescendo 343) | 1965 | 1965 |
I'LL TAKE A TRAIN (Matthew Moore) ©1975 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1975 | 1975 |
I'M YOUR HOME (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
I NEED YOU (Matthew Moore) Speed Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
I SHOULD BE DREAMING (Matthew Moore) Speed Music & Mike Curb Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | Without Earth | 1968 | 1968 |
I'VE BEEN LONELY BEFORE (Matthew Moore) Preacher Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Single (GNP Crescendo 343) | 1965 | 1965 |
IF YOU'RE FREE (Matthew Moore) Speed Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
IT'S ALREADY GOOD (Matthew Moore) Universal Duchess Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
IT'S TO YOU (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
JAMAICA (Matthew Moore & Paul Frank) ©1972 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 2:50 | Matthew Moore's Demo | 1972 | 1972 |
Matthew Moore 2:55 | Winged Horses | 1978 | 1972 |
JOHN AUTOMATON (Matthew Moore) Maffy Music & Mike Curb Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | The Moon | 1969 | 1969 |
JUST IN TIME (Matthew Moore & Tom Kosta) ©1979 Maffy Music/Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:10 | Matthew Moore's Demo | 1979 | 1979 |
Matthew Moore 3:03 | The Sport of Guessing | 1979 | 1979 |
KIMBERLY (Matthew Moore) ©1995 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1995 | 1995 |
LEAVE ME BE (Matthew Moore & Tom Kosta) ©1979 Maffy Music/Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | The Sport of Guessing | 1979 | 1979 |
LEBONON (Matthew Moore & Dennis Wayne Morris) Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | The Moon | 1969 | 1969 |
LET'S CHANGE THE WORLD (Matthew Moore) ©1976 Warner-Tamerlane Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1976 | 1976 |
LIFE IS A SEASON (Matthew Moore) Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | The Moon | 1969 | 1969 |
Denny Brooks | Denny Brooks | 1969 | 1969 |
LOOKING FOR LOVE (AGAIN) (Matthew Moore) ©1976 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 2:50 | Matthew Moore's Demo | 1976 | 1976 |
Matthew Moore 2:58 | Winged Horses | 1978 | 1976 |
LOVELAND (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
LOVIN MAN (Matthew Moore & David Moore) Preacher Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
LOVIN YOU RIGHT NOW (Matthew Moore) Universal Duchess Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
LULLABY (Matthew Moore) Maffy Music & Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
LYLA (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
MOON DEW (Matthew Moore) ©1975 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:04 | Matthew Moore's Demo | 1975 | 1975 |
Joe Cocker | Stingray | 1976 | 1975 |
Matthew Moore 2:54 | Winged Horses | 1978 | 1975 |
MOTHERS AND FATHERS (Matthew Moore) Speed Music & Mike Curb Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | Without Earth | 1968 | 1968 |
MR. DUFFY (Matthew Moore & Larry Brown) Maffy Music BMI | |||
artists | albums | cover | origina |
---|---|---|---|
The Moon | The Moon | 1969 | 1969 |
NEVERMIND (Matthew Moore) Speed Music & Mike Curb Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | Without Earth | 1968 | 1968 |
NOBODY BUT YOU (Matthew Moore) ©2003 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2003 | 2003 |
NO RETURN (Matthew Moore) ©1972 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo (piano) | 1972 | 1972 |
NOT TO KNOW (Matthew Moore) Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | The Moon | 1969 | 1969 |
Denny Brooks | Denny Brooks | 1969 | 1969 |
ONE COIN (Matthew Moore & Milton Nascimento) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Milton Nascimento | Milton (Minas) | 1976 | 1968 |
ONE MORE TIME AROUND (Matthew Moore) ©1976 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:24 | Matthew Moore's demo | 1976 | 1976 |
Matthew Moore 3:09 | Winged Horses | 1978 | 1976 |
PAPERS (Matthew Moore) Speed Music & Mike Curb Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | Without Earth | 1968 | 1968 |
PARIS (Matthew Moore & Jeff Pryor) ©1995 Maffy Music & Pryorteze Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1995 | 1995 |
PAY THE PRICE (Matthew Moore) Speed Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
PIRATE SONG (Matthew Moore) ©1969 Maffy Music BMI
*PIRATE | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | *The Moon | 1969 | 1969 |
PLEASURE (Matthew Moore) Speed Music & Mike Curb Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | Without Earth | 1968 | 1968 |
POPPY'S (Matthew Moore) Speed Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
PRIDE (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
REACH OUT (Matthew Moore) ©2004 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2004 | 2004 |
REASONS (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
RUN AWAY WITH ME (Matthew Moore) ©2003 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2003 | 2003 |
RUSHING INTO LOVE (Matthew Moore) Maffy Music & Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
SAVANNAH (Matthew Moore & Tom Kosta) ©1977 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 2:49 | Matthew Moore's Demo | 1977 | 1977 |
Matthew Moore 3:02 | Winged Horses | 1978 | 1977 |
Dann Rogers | Hearts Under Fire | 1978 | 1977 |
Gary Brooker | No More Fear Of Flyig | 1979 | 1977 |
Yvonne Elliman | Yvonne | 1979 | 1977 |
SEND ANOTHER TEARDROP (Matthew Moore & Tom Kosta) ©1978 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1978 | 1978 |
SHINE ON, SHINE ON (Matthew Moore & Carole Moore) ©1983 MaffyMusic & Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1983 | 1983 |
SINCE YOU CAME HERE (Matthew Moore) Warner-Tamerlane Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
SOFTLY (Matthew Moore) Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | The Moon | 1969 | 1969 |
SOME OTHER TIME (Matthew Moore & Tom Kosta) ©1976 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1976 | 1976 |
SOMEDAY GIRL (Matthew Moore) Speed Music & Mike Curb Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | Without Earth | 1968 | 1968 |
SOUL OF ME, THE (Matthew Moore) Universal Duchess Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
SPACE CAPTAIN (Matthew Moore) ©1970 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:17 | Matthew Moore's Demo | 1970 | 1970 |
Joe Cocker | Mad dogs & Englishmen | 1970 | 1970 |
Barbra Streisand | Barbra Joan Streisand | 1971 | 1970 |
Mick Greenwood | To Friends | 1972 | 1970 |
Matthew Moore 3:04 | The Sport of Guessing | 1979 | 1970 |
STARTING ALL OVER (Matthew Moore) ©2004 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2004 | 2004 |
STAY A LITTLE LONGER (Matthew Moore) ©1977 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:33 | Matthew Moore's Demo | 1977 | 1977 |
Matthew Moore 3:36 | Winged Horses | 1978 | 1977 |
THAT'S WHAT I LIKE (IN MY WOMAN) (Matthew Moore) ©1973 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Daniel Moore | Daniel Moore | 1971 | 1973 |
Head Over Heels | Head Over Heels | 1971 | 1973 |
Matthew Moore | Matthew Moore's Demo | 1973 | 1973 |
Joe Cocker | Jamaica Say You Will | 1975 | 1973 |
THINKING ABOUT YOU AGAIN (Matthew Moore) ©1976 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:07 | Matthew Moore's Demo | 1976 | 1976 |
Matthew Moore 3:28 | Winged Horses | 1978 | 1976 |
THIS IS THE WAY LOVE OUGHT TO (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
THUNDER RIDER (Matthew Moore) 1993 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1993 | 1993 |
TICKET TO MALIBU (Matthew Moore & Jeffery Pryor) ©2002 Maffy Music/Pryorteze Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2002 | 2002 |
The Jeff Pryor Band | Lover Land | 2003 | 2002 |
TIME TO MOVE (Matthew Moore & J. Henry Burnett) Universal Duchess Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
TONIGHT TONIGHT (Matthew Moore) ©2003 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2003 | 2003 |
TOO MANY RULES (Matthew Moore) ©1977 Warner-Tamerlane Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1977 | 1977 |
TORTUGA (Matthew Moore) ©1977 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore 3:35 | Matthew Moore's Demo | 1977 | 1977 |
Matthew Moore 3:31 | The Sport of Guessing | 1979 | 1977 |
TRANSPORTING MACHINE (Matthew Moore) Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | The Moon | 1969 | 1969 |
TWO HEARTS ALL ALONE (Matthew Moore) ©2003 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo (piano) | 2003 | 2003 |
VISION (Matthew Moore & Charlotte Wayne) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
WAITED A LONG TIME (Matthew Moore) Warner-Tamerlane Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
WALKING AROUND (Matthew Moore) Speed Music & Mike Curb Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
The Moon | Without Earth | 1968 | 1968 |
WELCOME BACK (Matthew Moore) ©2006 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2006 | 2006 |
WHEN I SEE YOUR FACE (Matthew Moore) Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | (STILL UNRELEASED) | ?? | *** |
WHY DO YOU STAY AWAY (Matthew Moore) ©2004 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2004 | 2004 |
WORRIER (Matthew Moore) ©1972 Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1972 | 1972 |
Joe Cocker | Stingray | 1976 | 1972 |
YOU CHANGED MY MIND (Matthew Moore) ©2003 Maffy Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 2003 | 2003 |
YOU MADE ME REALIZE (Matthew Moore) ©1972 Warner-Tamerlane Pub ASCAP/Irving Music BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore | Matthew Moore's Demo | 1972 | 1972 |
YOU'VE NEVER LOVED BEFORE (Matthew Moore) Preacher Publishing BMI | |||
artists | albums | cover | original |
---|---|---|---|
Matthew Moore Plus Four | Single (White Whale 223) | 1965 | 1965 |