as A Producer/ Arranger |
![]() |
as A Session Musician |
| 1972 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Geoff & Maria Muldaur | Sweet Potatoes | Reprise | MS-2073 |
| 1973 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Paul Butterfield's Better Days | Paul Butterfield's Better Days | Bearsville | BR-2119 |
| Paul Butterfield's Better Days | It All Comes Back | Bearsville | BR-2170 |
| 1987 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Lenny Pickett with The Borneo Horns | Lenny Pickett with The Borneo Horns | Hannibal | HNBL1321 |
| 1988 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Greene String Quartet | Molly On The Shore | Hannibal | HNBL1333 |
| 1972 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Eric Von Schmidt | 2nd Right 3rd Row | all-arrange | Poppy | PYS-5705 |
| 1973 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Paul Butterfield's Better Days | It All Comes Back | string-arr. | Bearsville | BR-2170 |
| 1974 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Maria Muldaur | Waitress In A Donut Shop | arrange | Reprise | MS-2194 |
| 1976 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Funky Kings | Funky Kings | string arr. | EMI | 17119 |
| 1978 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Eric Von Schmidt | ...& The Cruel Family | horn arr. | Philo | PH 1052 |
| 1984 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Any Trouble | Wrong End Of The Race | all-arrange | EMI | 17119 |
| 2000 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Cathal McConnell | Long Expectant Comes At Last | woodwinds arr. | Compass | 4287 |
| 2002 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Linda Thompson | Fashionably Late | arr. | Rounder | 613182 |
| Eric Von Schmidt | Living on the Trail | arr. | Tomato | 2053 |
| 1964 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Mitch Greenhill | Pickin' The City Blues | Guitar | Prestige | FL-14026 |
| Eric Von Schmidt | Eric Sings Von Schmidt | Gtr.Vo. | Prestige | PR-7384 |
| 1966 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Mitch Greenhill | Shepherd Of The Highways | Guitar | Prestige | 7438 |
| 1967 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Sippie Wallance, Otis Spann | Mighty Tight Woman | Guitar | Drive Arc. | DE2-41043 |
| 1969 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Jim Kweskin | American Avator | Guitar | Reprise | RS-6353 |
| Eric Von Schmidt | The Folk Blues of E.V. Schmidt | Guitar | Prestige | PR-7717 |
| 1972 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Hungry Chuck | Hungry Chuck | Clarinet | Bearsville | BR-2071 |
| Eric Von Schmidt | 2nd Right 3rd Row | Gtr,Cl.Vo. | Poppy | PYS-5705 |
| Bobby Charles | Bobby Charles | Jingle Bells | Bearsville | BR-2104 |
| Every Brothers | Stories We Could Tell | Guitar | RCA | LSP-4620 |
| 1974 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Bob Neuwirth | Bob Neuwirth | ? | Asylum | 7E-1008 |
| 1975 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| John Cale | Slow Dazzle | Vocal | Islands | ILPS-9317 |
| 1977 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Makoto Kubota & Sunset Gangs | Lucky Old Sun | Vocal | Betterdays | XY-7200-N |
| 1978 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Eric Von Schmidt | ...& The Cruel Family | Gt.Vo.Sax | Philo | PH 1052 |
| 1984 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Any Trouble | Wrong End Of The Race | Vocal | EMI | 17119 |
| 1993 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Jenni Muldaur | Jenni Muldaur | Slide Gtr. | Warner Bros. | 26962-2 |
| 1994 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Vince Bell | Phoenix | Gtr. etc. | Watermelon | 1027 |
| 1996 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Mary Flower | Rosewood & Steel | Banjo, Vo. | Bluesette | 100 |
| 2001 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Clare Muldaur | Sweetheart | Harm. Vo. | private | non |
| 2002 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Eric Von Schmidt | Living on the Trail | Gt. Vo. | Tomato | 2053 |
| 2004 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Bobby Charles | Last Train to Memphis | Gt. Vo. | Proper | 16 |
yHome
/Discography
/Interview
/Sellected Works
/Photo Galleryz