![]()
|
Artist : Maria Muldaur Title : Waitress In A Donut Shop Label : Reprise Records Record No. : MS-2194 Release : 1974 Credit 1 : Produced by Joe Boyd & Lenny Waronker Credit 2 : Recorded at Warner Bros. Studio
|
| ALBUM RELEASES | |||
| date | media | label | number |
|---|---|---|---|
| 1974 | ORIGINAL LP | Reprise Records | MS-2194 |
| 1990 | JAPANESE CD | Warner Pioneer Corp. | WPCP-3627 |
| ALBUM TRACKS | ||
| 1. | Squeeze Me | by Thomas Waller & Clarence Williams |
| 2. | Gringo En Mexico | by Wendy Waldman |
| 3. | Cool River | by Anna McGarrigle & Audrey Bean |
| 4. | I'm A Woman | by Jerry Leiber & Mike Stoller |
| 5. | Sweetheart | by Ken Burgan |
| 6. | Honey Babe Blues | by Clarence Ashley |
| 7. | If You Haven't Any Hay | by Skip James |
| 8. | Oh Papa | by David Nichtern |
| 9. | It Ain't The Meat It's The Motion | by Henry Glover & Lois Mann |
| 10. | Brickyard Blues | by Allen Toussaint |
| 11. | Travelin' Shoes | Traditional |
| PERSONNEL | |
| Maria Muldaur | Vocals |
| David Nichtern | Acoustic Guitar on track 4, 7, 8 |
| Amos Garrett | Electric Guitar on track 4, 7, 8, 10 Vocal on 11 |
| Paul Butterfield | Harmonica on track 4, 7 |
| Freebo | Bass on track 7 |
| Red Callender | Wood Bass on track 8 |
| John Kahn | Bass on track 2, 4, 6, 10 |
| Bobbye Hall Porter | Percussion on track 4, 7 |
| Paul Harris | Piano on track 2 |
| Milt Holland | Percussion on track 4, 10 |
| David Lyndley | Hawaiian Guitar on track 6 |
| Jim Gordon | Drums on track 2, 4, 7 |
| Fred Staehle | Drums on track 10 |
| Emil Richard | Percussion on track 2 |
| Earl Palmer | Drums on track 8 |
| Jeff Gutcheon | Piano on track 7 |
| Albin Bishop | Guitar on track 10 |
| Mark Jordan | Piano on track 8 |
| Spooner Oldham | Piano on track 3 |
| Greg Prestopino | Back vocals & Arr. on track 4, 7, 10, 11 |
| David Grisman | Mandolin on track 3, 6 |
| Mac Rebennach | Piano on track 10 |
| James Booker | Tack Piano on track 10 |
| Doc Watson | Acoustic Guitar on track 6 |
| Merle Watson | Acoustic Guitar on track 6 |
| Larry Packer | Violin, Strings Arr. on track 3 |
| Lowell George | Guitar on track 2 |
| Tom Tedesco | Requinto Guitar on track 2 |
| Dennis Budimer | Guitar on track 2 |
| Rosendo Cervantes | Trumpet on track 2 |
| Jose Ordaz Durante | Trumpet on track 2 |
| Bobby King | Back Vocal on track 4, 7, 10 |
| Terry Lee Evans | Back Vocal on track 4, 7, 10 |
| Ellen Kearney | Back Vocal on track 10 |
| Kate McGarrigle | Back Vocal on track 3, 11 |
| Anna McGarrigle | Back Vocal on track 3 |
| Geoff Muldaur | Arranger on track 8 |
| Linda Ronstadt | Back Vocal on track 2 |
| Joni Mitchell (not credited) | Back Vocal on track 2 |
| JAZZ BAND on track 1, 5, 9 | |
| Benny Carter | Arranger & Conducter |
| Harry "Sweets" Edison | Trumpet |
| Snookey Young | Trumpet |
| George Bohannon | Trombone |
| Bud Shank | Alto Sax |
| Plas Johnson | Tenor Sax, Tenor Sax on track 1 |
| Shahib Shihab | Bariton Sax |
| Roger Kellaway | Piano |
| John Collins | Guitar |
| Ray Brown | Bass |
| Paul Humphrey | Drums |
| Abe Most | Alto Sax & Clarinet |