C
i
r
c
l
e
o
f
F
r
i
e
n
d
s
|
| BE YA GLAD (Michael Kelly Blanchard) ©1981 GoTZ Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Michael Kelly Blanchard | Love Lives On | 1980 | 1980 |
| Noel Paul Stookey | Wait'll You Hear This!![]() | 1982 | 1980 |
| N.P. Stookey & M.K. Blanchard | There Is Love![]() | 2001 | 1980 |
| BLESSED (Bill Hughes) ©1971 Yarone Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Shiloh (pre-Lazarus) | unreleased (recorded at Noel Stookey's Basement Studio in Main) | 1971 | 1971 |
| Lazarus | Lazarus (Bearsville)![]() | 1971 | 1971 |
| Noel Paul Stookey | One Night Stand (Warner Bros.)![]() | 1973 | 1971 |
| Gene Cotton | Gray of The Morning (Myrrh) | 1974 | 1971 |
| COME ON BETTY HOME (Noel Paul Stookey) ©1964 | |||
| artists | albums | cover | original |
|---|---|---|---|
| Two Guys From Boston (Eddie Mottau & Joe Hutchinson) | (Single Scepter 1286) | 1964 | *** |
| The Kingston Trio (1st version) | Back In Town![]() | 1964 | *** |
| The Kingston Trio (2nd version) | Bonus track to 'Something Special/Back in Town'![]() | 1964 | *** |
| COAST TO COAST (Michael Kelly Blanchard) ©1981 GoTZ Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Michael Kelly Blanchard | A Common Thread![]() | 1983 | 1983 |
| Noel Paul Stookey & Bodyworks Band | State Of The Heart![]() | 1985 | 1983 |
| DANNY'S DOWNS (Michael Kelly Blanchard) ©1982 GoTZ Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Michael Kelly Blanchard | A Common Thread | 1983 | 1983 |
| Noel Paul Stookey & Bodyworks | In Love Beyond Our Lives![]() | 1990 | 1983 |
| Peter Paul & Mary | Flowers And Stones![]() | 1990 | 1980 |
| DESERT ISLAND (Noel Paul Stookey & Richard Kniss) ©1965 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | See What Tommorow Brings![]() | 1965 | 1965 |
| Paul Stookey | One Night Stand![]() | 1973 | 1965 |
| Cumulus | Maihin | 1973 | 1965 |
| GARDEN SONG (David Mallett) ©1975 Cherry Lane Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| David Mallett | David Mallett![]() | 1978 | 1978 |
| Noel Paul Stookey | Band & Bodyworks![]() | 1979 | 1978 |
| John Denver | J D![]() | 1979 | 1978 |
| Noel Paul Stookey | Wait'll You Hear This! | 1982 | 1978 |
| Arlo Guthrie & Pete Seeger | Precious Friend![]() | 1982 | 1978 |
| David Laplante & Stephen Pounds | Big Kids & Little Kids | 1983 | 1978 |
| Maria Muldaur | Family Folk Festival (V/A)![]() | 1990 | 1978 |
| Peter Paul & Mary | Peter, Paul & Mommy, Too | 1993 | 1978 |
| HARD TO SAY GOODBYE (Bill Thomas) | |||
| artists | albums | cover | original |
|---|---|---|---|
| David Laplante & Stephen Pounds | Big Kids & Little Kids | 1983 | 2005 |
| Bill Thomas & a Circle of Friends | Time Can Be So Magic![]() | 2005 | 2005 |
| HOUSE SONG, THE (Noel Paul Stookey & Robert H. Bannard) ©1967.8.22 Pepamar Music + THIS HOUSE | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary with Paul Winter Consort) | Album 1700![]() | 1967 | 1967 |
| Tom Jones | Help Yourself+![]() | 1968 | 1967 |
| Virgil Warner & Suzi Jane Hokom | Single (LHI 45-1214) | 1968 | 1967 |
| Waylon Jennings | Cedartown Georgia![]() | 1971 | 1967 |
| Goldie Hawn | Goldie | 1972 | 1967 |
| Paul Stookey | One Night Stand![]() | 1973 | 1967 |
| Scott Walker | We Had It All | 1974 | 1967 |
| Hoyt Axton | Where Did The Money Go | 1980 | 1967 |
| HYMN (Noel Paul Stookey, Jim Mason & Karren Gold) ©1968.9.6 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Late Again![]() | 1968 | 1968 |
| Dixie Lee Innes | Dixie Lee Innes Of The Original Caste![]() | 1968 | 1968 |
| Armageddon Experience | Armageddon Experience![]() | 197? | 1968 |
| Joe Wise & Sweet Water | Joe Wise & Sweet Water![]() | 197? | 1968 |
| Charles McPheeters | High On Life![]() | 1971 | 1968 |
| Paul Stookey | One Night Stand![]() | 1973 | 1968 |
| Rhymes With Reasons | At Home | 1974 | 1968 |
| Aleksander John | Days Go By![]() | 1974 | 1968 |
| 4 Company | Song For A Friend | 1978 | 1968 |
| Miltenberger & Clark | Miltenberger & Clark![]() | 1982 | 1968 |
| I DIG ROCK AND ROLL MUSIC (Noel Paul Stookey, Jim Mason & Dave Dixon) ©1967.8.22 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Album 1700![]() | 1967 | 1967 |
| Caterina Valente | Sweat Beat![]() | 1968 | 1967 |
| Peter, Paul & Mary | 10 Years Together | 1970 | 1967 |
| Orquestra Broadway | Pruebalo Mi Amor | 1992 | 1967 |
| Jim Mason | YouTube | 2009 | 1967 |
| ISN'T SHE LOVELY NOW (Ross Nobel) Heaven Records | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Campbell | Across The Border | 1980 | *** |
| David Laplante & Stephen Pounds | Big Kids & Little Kids | 1983 | *** |
| JENNY (Noel Paul Stookey & Jim Mason) ©1969 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| The Winter Consort | Something In The Wind![]() | 1969 | *** |
| JU LES VER NEGRE EN CHEESE (Noel Paul Stookey & Richard Kniss) ©1971.11.5 Songbirds of Paradise Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Paul Stookey assisted by Paul Winter | Paul and![]() | 1971 | 1971 |
| LOVE IN YOU, THE (Noel Paul Stookey, Elizabeth B. Stookey, Richard Kniss & Paul Julian) ©1990.10.24 Neword Media Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Flowers And Stones![]() | 1990 | 1990 |
| LUCCY (Eddie Mottau & Eddie Ryan) 1971 Circus Tent Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Paul Stookey | Paul and![]() | 1971 | *** |
| MEANINGS WILL CHANGE (Bill Hughes) ©1971 Yarone Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Paul Stookey | Paul and (Warner Bros.)![]() | 1971 | 1971 |
| Shiloh (pre-Lazarus) | Awaiting Lazarus (demo) | 1971 | 1971 |
| MOTHER AND I (Bill Thomas) ©1976 | |||
| artists | albums | cover | original |
|---|---|---|---|
| Noel Paul Stookey (Bill Thomas & a Circle of Friends) | Time Can Be So Magic![]() | 2005 | 2005 |
| NOT THAT KIND OF MUSIC (Noel Paul Stookey & Jim Mason) ©2011 Neworld Media Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Noel Paul Stookey | One & Many![]() | 2012 | 2012 |
| OLD NEW HAMPSHIRE (Noel Paul Stookey, Jim Mason, Eddie Mottau & Eddie Ryan) ©1973 Circus Tent Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Eddie Mottau | No Turning Around | 1973 | *** |
| ONE DAY AT A TIME (Noel Paul Stookey, Bill Thomas & Paul G. Hill) ©1990 Morningwater Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Noel Paul Stookey | We Can Do![]() | 1997 | 1997 |
| ONE NOTE MELODY (Noel Paul Stookey & Eddie Mottau) ©1971 Grasshopper Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Paul Stookey | Studio Demo | 1971 | 1971 |
| Paul Stookey | One Night Stand![]() | 1973 | 1971 |
| SANDMAN THEME, THE (Noel Paul Stookey & Bill Thomas) ©1975 Morningwater Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Noel Paul Stookey | Band & Bodyworks![]() | 1979 | 1979 |
| David LaPlante & Stephen Pounds | Big Kids & Little Kids![]() | 1983 | 1979 |
| SEBASTIAN (Noel Paul Stookey) *"Sebastian" is name of 12 strings guitar made by Gordon Bok ©1971.11.5 Songbirds of Paradise Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Paul Stookey | Paul and![]() | 1971 | 1971 |
| Phil Kitchen (Fred & Anne Vagle) | Fred & Anne Vagle | 1973 | 1971 |
| SERGE'S BLUES (Gordon Bok) +SERGEI | |||
| artists | albums | cover | original |
|---|---|---|---|
| Gordon Bok | +Gordon Bok | 1965 | 1965 |
| Paul Stookey with Richard L. Kniss (Peter, Paul & Mary) | Peter, Paul & Mary in Japan | 1967 | 1965 |
| SONG IS LOVE, THE (Noel Paul Stookey, Peter Yarrow, Mary Travers, Dave Dixon & Richard Kniss) ©1967.8.22 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter, Paul & Mary | Album 1700![]() | 1967 | 1967 |
| Mary Travers | Mary![]() | 1971 | 1967 |
| Jeff & Joel Downing | Single | 19?? | 1967 |
| Petula Clark | Ultimate Petula Clark![]() | 2003 | 1967 |
| STATE OF THE HEART (Noel Paul Stookey & Richard Kniss) ©1985.1.10 (Date of Creation:1984) Neworld Media Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Noel Paul Stookey & Bodyworks Band | State Of The Heart | 1985 | *** |
| TELL ME A STORY (Bill Thomas) ©1979 | |||
| artists | albums | cover | original |
|---|---|---|---|
| Noel Paul Stookey (Bill Thomas & a Circle of Friends) | Time Can Be So Magic![]() | 2005 | 2005 |
| THEN THE QUAIL CAME (Michael Kelly Blanchard) +alternate title QUAIL ©1977 GoTZ Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Michael & Greta Blanchard | +Quail![]() | 1977 | 1977 |
| Noel Paul Stookey | Band & Bodyworks![]() | 1979 | 1977 |
| Peter Campbell | Across The Border | 1980 | 1977 |
| THY TRUE LOVE (Michael Kelly Blanchard) ©1981 GoTZ Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Michael Kelly Blanchard | Be Ya Glad | 1989 | 1989 |
| N.P. Stookey & M.K. Blanchard | There Is Love![]() | 2001 | 1989 |
| Noel Paul Stookey | Circuit Rider![]() | 2002 | 1989 |
| TIGER (Noel Paul Stookey & Jim Mason) ©1971.11.5 Songbirds of Paradise Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Paul Stookey | Paul and![]() | 1971 | 1971 |
| Brian Auger | Brian Auger | 1971 | 1971 |
| TURN IT OVER (Noel Paul Stookey & Eddie Mottau) ©1977.3.28 Grasshopper Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Noel Paul Stookey | Real To Reel![]() | 1977 | 1977 |
| Noel Paul Stookey | Wait'll You Hear This! | 1982 | 1977 |
| WHATSHERNAME (Noel Paul Stookey, Richard Kniss & Dave Dixon) ©1967.9.18 Pepamar Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Paul Stookey (P,P & M) | Album 1700![]() | 1967 | 1967 |
| Paul Stookey (P,P & M) | Live in concert version | 1967 | 1967 |
| Josh White JR | Sing A Rainbow![]() | 1979 | 1967 |
| David Anthony Zee | After Time![]() | 2010 | 1967 |
| WILD PLACES (FOR CALOOLA) (Peter Campbell) Neworld Media Music Publishers | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Campbell | Across The Border | 1980 | 1980 |
| Peter Paul & Mary | Such Is Love![]() | 1983 | 1980 |
| Noel Paul Stookey & Bodyworks | Peekaboo | 1989 | 1980 |
| Noel Paul Stookey/Bodyworks | In Love Beyond Our Lives![]() | 1990 | 1980 |
| WINNER, THE (Noel Paul Stookey) ©1973, 1976, 1977 Public Domain Foundation | |||
| artists | albums | cover | original |
|---|---|---|---|
| Paul Stookey (1st version) | (unreleased Warner Bros. 3rd album) | 1973 | 1973 |
| Mickey & Becki | Everything Is Under Control![]() | 1976 | 1977 |
| Noel Paul Stookey (live version) | Real To Reel![]() | 1977 | 1977 |
| Eddie Mottau | No Moulding | 1977 | 1977 |
| Noel Paul Stookey (2nd version) | Something New And Fresh![]() | 1978 | 1977 |
Home
/Musicians
/Splendid Albums
/Bearsville Studio
/Links