AGE OF THE WOLF (Marlin Greene & Dan Penn) Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
Susan Coleman | Single (Remmix 4422) | 1970s | *** |
ANIMALS (Marlin Greene & Eddie Hinton) Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
ANOTHER MAN'S WOMAN (Marlin Greene, Dan Penn & George Jackson) ©1964.7.14 / (Dan Penn & Buzz Cason) on BMI | |||
artists | albums | cover | original |
---|---|---|---|
Bobby Boseman | Single (Evejim 1941) | 1968 | *** |
Candi Staton | I'm Just A Prisoner | 1969 | *** |
Candi Staton | The Complete FAME Records Masters (2011) | 1969 | *** |
Marcia Ball | Hot Tamale Baby | 1985 | *** |
Marjorie Ingram (credited as Unknown Female) | Fame Studios Story 1961-1973 (2011) | 19?? | *** |
AT THE PARTY (Marlin Greene) ©1961.2.18 Big Bopper Music / Universal Songs of Polygram | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Single (Delta DR19611) | 1961 | 1961 |
BACKTRACK (Marlin Greene & Eddie Hinton) ©1967.9.6 Pronto Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
CAN'T BE STOPPED (Marlin Greene & Jeanie Greene) see "It Can't Be Stopped" | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
CINDY'S COMING HOME TODAY (Marlin Greene & Bruce Gist) | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
COVER ME (Marine Greene & Eddie Hinton) Eddie Hinton Music US R&B #39 US Pops #42 in 1967 Nov. | |||
artists | albums | cover | original |
---|---|---|---|
Percy Sledge | When A Man Loves A Woman | 1966 | *** |
Percy Sledge | Single (Atlantic 45-2453) | 1967 | *** |
Percy Sledge | The Atlantic Recordings (2011) | 1967 | *** |
The Samson- & Merrill-Soul-Band | That's Soul II: Non Stop Soul Dancing | 1966 | *** |
Ted Taylor | You Can Dig It | 1970 | *** |
Jackie Moore | Single (Atlantic 45-2830) | 1971 | *** |
Jackie Moore | Sweet Charlie Babe | 1973 | *** |
Bonnie Bramlett | It's Time | 1974 | *** |
Eddie Hinton | Dear Y'all | 2000 | *** |
Eddie Hinton | A Southern Soul Story 1961-1977 (2008) | 2000 | *** |
Merz | Moi Et Mon Camion | 2008 | *** |
Greg Dulli | Single (Shake It! SH-770) | 2009 | *** |
CUBREME (Marlin Greene & Eddie Hinton) Cotillion Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
DON'T GIVE UP (Marlin Greene & Bruce Gist) ? Music | |||
artists | albums | cover | original |
---|---|---|---|
Tommy Roe | Single? | 196? | *** |
DON'T TAKE YOUR SWEET LOVE AWAY (Marlin Greene & Jeanie Greene) Cotilion Music | |||
artists | albums | cover | original |
---|---|---|---|
Southern Comfort | Single (Cotillion 45-44043) | 1970 | *** |
DOWN IN TEXAS (Marine Greene & Eddie Hinton) ©1967.3.20 Sunalee Music | |||
artists | albums | cover | original |
---|---|---|---|
Don Varner | Single (South Camp 45-7003) | 1967 | *** |
Don Varner | CD Single (Retour Records)(2000) | 1967 | *** |
Hour Glass | Power Of Love | 1968 | *** |
Oscar Toney Jr. | Single (Bell BLL-1057) | 1969 | *** |
Nitty Gritty Dirt Band | All The Good Times | 1971 | *** |
Eddie Hinton | Plain' Around | 2004 | *** |
DRIVE IN SHOW (Marlin Greene) Ruler Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
ELECTRIC BLUES (Marlin Greene) Ruler Music | |||
artists | albums | cover | original |
---|---|---|---|
Electric Hand Band (=The Bleus) | Single (Certron C-10009) | 1969 | *** |
The Bleus And Friends | The Complete Collection 1966 - 1971 | 1969 | *** |
EVERYTHING'S BLUE BUY MY EYES (Marlin Greene & Bruce Gist) | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
FADE AWAY (Marlin Greene & Dana Cooper) Drunk Eye Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
FAITHFULL AND TRUE (Marline Greene, Dan Penn & Jeannie Greene) Quinvy Music Publishing | |||
artists | albums | cover | original |
---|---|---|---|
Percy Sledge | Single (Atlantic 45.2679) | 1969 | *** |
Percy Sledge | The Atlantic Recordings (2011) | 1969 | *** |
Z.Z. Hill (1st version produced by Quin Ivy) 2:35 | Single (Quinvy 7003) | 1970 | *** |
Z.Z. Hill (1st version produced by Quin Ivy) 2:35 | You Better Believe It! (1996) | 1970 | *** |
Z.Z. Hill (1st version produced by Quin Ivy) 2:35 | A Southern Soul Story 1961-1977 (2008) | 1970 | *** |
Z.Z. Hill (1st version produced by Quin Ivy) 2:35 | Single (Mankind 12003) | 1971 | *** |
Z.Z. Hill (2nd version produced by Swamp Dog) 4:15 | The Brand New Z.Z. Hill | 1971 | *** |
Z.Z. Hill (2nd version produced by Swamp Dog) 4:15 | The Brand New Z.Z. Hill plus (2002) | 1971 | *** |
Z.Z. Hill (3rd version produced by Swamp Dog) 5:34 (unissued recordings) | The Brand New Z.Z. Hill plus (2002) | 1971 | *** |
FAR FROM THE MADDENING CROWD (Marline Greene & Dan Penn) ©1965.7.15 Screen Gems-EMI Music Inc. | |||
artists | albums | cover | original |
---|---|---|---|
Dan Penn | The Fame Recordings (2012) | 1965 | *** |
The Drifters | I'll Take You Where The Music's Playing | 1965 | *** |
FIELDS OF CLOVER (Marlin Greene & Wayne Perkins)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
FIRST NIGHT IN ECSTASY (Marlin Greene & Jim Weed) Screen Gems-EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
FOREST RANGER (Marlin Greene)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
Marlin Greene | Single (Elektra EK45790) | 1972 | 1972 |
GEMINI GYPSY (Marlin Greene)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
GOOD CHRISTIAN COWBOY (Marlin Greene & Wayne Perkins)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
The Guild | Single (Elektra EK-45823) | 1972 | 1972 |
The Alabama State Troupers (Marlin Greene) | Live For A Moment (2005) | 1972 | 1972 |
GRAND ILLUSION (Marlin Greene)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
HEART OF A CHILD (Marlin Greene & Bruce Gist) Pronto Music | |||
artists | albums | cover | original |
---|---|---|---|
Percy Sledge | Warm & Tender Soul | 1966 | *** |
Percy Sledge | The Atlantic Recordings (2011) | 1966 | *** |
HOME FOR THE SUMMER (Marlin Greene & Eddie Hinton) ©1967.6.3 Sunalee Music | |||
artists | albums | cover | original |
---|---|---|---|
Don Varner | Single (South Camp 45-7005) | 1967 | 2004 |
Don Varner | Finally Got Over! (2009) | 1967 | 2004 |
Hour Glass | Power Of Love | 1968 | 2004 |
Jimmy Braswell | Single (Quinvy 7004) | 1970 | 2004 |
V/A (Jimmy Braswell) | Tear Stained Soul (1996) | 1970 | 2004 |
Eddie Hinton | Plain' Around | 2004 | 2004 |
I COULDN'T TAKE IT AGAIN (Marlin Greene) ©1960.8.1 Nash-Beau Music / Universal Songs of Polygram | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Single (UA 248) | 1960 | 1960 |
I'LL BE A LONG TIME LOVING YOU (Marlin Greene) ©1970.5.30 Screen Gems-EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
I LOVE YOU MORE (Marlin Greene & Jim Reeves) ©1957.11.30 Tree Publishing / SONY/ATV Songs US Country #8 in 1958 | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Single (Tune 45-204) | 1957 | 1957 |
Jim Reeves | Single (RCA 7-7171) | 1958 | 1957 |
Jim Reeves | The Great Jim Reeves | 1993 | 1957 |
Johnny Western | Heroes and Cowboys | 1993 | 1957 |
I'M IN NEED OF YOU (Marlin Greene & Eddie Hinton) Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
I'M IN NEED OF YOU BABY (Marlin Greene & Eddie Hinton) Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
I'VE BEEN A LONG TIME LOVING YOU (Marlin Greene) Ruler Music | |||
artists | albums | cover | original |
---|---|---|---|
Jeanie Greene | Single (Atco 45-6619) | 19?? | 19?? |
I WON'T BE YOUR FOOL AGAIN (Marlin Greene & Dan Penn) SONY/ATV Songs | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
IT CAN'T BE STOPPED (Marlin Greene & Jeanie Greene) Pronto Music | |||
artists | albums | cover | original |
---|---|---|---|
Percy Sledge | Single (Atlantic 45-2396) | 1967 | *** |
Percy Sledge | It Tears Me Up (1992) | 1967 | *** |
Percy Sledge | The Atlantic Recordings (2011) | 1967 | *** |
IT'S ALL OVER BUT THE CRYING (Marlin Greene) Screen Gems-EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
IT'S ALL WRONG BUT IT'S ALRIGHT (Marine Greene & Eddie Hinton) Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
Sam Dees | Single+ (Lo Lo L-2103) | 1969 | *** |
Percy Sledge (album stereo version) | Take Time To know Her | 1968 | *** |
Percy Sledge (album stereo version) | The Atlantic Recordings (2011) | 1969 | *** |
Percy Sledge (single version) | Single (Atlantic 45-2490) | 1968 | *** |
Percy Sledge (single version) | The Atlantic Recordings (2011) | 1968 | *** |
Laura Lee | Love More Than Pride | 1972 | *** |
Laura Lee | The Chess Collection (2006) | 1972 | *** |
Bill Brandon | Single (Moonsong MS-9005) | 1973 | *** |
Bill Brandon | On The Rainbow Road (2007) | 1973 | *** |
Eddie Hinton | Dear Y'all | 2000 | *** |
JONATHAN'S DREAM (Marlin Greene)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
LET'S GET OUT OF TOWN (Marlin Greene & Eddie Hinton) Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
LET THE LOVE LIGHT SHINE (Marlin Greene & Eddie Hinton) Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
LET THERE BE LOVE (Marlin Greene) Big Bopper Music / Universal Songs of Polygram | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Single (Philips 40017X) | 1962 | 1962 |
LONELY RIVER (Marlin Greene) ©1967.11.16 Universal Songs of Polygram | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
LOVE ME LIKE YOU MEAN IT (Marlin Greene & Bruce Gist) Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
Percy Sledge | Single (Atlantic 45-2326) | 1966 | *** |
Percy Sledge | Canadian Single (Atlantic AT-2326) | 1966 | *** |
Percy Sledge | The Atlantic Recordings (2011) | 1966 | *** |
LOVE ME LOVE (Marlin Greene & Spooner Oldham) Ruler Music | |||
artists | albums | cover | original |
---|---|---|---|
The Goodees | Single (HP unissued) | 1969 | 19?? |
The Goodees | Condition Red! (The Complete Goodees) 2010 | 1969 | 19?? |
LOVE WAITS FOR NO MAN (Marlin Greene & Eddie Hinton) ©1967.7.26 Cottilion Music | |||
artists | albums | cover | original |
---|---|---|---|
Al Johnson | Single (South Camp 45-7002) | 1967 | *** |
Al Johnson | Tear Stained Soul (LP) (1989) | 1967 | *** |
LOW LIFE (Marlin Greene & Eddie Hinton) Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
MAKE ME UNDERSTAND (Marlin Greene & Quin Ivy) Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
MARY LOUISE (Marlin Greene & Don Nix) Iarving Music | |||
artists | albums | cover | original |
---|---|---|---|
Don Nix | The Alabama State Troupers | 1972 | *** |
MASQUERADE BALL (Marlin Greene)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
MY COUNTRY BREAKDOWN (Marlin Greene)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
(MY) FAR AWAY COW (Marin Greene & Dan Penn) ©1964.7.14 Screen Gems-EMI Music Inc. | |||
artists | albums | cover | original |
---|---|---|---|
Abel (=Dan Penn) | Single (Crazy Cajun 518) | 1966 | 1966 |
MYSTERY SMOKE (Marlin Greene & Eddie Hinton) ©1969.2.6 Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
The Bleus | Single ((Bell B-761) | 1968 | *** |
The Bleus And Friends | The Complete Collection 1966 - 1971 | 1969 | *** |
OCASSIONAL TEARS (Marlin Greene & Quin Ivy) ©1965.8.2 Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
Jeanie Fortune | Single (RCA 47-8704) | 196? | 19?? |
ONCE MORE WITH FEELING (Marlin Greene & Dan Penn) Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
Jeanie Fortune | Single (RCA 47-8704) | 196? | 19?? |
ONLY YESTERDAY (Marlin Greene & Bruce Gist) | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
OUTCAST (Marlin Greene & Rick Hall) Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
OUTSIDE MY WINDOW (Marlin Greene) Ruler Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
PIG (Marlin Greene & Paul Ballenger) Ruler Music | |||
artists | albums | cover | original |
---|---|---|---|
Paul Ballenger & The Flare | Single (Reed RR-1030) | 1960 | *** |
PONCE DE LEON (Marlin Greene)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
PRETTY WHITE DRESS (Marlin Greene & Bruce Gist) ©1965.8.22 Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
PROBLEM CHILD (Marlin Greene & Dan Penn) ©1966 Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
PUT YOUR GOOD ON THE LINE (Marlin Greene) Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
RED SWIM SUIT (Marlin Greene) ©1960.3.28 Universal Songs of Polygram | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
RICH IN SORROW (Marlin Greene & Bruce Gist) Will B Music | |||
artists | albums | cover | original |
---|---|---|---|
Gist (Bruce Gist) | Gist | 2004 | *** |
ROLLIN' CHROME AND SMOKE (Marlin Greene, Max Barnes & Troy Seals) ©1976.6.8 Irving Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
SADNESS IS A PUPPY IN THE RAIN (Marlin Greene, Quin Ivy & William Jenkins) Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
Jeanie Greene | Fame Demo | 1967 | *** |
Bobby Heathcote | Single (Quinvy QU-6704) | 1967 | *** |
SATISFACTION GUARANTEED (Marlin Greene & Eddie Hinton) Ruler Music | |||
artists | albums | cover | original |
---|---|---|---|
Judy White | Single (Budda BDA 79) | 1979 | *** |
Eddie Hinton | Plain' Around | 2004 | *** |
SAVING (Marlin Greene & Eddie Hinton) Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
SO MANY REASONS (Marline Greene & Dan Penn) / (Dan Penn & Spooner Oldham) on BMI ©1966 Screen Gems-EMI Music Inc. | |||
artists | albums | cover | original |
---|---|---|---|
James & Bobby Purify | Single (Bell 648) | 1966 | *** |
James & Bobby Purify | James & Bobby Purify | 1967 | *** |
STANDING ON THE MOUNTAIN (Marlin Greene & Eddie Hinton) ©1971.11.17 Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
Percy Sledge | Star-Collection Vol. II | 1973 | *** |
Percy Sledge | The Atlantic Recordings (2011) | 1973 | *** |
SUGAR PUDDIN' (Marlin Greene & Bruce Gist) ©1966.7.12 Pronto Music | |||
artists | albums | cover | original |
---|---|---|---|
Percy Sledge | Single (Atlantic 45-2342) | 1966 | *** |
Percy Sledge | U.K. Single (Atlantic 584034) | 1966 | *** |
Percy Sledge | The Atlantic Recordings (2011) | 1966 | *** |
SURE AS SIN (Marlin Greene & Eddie Hinton) ©1967.10.20 Ruler Music | |||
artists | albums | cover | original |
---|---|---|---|
Jeanie Greene | Single (Atco 45-6619) | 1968 | *** |
Laura Lee | Up Tight Good Woman (Japanese 2 LP) | 1972 | *** |
Candi Staton | Single (Fame 91000) | 1972 | *** |
Candi Staton | Evidence (2011) | 1972 | *** |
THAT WASN'T IN OUR DREAMS (Marlin Greene & Rayford Greene) Ruler Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
THINGS GO BETTER WITH LOVE (Marlin Greene & Bruce Gist) | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
TIPTOE PAST THE DRAGON (Marlin Greene)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
TOGETHER WE RE ONE (Marlin Greene & Jim Weed) Screen-Gems Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
TRAVELIN TOM (Marlin Greene, Max Barnes & Troy Seals) ©1976.6.8 Irving Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
TWO OF YOU (Marlin Greene & Bruce Gist) | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
VICTIM OF A MAN (Marlin Greene & Eddie Hinton) ©1969.3.4 Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
WHAT A FRIEND (Marlin Greene) ©1961.8.2 Ruler Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
WHITE DRESS (Marlin Greene & Bruce Gist) see "PRETTY WHITE DRESS" | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
WHO MADE YOU WHAT YOU ARE (Marlin Greene & Dan Penn) Screen Gems-EMI Music Inc +(Dan Penn) ++(Dan Penn & Spooner Oldham) | |||
artists | albums | cover | original |
---|---|---|---|
Mike Shane | +Single (Dot 17083) | 1968 | *** |
Glen Barber | ++Single (Hickory 45-K-1494) | 1968 | *** |
WHO'S THE CAPTAIN OF YOUR SHIP OF DREAMS (Marlin Greene)©1972 Esfoma Music / Silver Lining Music | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Tiptoe Past The Dragon | 1972 | 1972 |
WISHFUL THINKING (Marlin Greene & Rayford Greene) Tune Publishing / SONY/ATV Songs
+Wiseful Thinking (miss-speling) | |||
artists | albums | cover | original |
---|---|---|---|
Marlin Greene | Single+ (Tune 45-204) | 1957 | 1957 |
Jim Reeves | EP (RCA EPA-4357) | 1960 | 1957 |
Jim Reeves | Single (RCA RCA-1437) | 1965 | 1957 |
WONDER WHERE THE MELLOW WENT (Marlin Greene, Joe Sabtka & Eddie Hinton) ©1968.3.8 Eddie Hinton Music | |||
artists | albums | cover | original |
---|---|---|---|
The Bleus | Single (Amy A-11,017) | 1968 | *** |
The Bleus And Friends | The Complete Collection 1966 - 1971 | 1969 | *** |
YES I DO UNDERSTAND YOUR PROBLEM (Marlin Greene & Jeanie Greene) Siver Linning Music | |||
artists | albums | cover | original |
---|---|---|---|
Jeanie Greene | The Alabama State Troupers | 1972 | 1972 |
YOU ARE MY TREASURE (Marlin Greene) Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
Tony borders | Single (Hall 45-1926) | 1964 | *** |
YOU BETTER NOT PARK IN THE GRAVEYARD (Marlin Greene & Dan Penn) ©1967.12.16 Screen-Gems EMI Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
YOU PUT THE HEART OF A CHILD IN A MAN (Marlin Greene & Bruce Gist) ©1967.9.27 Screen-Gems EMI Music see "HEART OF A CHILD" | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
YOU STILL KNOW THE WAY TO MY HEARTS (Marlin Greene & Casey Kelly) Warner House of Music | |||
artists | albums | cover | original |
---|---|---|---|
(Unknown) | ??? | 19?? | 19?? |
YOU'RE GONNA SEE A LOT MORE (OF MY LEAVING) (Marlin Greene, Jeanie Greene & Chips Moman) ©1968.10.10 Screen-Gems Music | |||
artists | albums | cover | original |
---|---|---|---|
Barbara Lynn | Single (Atlantic 45-2553) | 1968 | *** |
Barbara Lynn | Best of Barbara Lynn (1995) | 1968 | *** |
YOU'VE GOT THAT SOMETHING WONDERFUL (Marlin Greene, Quin Ivy & William Jenkins) Pronto Music | |||
artists | albums | cover | original |
---|---|---|---|
Percy Sledge | Single (Atlantic 45-2383) | 1967 | *** |
Percy Sledge | The Atlantic Recordings (2011) | 1967 | *** |
Bill Brandon | Single (Tower 430) | 1968 | *** |
Bill Brandon | On The Rainbow Road (2007) | 1968 | *** |