CHANCE -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1954 | Chance unissued | C5130 C5131 | Let Me Fly (by ?) | God Laid His Hands On Me (by ?) |
C.H. BREWER -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1955 | C.H. Brewer 78rpm | U3199 U3200 | Prayer For Tomorrow 2:40 (by Offe D. Reese ![]() | God Said He Was Coming Back Again 2:25 (by T. C. Lee ![]() |
VEE JAY -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A(Matrix:56-523) | side-B(Matrix:56-524) |
---|---|---|---|---|
1956 Dec. | Vee Jay | VJ 220 | Prayer For Tomorrow 2:40 (by Offe D. Reese ![]() | God Said He Was Coming 2:25 (by T. C. Lee ![]() |
NASHBORO -AS KELLY BROS. SINGERS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1957 | Nashboro | 45- 611 | Glad I Found The Lord 2:46 ![]() (by T.C. Lee ![]() | I'll Be Ready 2:35![]() (by Curtis Kelly) |
NASHBORO -AS KELLY BROTHERS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1959 Oct.27 | Nashboro | 45- 654 | Got A Soul To Save 2:16 (by Robert Lee Kelly ![]() | Oh Beulah Land (by Robert Lee Kelly ![]() |
FEDERAL -AS THE KELLY BROTHERS- Vocal of track-A : Offe Reese Vocal of track B : T.C. Lee recorded on 1, June 1960 | ||||
year | label | number | side-A(Matrix:45-F733) | side-B(Matrix:45-F737) |
---|---|---|---|---|
1960 | Federal | 45- 12373 | I've Been Striving So Long 2:40![]() (by Robert Kelly ![]() | I've Made It Over At Last 2:12 ![]() (by T.C. Lee ![]() |
FEDERAL -AS THE KELLY BROTHERS- Vocal of track A : Offe Reese (not-credited) recorded on 1, June 1960 | ||||
year | label | number | side-A(Matrix:45-F736) | side-B(Matrix:45-F738) |
---|---|---|---|---|
1960 | Federal | 45- 12392 | Waiting For Jesus 2:51![]() ![]() (by Offe Reese ![]() | Jesus Knows The Reason Why 2:59 ![]() (Traditional) |
FEDERAL -AS THE KELLY BROTHERS- Vocal of track A : T.C. Lee Vocal of track B : Offe Reese recorded on 1, June 1960 | ||||
year | label | number | side-A(Matrix:45-F735) | side-B(Matrix:45-F731) |
---|---|---|---|---|
1961 | Federal | 45- 12404 | He's All Right 3:02![]() (by Andrew Kelly ![]() | He's The Same Today ![]() (by Rose Williams ![]() |
FEDERAL -AS THE KELLY BROTHERS- Vocal of track A & B : T.C. Lee (not-credited) recorded on 1, June 1960 | ||||
year | label | number | side-A(Matrix:45-F734) | side-B(Matrix:45-F732) |
---|---|---|---|---|
1961 | Federal | 45- 12442 | When Satan Blocked My Way 2:05![]() (by Curtis Kelly ![]() | Come On Jesus (Give Me A Helping Hand) 2:38 ![]() (by T.C. Lee ![]() |
FEDERAL -AS THE KELLY BROTHERS- Vocal of track A : Offe Reese Vocal of Track B : T.C. Lee (not-credited) recorded on 10, Feb. 1962 | ||||
year | label | number | side-A(Matrix:45-F1438) | side-B(Matrix:45-F1442) |
---|---|---|---|---|
1962 Mar. | Federal | 45- 12458 | I'll Be A Witness There Too 2:44![]() (by Cleave Graham, Sonny Thompson ![]() | I'm So Glad Today 2:55![]() (by Richard Wallace, Sonny Thompson ![]() |
FEDERAL -AS THE KELLY BROTHERS- Vocal of track A : Offe Reese Vocal of track B : T.C. Lee (not-credited) recorded on 10, Feb. 1962 | ||||
year | label | number | side-A(Matrix:45-F1437) | side-B(Matrix:45-F1439) |
---|---|---|---|---|
1962 | Federal | 45- 12465 | I Still Remember 2:20![]() (by P. Elder, Sonny Thompson) | I'll Be Standing At The Station When Jesus Comes 2:20![]() (by T.C. Lee, Sonny Thompson ![]() |
FEDERAL -AS THE KELLY BROTHERS- recorded on 10, Feb. 1962 | ||||
year | label | number | side-A(Master #45-F1440) | side-B(Master #:45-F1444) |
---|---|---|---|---|
1962 | Federal | unissued | Jesus Is Gone But He Is Coming Back Again (by ?) | He Will Understand (by ?) |
FEDERAL -AS THE KELLY BROTHERS- recorded on 10, Feb. 1962 | ||||
year | label | number | side-A(Matrix:45F-1443) | side-B(Matrix:45F-1441) |
---|---|---|---|---|
1962 Aug. | Federal | 45- 12472 | Lord, Remember Me 2:05 (Traditional) | (I Was Way Down Yonder And) I Couldn't Hear Nobody Pray 2:16 (Arr. by Kelly, Thompson) |
FEDERAL -AS THE KING PINS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1963 | Federal | 45- 12480 | Believe In Me (It's Gossip-It's A Rumor)![]() ![]() (by Leo McCorkle ![]() | Don't Wait, Pretty Baby 2:20![]() ![]() (by Offe D. Reese, Sonny Thompson ![]() |
FEDERAL -AS THE KING PINS- | ||||
year | label | number | side-A(Matrix:45F-819) | side-B(Matrix:45F-821) |
---|---|---|---|---|
1963 Apr. | Federal | 45- 12484 | It Won't Be This Way (Always) 2:20![]() ![]() (by Robert Kelly, Sonny Thompson ![]() | How Long Will It Last 2:35![]() (by Leo McCorkle ![]() |
FEDERAL -AS THE KING PINS- | ||||
year | label | number | side-A(Matrix:45-F1451) | side-B(Matrix:45-F820) |
---|---|---|---|---|
1963 Nov. | Federal | 45- 12505 | The Monkey One More Time 2:50![]() (by Sonny Thompson ![]() | With The Other Guy 2:50![]() (by Sonny Thompson ![]() |
FEDERAL -AS THE KING PINS- | ||||
year | label | number | side-A(Matrix:45-F1458) | side-B(Matrix:45-F822) |
---|---|---|---|---|
1964 | Federal | 45- 12512 | The Hop Scotch 2:20![]() (by Emmet Sutton, Sonny Thompson ![]() | Wonderful One 2:30![]() (by A. Sims ![]() |
FEDERAL -AS THE KING PINS- | ||||
year | label | number | side-A(Matrix:45-F1457) | side-B(Matrix:45-F818)) |
---|---|---|---|---|
1964 Mar. | Federal | 45- 12517 | Two Hearts 2:25![]() (by Henry Stone, Otis Clayburne Williams ![]() | I Won't Have It 2:24![]() ![]() (by T.C. Lee, Sonny Thompson ![]() |
FEDERAL -AS THE KING PINS- | ||||
year | label | number | side-A(Matrix:45-F1471) | side-B(Matrix:45-F1459) |
---|---|---|---|---|
1964 May | Federal | 45- 12519 | You're Using Me 2:17![]() (by T.C. Lee, Sonny Thompson ![]() | I Got The Monkey Off My Back 2:59![]() (by Sonny Thompson ![]() |
FEDERAL -AS T.C. LEE & THE KING PINS- | ||||
year | label | number | side-A(Matrix:45-F1460) | side-B(Matrix:45-F1472) |
---|---|---|---|---|
1964 Sep. | Federal | 45- 12525 | Just Keep On Smiling 2:40![]() ![]() (by L.P. Weaver, Sonny Thompson ![]() | I'm A Lonesome Rooster 2:38![]() (by Offe D. Reese, Sonny Thompson ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1964 | Sims | 210 | Counting On You![]() (by Curtis Kelly ![]() | Time Has Made A Change![]() (by Charles James Lee ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A (Matrix:ZTSB-95658) | side-B (Matrix:ZTSB-95659) |
---|---|---|---|---|
1965 | Sims | 230 | Stay With Me Baby 2:00 (by Robert L. Kelly ![]() | Walking By The River 2:18 (by Offe Reese, Dillard Crume) |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A(Matrix:Sims 8778) | side-B(Matrix:Sims 8779) |
---|---|---|---|---|
1965 | Sims | 239 | You're The Most 2:10![]() (by Curtis Kelly ![]() | Got The Feeling 2:00![]() ![]() (by Robert Kelly ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A(Matrix:SIMS 9208) | side-B(Matrix:SIMS 9209) |
---|---|---|---|---|
1965 | Sims | 247 | Love Time 2:32![]() (by *Cooper, Parker) | First Step Down 2:35 (by Ray Pennington ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A(Matrix:265-A) | side-B(Matrix:265-B) |
---|---|---|---|---|
1966 | Sims | 265 | You're That Great Big Feeling 2:54 (by Andrew Kelly, Dillard Crume ![]() | Falling In Love Again 2:33![]() ![]() (by Andrew Kelly, Dillard Crume ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A(Matrix:281-A) | side-B(Matrix:281-B) |
---|---|---|---|---|
1966 | Sims | 281 | Make Me Glad 2:22![]() ![]() (by Curtis Kelly, Robert Kelly ![]() | I'd Rather Have You 2:52![]() (by Curtis Kelly, Robert Kelly ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A(Matrix:287-A) | side-B(Matrix:287-B) |
---|---|---|---|---|
1966 | Sims | 287 | My Love Grows Stronger 2:38 (by Curtis Kelly, Andrew Kelly ![]() | I've Got My Baby 2:12 (by Robert Kelly ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A(Matrix:293-A) | side-B(Matrix:293-B) |
---|---|---|---|---|
1967 | Sims | 293 | Can't Stand It No Longer 2:50![]() (by Curtis Kelly ![]() | Crying Days Are Over 2:55![]() ![]() (by Robert Kelly ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A(Matrix:310-A) | side-B(Matrix:310-B) |
---|---|---|---|---|
1967 | Sims | 310 | If That Will Hold You 2:40![]() ![]() (by Curtis Kelly ![]() | How Can True Love Be This Way 2:58![]() (by Robert Kelly ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A(Matrix:313-A) | side-B(Matrix:313-B) |
---|---|---|---|---|
1967 | Sims | 313 | Ouch! Oh Baby! 2:15![]() (by Curtis Kelly ![]() | Stop That Crying Woman 2:34 (by Robert Kelly, Rufus Crume ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A(Matrix:313-A) | side-B(Matrix:313-B) |
---|---|---|---|---|
1967 | Sims | 317 | You Put Your Touch On Me 2:40 (by Lee Emerson ![]() | Hanging In Here 2:09 (by Robert Kelly, Rufus Crume ![]() |
SIMS -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
196? | Sims | unissued | I'll Be Right There![]() ![]() (by ?) | I Just Walk On![]() (by Robert Lee Kelly) |
EXCELLO -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Jun. | Excello | 2286 | You Put Your Touch On Me 2:40![]() (by Lee Emerson ![]() | Hanging In Here 2:09![]() ![]() (by Robert Kelly, Rufus Crume ![]() |
EXCELLO -AS THE KELLY BROTHERS- side-A : produced by Bob Holmes arranged by Willie Mitchel side-B : no credit | ||||
year | label | number | side-A(Matrix:8728) | side-B(Matrix:8729) |
---|---|---|---|---|
1967 | Excello | 2290 | That's What You Mean To Me 2:01![]() ![]() (by Don Bryant ![]() | Comin' On In 2:27![]() ![]() (by Lee Emerson ![]() |
ONE WAY -AS REESE & THE THRILLERS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 | One Way | OW- 109 | Try It![]() (by ?) | Angry Woman (by Offe D. Reese, Sonny Thompson ![]() |
ONE WAY -AS ROBERT KELLY- produced by Reese & Kelly Bros. | ||||
year | label | number | side-A(Matrix:OW-113-A) | side-B(Matrix:OW-113-B) |
---|---|---|---|---|
1967 | One Way | OW- 113 | My Time To Win 2:13 (by James Reese ![]() | Grade School (by Larry Leon Adair ![]() |
KING -AS T.C. LEE & THE BRICKLAYERS- | ||||
year | label | number | side-A(Matrix:K-12428) | side-B(Matrix:K-12427) |
---|---|---|---|---|
1967 Nov. | King | 45- 6135 | Up And Down The Hill 2:15![]() (by T.C. Lee, William Hill ![]() | Get Away From Here 2:06![]() (by Eddie Cherry, Robert A. Pittman ![]() |
EXCELLO -AS THE KELLY BROTHERS- produced by Bob Holmes | ||||
year | label | number | side-A(Matrix:8738) | side-B(Matrix:8739) |
---|---|---|---|---|
1968 | Excello | 2295 | Haven't I Been Good To You 2:33![]() (by Johnny Moore, Allen Orange ![]() | If It Wasn't For Your Love 2:54![]() (by Holmes, Snipes) |
EXCELLO -AS THE KELLY BROS.- produced by Aaron Varnell | ||||
year | label | number | side-A(Matrix:8748) | side-B(Matrix:8749) |
---|---|---|---|---|
1968 | Excello | 2300 | The Sound Of A Cryin' Man 2:42![]() (by Ted Jarrett, Mac Gayden ![]() | It Takes You 2:59![]() (by Roscoe Robinson, Aaron Varnell, Allen Orange ![]() |
EXCELLO -AS THE KELLY BROS.- produced & arranged by Bob Wilson | ||||
year | label | number | side-A(Matrix:8765-A) | side-B(Matrix:8766-B) |
---|---|---|---|---|
1969 | Excello | 2308 EXC | Crystal Blue Persuasion 3:10![]() (by T. James, P. Lucia) | My Baby Loves Me 2:58![]() (by Andrew Kelly) |
EXCELLO -AS THE KELLY BROTHERS- side-A : produced by Theus Braden, Larry Eades for A Triangle Sound Production side-B : produced by Allen Orange | ||||
year | label | number | side-A(Matrix:8777) | side-B(Matrix:8766) |
---|---|---|---|---|
1970 | Excello | 2314 | Not Enough Action 2:04![]() (by Dave Hall ![]() | That's How I Know My Baby Love Me 2:58 (by Roscoe Robinson, Aaron Varnell, Allen Orange ![]() |
EXCELLO -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
19?? | Excello | unissued | That's How I Am ![]() ![]() (by Dave Hall) | I Got This Feelin'![]() ![]() (by Dave Hall) |
EXCELLO -AS THE KELLY BROTHERS- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
19?? | Excello | unissued | Stop These Tears ![]() ![]() (by ?) | ? (by ?) |
Curtis Kelly (high tenor)
Andrew Kelly (baritone)
Robert Lee Kelly (tenor)
Charles T. C. Lee
Offe D. Reese (tenor)