![]() |
The Works as A Arranger
|
| 1971 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Airto (Moreira) | Seeds On The Ground | voice | Buddah | BDS-5085 |
| 1972 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Todd Rundgren | Something / Anything? | vocal | Bearsville | 2BX 2066 |
| 1975 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Hermeto Pascoal | Hermeto | vocal | Muse | MR-5086 |
| 1977 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Jeremy Steig | Firefly | vocal | CTI | CTI-7075 |
| Herbie Mann & Fire Island | Herbie Mann & Fire Island | vocal | Atlantic | SD-19112 |
| Jim Mullen & Dick Morrissey | Up | vocal | Embryo | SD-536 |
| Dave Matthews | Dune | vocal | CTI | CTI 7-5005 |
| John Blair | We Belong Together | vocal | CTI | CTI 7-5004 |
| Flora Purim | Encounter | vocal | Milestone | M-9077 |
| Meat Loaf | Bat Out Of Hell | vocal | Epic | PE 34974 |
| 1978 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Ray Barretto | Can You Feel It | vocal | Atlantic | SD-19198 |
| Franklin Micare | Franklin Micare | vocal | Private Stock | PS-7005 |
| Mark "Moogy" Klingman | Moogy II | vocal | EMI Holland | 062-60593 |
| 1979 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Twennynine With Lenny White | Best Of Friends | vocal | Elektra | 6E-223 |
| 1983 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Lenny White | Attitude | vocal | Elektra | 60232-1 |
T
h
e
W
o
r
k
s
a
s
A
A
r
r
a
n
g
e
r
| 1971 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Air | Air | Embryo | SD-733 |
| 1977 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Herbie Mann & Fire Island | Herbie Mann & Fire Island | Atlantic | SD-19112 |