|
as Session Musician
|
![]() |
| 1967 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| The Dirty Shames | Coconut Grove | Guitar | Philips | 40436 |
| The Dirty Shames | Blown Your Mind | Guitar | Philips | 40474 |
| 1968 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| The Travellers | Applaud Canada | Guitar | Arc | AS- 268 |
| Eric Anderson | More Hits From Tin Can Alley | Guitar | Vanguard | VSD- 79271 |
| 1969 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Great Speckled Bird | Great Speckled Bird | Guitar | Ampex | A- 10103 |
| 1970 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Geoff & Maria Muldaur | Pottery Pie | Guitar | Reprise | RS- 6350 |
| 1971 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Karen Dalton | In My Own Dream | Guitar | Paramount | PAS- 6008 |
| Darius Brubeck | Chaplin's back | Gtr. vo. | Paramount | PAS- 6026 |
| Tom Rapp, Pears Before Swine | Beautiful Lies You Could Live | Guitar | Reprise | RS- 6467 |
| Happy & Artie Traum | Double-Back | Guitar | Capitol | ST- 799 |
| Anne Murray | Anne Murray | Guitar | Capitol | ST- 667 |
| 1972 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Hungry Chuck | Hungry Chuck | Gtr, Tb. | Bearsville | BR- 2071 |
| Bobby Charles | Bobby Charles | Guitar | Bearsville | BR- 2104 |
| Todd Rundgren | Something / Anything? | Guitar | Bearsville | 2BX- 2066 |
| Jesse Winchester | Third Down 110 To Go | Guitar | Bearsville | BR- 2102 |
| Bonnie Raitt | Give It Up | Trombone | Warner Bros | BS- 2643 |
| John Simon | Journey | Guitar | Warner Bros | BS- 2663 |
| Eric Von Schmidt | 2nd Right 3rd Row | Gtr, B. | Poppy | PYS- 5705 |
| Razmataz | For The First Time | Trombone | U.A. | UAS- 5564 |
| Mark "Moogy" Klingman | Moogy | Guitar | Capitol | ST- 11072 |
| Geoff & Maria Muldaur | Sweet Potatoes | Gtr, Tb. | Reprise | MS- 2073 |
| Hungry Chuck | Unreleased 2nd album | Gtr, Tb. | Bearsville | ? |
| 1973 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Better Days | Better Days | Gtr. B. | Bearsville | BR- 2119 |
| Maria Muldaur | Maria Muldaur | Guitar | Reprise | MS- 2148 |
| John Herald | John Herald | Guitar | Paramount | PAS- 6043 |
| Billy Mernit | Special Delivery | Guitar | Elektra | EKS- 75054 |
| Better Days | It All Comes Back | Guitar | Bearsville | BR- 2170 |
| 1974 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Martin Mull | Normal | Guitar | Capricorn | CP- 0126 |
| Jesse Winchester | Learn To Love It | Guitar | Bearsville | BR- 6953 |
| Murray McLauchlan | Day To Day Dust | Guitar | Epic | KE- 32589 |
| Jerry Garcia | Garcia | Guitar | Garcia | 59301 |
| John B. Sebastian | Tarzana Kids | Guitar | Reprise | MS- 2187 |
| Anne Murray | Highly Prized Possession | Guitar | Capitol | ST- 11354 |
| Maria Muldaur | Waitress In Donut Shop | Guitar | Reprise | MS- 2194 |
| Borderline | Borderline (Unreleased 2nd) | Guitar | Avalanche | AV- LA???F |
| 1975 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Emmylou Harris | Piece Of The Sky | Guitar | Reprise | MS- 2213 |
| Geoff Muldaur | Is Having A Wonderful Time | Guitar | Reprise | MS- 2220 |
| Kate & Anna McGarrigle | Kate & Anna McGarrigle | Guitar | Warner Bros | BS- 2682 |
| Emmylou Harris | Elite Hotel | Guitar | Reprise | MS- 2236 |
| 1976 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Maria Muldaur | Sweet Harmoney | Guitar | Reprise | MS- 2235 |
| Mike Finnigan | Mike Finnigan | Guitar | Warner Bros | BS- 2944 |
| Dianne Brooks | Back Stairs Of My Life | Guitar | Reprise | MS- 2244 |
| Hiroshi Satoh | Super Market | Guitar | Columbia | LQ- 7008C |
| 1977 | ||||
| artists | albums | Works | Lavel | No. |
|---|---|---|---|---|
| Martin Mull | I'm Everyone I've Ever Loved | Guitar | ABC | 997 |
| Makoto Kubota | Lucky Old Sun | Vocal | Columbia | ? |
| 1978 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Maria Muldaur | Southern Winds | Guitar | Reprise | MS- 2162 |
| Rogers & Burgin | A Foot In The Door | Guitar | Waterhouse | 3 |
| Elvin Bishop | Hog Heaven | Guitar | Capricorn | CPN- 0215 |
| Rodney Crowell | Ain't Livin' Long Like This | Guitar | Warner Bros | BSK- 3228 |
| Last Show | Last Show 2 | Guitar | Columbia | LX- 7034A |
| Mac McAnally | No Problem Here | Guitar | Ariola America | SW- 50029 |
| 1979 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Geoff Muldaur | Blues Boy | Guitar | Flying Fish | FF- 201 |
| Maria Muldaur | Open Your Eyes | Guitar | Reprise | 3305 |
| Danny Douma | Night Eyes | Guitar | Warner Bros | BSK- 3326 |
| Shel Silverstein | Great Coach Train Robbery | Guitar | Flying Fish | FF- 211 |
| 1980 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Rodney Crowell | But What Will The Neighbors Think | Guitar | Warner Bros | BSK- 3407 |
| Steve Goodman | Hot Spot | Guitar | Asylum | 6E- 297 |
| Dillard-Hartford-Dillard | Permanent Wave | Guitar | Flying Fish | FF- 233 |
| Chris Montan | Any Minute Now | Guitar | 20th Cent. | ? |
| 1981 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Joe Goldmark | Rockin' It | Guitar | Lo-ball | #3 |
| Emmylou Harris | Evangelin | Guitar | Warner Bros | BSK- 3508 |
| Elvin Bishop | Is You Is Or Is You Ain't My Baby | Guitar | Line | 6. 24642AP |
| 1982 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Ken Whiteley & Paradise Revue | Stand The Storm | Guitar | Pyramid | P- 001 |
| 1983 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Carl Brouse | American Hotel | Guitar | DTI | DT- 3214 |
| 1984 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| David Burgin | Wild Child | Guitar | Flying Fish | FF- 338 |
| 1987 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Doug Hamblin - Jan Fanucci | Doug Hamblin - Jan Fanucci | Guitar | Blueprint | BPR- 5151 |
| 1988 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Henry Kaiser | Re-Marrying For Money | Guitar | SST | SSTCD- 222 |
| 1992 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Maria Muldaur | Louisiana Love Call | Guitar | Black Top | 1081 |
| 1994 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Oscar Lopez | Dancing On The Moon Contigo | Guitar | Fantacy of Latin | FLS2 |
| 1996 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Clarence "Gatemouth" Brown | Long Way Home | Guitar | Verve | 529465 |
| Andrew Hardin | Coney Island Moon | Guitar | Round tower | RTMCD 76 |
| Jo-El Sonnier | Live in Canada | Guitar | Stony Plain | SPCD 1224 |
| Mary Flower | Rosewood & Steel | Guitar | Bluesette | 100 |
| 1998 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Geoff Muldaur | The Secret Handshake | Guitar | Hightone | HCD 8097 |
| Cindy Church | Just a Little Rain | Guitar | Stony Plain | SPCD 1209 |
| Willie P. Bennett | Heartstrings | Guitar | Bnatural | 0998 |
| Leadfoot Rivet | Bluesmaniac | Guitar | Dixie Frog | VDCD 121 |
| Steve Pineo | Hindsight | Guitar | Indelible Music | No Number |
| 1999 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Marty Grebb | Smooth Sailin' | Guitar | Telarc | CD- 83478 |
| Doug Cox | Life Is So Peculiar | Guitar | Ragged Pup | 00122 |
| 2001 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Maria Muldaur | Richland Woman Blues | Guitar | Stoney Plain | SPCD1270 |
| 2002 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Eric Von Schmidt | Living on the Trail | Guitar | Tomato | TOM2053 |
| Mose Scarlett | Precious Seconds | Guitar | Borealis | BCD0146 |
| Andrew Hardin | Just Like This Train | Guitar | Andrew Hardin | AH 3552 |
| 2003 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Maria Muldaur | Classic Live! | Guitar | Dig Music | DIG 110 |
| Ken Whiteley | One World Dance | Guitar | Borealis | 187 |
| Scarlett, Washington & Whiteley | Sitting On a Rainbow | Guitar | Borealis | 153 |
| 2004 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Peach | The Real Thing | Guitar | Blues Rock | 788 |
| Chick Roberts | Blue Turning Gray | Guitar | Old Blue Goat | 001 |
| Robert Burton Hubele | Three Little Words | Guitar | Hubele Arts | FRCD 0304 |
| Dani Moon | Big Schemes Little Dreams | Guitar | Dani Moon | DM 062004 |
| Andrew Hardin | Coney Island Moon | Guitar | Andrew Hardin | AH 3553 |
| 2005 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Luke Doucet | Broken (And Other Rogue States) | Guitar | Six Shooter | 025 |
| Andrew Hardin | Blue Acoustic | Guitar | Andrew Hardin | AH 3554 |
| 2006 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Maria Muldaur | Heart of Mine | Guitar | Telarc | CD- 83643 |
| 2010 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Russell de Carle | Under the Big Big Sky | Guitar | Rusty Car | 5566 |
| 2014 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Leadfoot Rivet | One Night On The Road, Live! | Guitar | Dixie Frog | DFGCD 8762 |
yHome
/Discography Band
/Discography Solo
/ Sellected Works
/ Photo Galleryz