![]()
|
Artist : Maria Muldaur Title : Sweet Harmony Label : Reprise Records Record No. : MS-2235 Release : 1976 Credit 1 : Produced by Lenny Waronker & Joe Boyd Credit 2 : Recorded at Warner Bros. Studio
|
| ALBUM RELEASES | |||
| date | media | label | number |
|---|---|---|---|
| 1976 | ORIGINAL LP | Reprise Records | MS-2235 |
| 1990 | JAPANESE CD | Warner Pioneer Corp. | WPCP-3628 |
| ALBUM TRACKS | ||
| 1. | Sweet Harmony | by William "Smokey" Robinson |
| 2. | Sad Eyes | by Neil Sedaka & Phil Cody |
| 3. | Lying Song | by Kate McGarrigle |
| 4. | Rockin' Chair | by Hoagy Carmichael |
| 5. | I Can't Stand It | by Smokey McAllister |
| 6. | We Just Couldn't Say Goodbye | by Harry Woods |
| 7. | Back By Fall | by Wendy Waldman |
| 8. | Jon The Generator | by John Herald |
| 9. | Wild Bird | by Wendy Waldman |
| 10. | As An Eagle Stirreth In Her Nest | by Rev. W.H. Brewster |
| PERSONNEL | |
| Maria Muldaur | Vocals |
| J.J. Cale | Electric & Slide Guitar on track 2 |
| Amos Garrett | Electric Guitar on track 1, 4, 10, Bass Vocal |
| David Wilcox | Electric Guitar on track 1, 10 |
| Waddy Wachtel | Guitar on track 7, 8 |
| David Nichtern | Guitar on track 7, 8 |
| John Girton | Guitar on track 5 |
| Victor Feldman | Percussion on track 1, 2, 5, 8 |
| Michael Finnigan | Piano on track 1, 5, Organ on track 5, Tenor Vocal |
| Willie Weeks | Bass on track 2, 7, 8 |
| Michael Moore | Bass on track 5 |
| Jim Gordon | Clarinet on track 3 Alto Sax on track 5 |
| Russ Kunkel | Drums on track 2 |
| Gary Mallaber | Drums on track 9, 10 |
| Earl Palmer | Drums on track 1, 3, 5, 10 |
| Bill Dickinson | Bass on track 1, 10 |
| Greg Prestopino | Vocal Arr. on track 2 |
| Bill Payne | Piano on track 7, Keyboards on track 8 |
| William Smith | Fender Rhodes on track 2 |
| Howard Johnson | Tuba on track 3, Horn Arr. on track 5, 8 |
| Trevor Lawrence | Horn Arr. on track 2, 8 |
| James Booker | Piano on track 3 |
| Nick DeCaro | String Arr. on track 1 |
| Johnny Rotella | Clarinet on track 2, Bariton Sax on track 8 |
| Benny Powell | Trombone on track 3, 5 |
| Fred Jackson | Tenor Sax on track 5 |
| Steve Madaio | Trumpet on track 8 |
| Vi Redd | Alto Sax Solo on track 7 |
| Lew McCrery | Bass Trombone on track 8 |
| Mary Ann Price | Back Vocal on track 6 |
| Ellen Kearney | Harmony Vocal |
| Arthr Adams | Harmony Vocal |
| Linda Ronstadt | Harmony Vocal |
| Wendy Waldman | Harmony Vocal |
| JAZZ BAND on track 4, 6 | |
| Benny Carter | Arranger & Conducter |
| Harry "Sweets" Edison | Trumpet |
| Gene Goe | Trumpet |
| Oscar Brashear | Trumpet |
| Britt Woodman | Trombone |
| Marshal Royal | Alto Sax |
| Plas Johnson | Alto Sax, Alto Sax Solo on track 6 |
| Shahib Shihab | Bariton Sax |
| Joe Harnell | Piano on track 4 |
| Kenny Burrell | Guitar on track 4, 6 |
| John Girton | Guitar on track 6 |
| Larry Gales | Bass |
| Earl Palmer | Drums |
| Hoagy Carmicael | Harmony Vocal on track 4 |