ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1966 Mar. | Atlantic | 45- 2326 | When A Man Loves A Woman 2:55 ![]() ![]() ![]() ![]() (by Andrew Wright & Calvin Lewis) |
Love Me Like You Mean It 2:26 ![]() ![]() ![]() (by Bruce Gist & Marlin Greene) |
1966 May.6 | Atlantic U.K. | 584001 | When A Man Loves A Woman ![]() ![]() ![]() (by Andrew Wright & Calvin Lewis) | Love Me Like You Mean It ![]() ![]() (by Bruce Gist & Marlin Greene) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1966 Jul.9 | Atlantic | 45- 2342 | Warm And Tender Love 3:17 ![]() ![]() ![]() ![]() (by Bobby Robinson) | +Sugar Puddin' 2:15 ![]() ![]() (by Bruce Gist & Marlin Greene) |
1966 Jul. | Atlantic U.K. | 584034 | Warm And Tender Love ![]() ![]() ![]() (by Bobby Robinson) | +Sugar Puddin' ![]() (by Bruce Gist & Marlin Greene) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1966 Oct.15 | Atlantic | 45- 2358 | It Tears Me Up 2:46 ![]() ![]() ![]() ![]() (by Dan Penn & Spooner Oldham) | Heart Of A Child2:45 ![]() ![]() ![]() (by Bruce Gist & Marlin Greene) |
U.K. ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1966 Nov. | Atlantic U.K. | 584055 | Heart Of A Child ![]() ![]() (by Bruce Gist & Marlin Greene) | My Adorable One ![]() ![]() (by Clara Thompson & Berger) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Feb.11 | Atlantic | 45- 2383 | Baby Help Me 2:37 ![]() ![]() ![]() ![]() (by Bobby Womack) | +You've Got That Something Wonderful 2:22 ![]() ![]() (by Marlin Greene, Quin Ivy & William Jenkins) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Apr.1 | Atlantic | 45- 2396 | Out Of Left Field 3:09 ![]() ![]() ![]() ![]() (by Dan Penn & Spooner Oldham) | +It Can't Be Stopped3:12 ![]() (by Jeanie Greene & Marlin Greene) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 | Atlantic | 45- 2414 | Love Me Tender 2:58 ![]() ![]() ![]() (by Vera Matson & Elvis Presley) | What Am I Living For ![]() ![]() ![]() (by Art Harris & Fred Jay) |
U.K. ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Jan. | Atlantic U.K. | 584071 | It Tears Me Up ![]() ![]() (by Dan Penn & Spooner Oldham) | Oh, How Happy ![]() ![]() (by Edwin Starr) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene (not-credited) | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Aug.19 | Atlantic | 45- 2434 | Just Out Of Reach (Of My Two Empty Arms) 2:26![]() ![]() ![]() (by V. F. Stewart) | +Hard To Believe 2:20![]() (by William Jenkins & Howard Evans) |
U.K. ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Sep.6 | Atlantic U.K. | 584140 | Pledging My Love ![]() ![]() (by Don Robey & Ferdinand Washington) | You Don't Miss Your Water ![]() ![]() (by William Bell) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 | Atlantic | 45- 2453 | Cover Me 2:56 ![]() ![]() ![]() ![]() (by Marlin Greene & Eddie Hinton) | +Behind Every Great Man There's A Woman 2:46 ![]() (by Donnie Fritts) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1968 | Atlantic | 45-2490 | Take Time To Know Her 2:55 ![]() ![]() ![]() ![]() (by Steve Davis) | It's All Wrong But It's Alright 2:53 ![]() ![]() ![]() (by Marlin Greene & Eddie Hinton) |
1968 Apr. | Atlantic U.K. | 584177 | Take Time To Know Her 2:55 ![]() ![]() ![]() (by Steve Davis) | It's All Wrong But It's Alright 2:53 ![]() ![]() (by Marlin Greene & Eddie Hinton) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1968 Jul. | Atlantic | 45- 2539 | Sudden Stop 2:58 ![]() ![]() ![]() ![]() (by Bobby Russell) | Between These Arms 2:36 ![]() ![]() (by William Jenkins & Howard Evans) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1968 Oct. | Atlantic | 45- 2563 | You're All Around Me 2:52 ![]() ![]() ![]() (by Eddie Hinton & Donnie Fritts) | +Self Preservation 2:31 ![]() ![]() (by Willie Butler) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 Jan. | Atlantic | 45- 2594 | My Special Prayer ![]() ![]() ![]() (by Joe Simon) | +Bless Your Sweet Little Soul ![]() ![]() (by Al Johnson) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 Apr. | Atlantic | 45- 2616 | +Any Day Now 3:48 ![]() ![]() (by Bob Hilliard & Burt Bacharach) | +The Angels Listened In 2:31 ![]() ![]() (by Billy Smith & S. Faust) |
1969 | Atlantic U.K. | 584264 | +Any Day Now 3:48 ![]() (by Bob Hilliard & Burt Bacharach) | +The Angels Listened In 2:31 ![]() (by Billy Smith & S. Faust) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 Jul. | Atlantic | 45- 2646 | Kind Woman 3:43 ![]() ![]() ![]() (by R.Furay) | +Woman Of The Night 3:11 ![]() ![]() (by Donnie Fritts, Carroll Quillen & Grady Smith) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 Oct. | Atlantic | 45- 2679 | True Love Travels On A Gravel Road 2:49 ![]() ![]() ![]() (by Dallas Frazier & A. L. Owens) | +Faithful And True 2:50 ![]() ![]() (by Dan Penn, Jeanie Greene & Marlin Greene) |
1970 | Atlantic France | BE 650193 | True Love Travels On A Gravel Road 2:49 ![]() ![]() (by Dallas Frazier & A. L. Owens) | +Faithful And True 2:50 ![]() (by Dan Penn, Jeanie Greene & Marlin Greene) |
NETHERLANDS ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy side-A arranged by Quin Ivy | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 Dec. | Atlantic Nether -lands | 584- 310 | +Silent Night ![]() ![]() (by Joseph Mohr, Franz Gruber) | +Christmas Wish 3:11 ![]() ![]() (by B.Jenkins, Jimmy Evans) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1970 Mar.14 | Atlantic | 45- 2719 | +Too Many Rivers To Cross 3:07 ![]() ![]() (by Jimmy Cliff) | Push Mr. Pride Aside ![]() ![]() ![]() (by Billy Cox) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1970 Aug. | Atlantic | 45- 2754 | +Help Me Make It Through The Night 3:07 ![]() ![]() (by Kris Kristofferson) | Thief In The Night 2:27 ![]() ![]() ![]() (by Bob Jones) |
1970 | Atlantic | 45- 2754 | +Help Me Make It Through The Night3:07![]() (by Kris Kristofferson) | Come Softly To Me ![]() ![]() (by Gary Troxel, Gretchen Christopher, Barbara Ellis) |
SOUTH AFRICA ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene (not-credited) | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1971 | Atlantic S. Africa | ATS- 539 | +Help Me Make It Through The Night 3:12![]() (by Kris Kristofferson) | +Love Is A Job 3:07![]() ![]() (by Penn, Phillips) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1971 Aug. | Atlantic | 45- 2826 | +That's The Way I Want To Live My Life 2:45![]() ![]() (by Philip Mitchell) | +Stop The World Tonight 3:10![]() ![]() (by Troy Seals) |
U.K. ATLANTIC -AS PERCY SLEDGE- side-A produced & arranged by Quin Ivy side-B produced by Quin Ivy & Marlin Greene | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1972 Jan.15 | Atlantic | 45- 2848 | +Rainbow Road 2:45 ![]() ![]() (by Donnie Fritts & Dan Penn) | +Standing On The Mountain 2:20 ![]() ![]() (by Marlin Greene & Eddie Hinton) |
1972 Mar.17 | Atlantic U.K. | K-10144 | +Rainbow Road 2:45 ![]() (by Donnie Fritts & Dan Penn) | +Standing On The Mountain ![]() (by Marlin Greene & Eddie Hinton) |
ATLANTIC -AS PERCY SLEDGE- produced by Quin Ivy | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1972 May | Atlantic | 45- 2886 | +Sunday Brother 2:55 ![]() ![]() (by Carroll Quillen, Grady Smith) | +Everything You'll Ever Need 2:53![]() (by Jerry Williams Jr.) |
ATLANTIC -AS PERCY SLEDGE- produced by The Young Professionals (Taylor, Hurtt And Sigler) horns & strings arranged by Norman Harris (side-A) Ronnie Baker (side-B) | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 Aug. | Atlantic | 45- 2963 | +Sunshine 3:05 ![]() ![]() (by Phillip Hurtt, Bunny Sigler) | +Unchanging Love 2:33 ![]() (by Phillip Hurtt, Bunny Sigler) |
CAPRICORN -AS PERCY SLEDGE- produced by Quin Ivy | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1974 Oct. | Capricorn | CPS- 0209 |
I'll Be Your Everything 3:20![]() ![]() (by George Soule) |
Blue Water 3:32![]() ![]() (by Mark James) |
CAPRICORN -AS PERCY SLEDGEE- produced by Quin Ivy | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1974 Dec. | Capricorn | CPS- 0220 |
If This Is The Last Time 3:22![]() (by Dallas Frazier) |
Behind Closed Doors 3:45![]() ![]() (by Kenny O'Dell) |
CAPRICORN -AS PERCY SLEDGE- produced by Dave Crawford | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1977 | Capricorn | CPS- 0273 |
++When She's Touching Me 3:40![]() (by Dave Crawford) |
++When A Boy Becomes A Man 4:10 (by Dave Crawford) |
CAPRICORN 12" 45RPM-AS PERCY SLEDGE- produced by Dave Crawford | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1977 | Capricorn promo 12" | PRO- 672 |
++When She's Touching Me 6:14 (by Dave Crawford) |
++When She's Touching Me 6:14 (by Dave Crawford) |
MONUMENT -AS PERCY SLEDGE- produced by David Johnson for Broadway Production Co. Inc. | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1983 May | Monument | WS4- 03878 |
She's Too Pretty To Cry 3:15![]() ![]() (by George Soule, Ava Aldridge) |
Home Type Thing 2:48![]() (by Bruce Channel) |