(L to R) Mike Bloomfield (g), John Sebastian, Paul Rothchild, PB, Jerome Arnold (b) (L to R siting) Sam Lay (ds), Elvin Bishop (g) |
The Works as A Producer
|
1965 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Dick Campbell | Sings Where It's At | hca | Mercury | MG-21060 |
1966 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Peter, Paul & Mary | Album | hca | Warner | WS-1648 |
1967 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Peter, Paul & Mary | Album 1700 | hca | Warner | WS-1700 |
John Mayall & the Bluesbreakers | A Hard Road | hca | ? | ? |
1968 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Peter, Paul & Mary | Late Again | hca | Warner | WS-1751 |
Various Artists | You Are What You Eat (soundreacks) | hca vo | Columbia | OS-3240 |
1969 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Various Artists | Fathers And Sons | hca | Chess | LPS 127 |
1970 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Janis Joplin | Farewell Song (1982) | hca | Columbia | 484458 2 |
1972 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Peter Yarrow | Peter | hca | Warner | BS-2599 |
Bonnie Raitt | Give It Up | hca | Warner | BS-2643 |
Various Artists | Steel Yard Blues (soundtracks) | hca vo | Warner | BS-2662 |
The Fabulous Rhinestones | The Fabulous Rhinestones | hca | Just Sunshine | JSS-1 |
Hungry Chuck | Hungry Chuck | hca | Bearsville | BR-2104 |
Geoff & Maria Muldaur | Sweet Potatoes | hca | Reprise | MS-2073 |
Eric Von Schmidt | 2nd Right 3rd Row | hca | Poppy | PYS-5705 |
Various Artists (Bobby Charles) | Bearsville Box Set | hca | Victor | PCCY -00909 |
1973 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Peter Yarrow | That's Enough For Me | hca | Warner | BS-2730 |
1974 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Maria Muldaur | Waitress In A Donut Shop | hca | Reprise | MS-2194 |
Bobby Charles | Bobby Charles: Deluxe Edition (2011) | hca | Rhino | 526663 |
1975 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Happie & Artie Traum | Hard Times In The Country | hca | Rounder | 3007 |
Muddy Waters | Woodstock Album | hca | Chess | 60035 |
1976 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Felix Pappalardi & Creation | Felix Pappalardi & Creation | hca | A&M | SP-4586 |
The Band with Friends | The Last Waltz (1978) | hca vo | Warner | 3WS-3146 |
Jesse Winchester | Let the Rough Side Drag | hca | Bearsville | BR-6964 |
1977 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Levon Helm And The RCO All-Stars | Levon Helm And The RCO All-Stars | hca | ABC | AA-1017 |
Levon Helm And The RCO All-Stars | Live At The Palladium NYC - New Year's Eve 1977 (2006) | hca | LH Studio | CD-LHS-03 |
Nick Jameson | Already Free | hca | Bearsville | BR-6972 |
Woodstock Mountains | More Music From Mud Acres | hca | Rounder | 3018 |
1978 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Elizabeth Barraclough | Elizabeth Barraclough | hca | Bearsville | BRK-6978 |
1979 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Elizabeth Barraclough | Hi | hca | Bearsville | BRK-6992 |
Bonnie Raitt | The Glow | hca | Warner | HS-3369 |
Hoyt Axton | A Rusty Old Halo | hca | Jeremiah | JH-5000 |
Ronnie Hawkins | The Hawk | hca | UA | UA-LA968H |
Mary Kay Place | Almost Grown (2011) | hca | Wounded Bird | WOU-5731 |
1980 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Various Artists (Big Joe Williams) | Rare Blues (The Takoma Blues Series) | hca | Takoma | TAK-7081 |
1982 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Muddy Waters & Howlin' Wolf | Muddy & The Wolf | hca | Chess | CH-8200 |
The Happy Traum Band | Friends and Neighbors (cassette) | hca | Vest Pocket | VP-001 |
1983 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Foghat | Zig-Zag Walk | hca | Bearsville | 23888-1 |
Peter, Paul & Mary | Such Is Love | hca | Warner | ? |
1984 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Freida Parton | Two Faced | vo | ? | ? |
1985 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Deadline | Down By Law | hca | Celluloid | CELL-6111 |
1986 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
The Bluesbusters | Accept No Substitutes | hca | Landslide | LD-1009 |
Various Artists (Paul Butterfield) | *Rock-N-Rudolphs "Christmas Party" | hca vo | COMIN IDC | CMN 1086-001 |
T
h
e
W
o
r
k
s
a
s
A
P
r
o
d
u
c
e
r
1973 | |||
artists | album | Label | No. |
---|---|---|---|
Paul Butterfield's Better Days | Paul Butterfield's Better Days | Bearsville | BR-2119 |
1974 | |||
artists | album | Label | No. |
---|---|---|---|
Paul Butterfield's Better Days | It All Comes Back | Bearsville | BR-2170 |
*Paul Butterfield's last performance