|
as Session Musician
|
![]() |
![]()
| 1972 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Peter Yarrow | Peter | back-vo. | Warner Bros. | BS- 2599 |
| Eric Von Schmidt | 2nd Right 3rd Row | back-vo. | Poppy | PYS- 5705 |
| Razmataz | For The First Time | back-vo. | U.A. | UAS- 5564 |
| Steve Goodman | Somebody Else's Troubles | back-vo. | Buddah | BDS- 5121 |
| Chris Smither | Don't Drag It On | back-vo. | Poppy | PYS- 5704 |
| 1973 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Better Days | Better Days | vo. fiddle | Bearsville | BR- 2119 |
| Mike Seeger | 2nd Annual Farewell Reunion | back-vo. g. | Mercury | SRM- 1-685 |
| John Herald | John Herald | back-vo. | Paramount | PAS- 6043 |
| Wendy Waldman | Love Has Got Me | back-vo. | Warner Bros. | BS- 2735 |
| Better Days | It All Comes Back | back-vo. | Bearsville | BR- 2170 |
| 1974 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Linda Ronstadt | Heart Like A Wheel | back-vo. | Capitol | ST- 11358 |
| Wendy Waldman | Gypsy Symphony | back-vo. | Warner Bros. | BS- 2792 |
| Jerry Garcia | Garcia | back-vo. | Rounder | RX- 102 |
| 1975 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Eric Andersen | Be True To You | back-vo. | Arista | AL- 4033 |
| Geoff Muldaur | Is Having A Wonderful Time | vo. fiddle | Reprise | MS- 2220 |
| The Doobie Brothers | Stampede | back-vo. | Warner Bros. | BS- 2835 |
| Linda Ronstadt | Prisoner In Disguise | back-vo. | Asylum | 7E- 1045 |
| 1976 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| The Doobie Brothers | Takin' It To The Streets | back-vo. | Warner Bros. | BS- 2899 |
| Mike Finnigan | Mike Finnigan | back-vo. | Warner Bros. | BS- 2944 |
| 1977 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Cathy Chamberlain | Rag'n Roll Revue | back-vo. | Warner Bros. | BS- 3032 |
| 1978 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Jerry Garcia | Cats Under The Stars | back-vo. | Arista | AB- 4160 |
| Rogers & Burgin | A Foot In The Door | back-vo. | Waterhouse | 3 |
| Elvin Bishop | Hog Heaven | Back-vo. | Capricorn | CPN- 0215 |
| 1979 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Willie Nelson & Leon Russell | One For The Road | back-vo. | CBS | CG- 36064 |
| Livingston Taylor | Three Way Mirror | back-vo. | Epic | 35540 |
| 1980 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Peter Rowan | Medicine Trail | back-vo. | Flying Fish | FF-205 |
| Happy Traum | Bright Morning Stars | back-vo. | Greenhays | GR- 703 |
| 1983 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Tom Scott | Target | back-vo. | Atlantic | SD- 80106 |
| 1986 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Loundon Wainwright III | More Love Songs | back-vo. | Rounder | 3106 |
| 1989 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Country Joe McDonald | Peace On Earth | back-vo. | Rag Baby | 1019 |
| 1991 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Muleskinner Live | Original TV Soundtrack | back-vo. | Sierra | OXCD- 6001 |
| 1992 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Hot Tuna | Live At Sweetwater | back-vo. | Relix | RRCD- 2058 |
| 1993 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Hot Tuna | Live At Sweetwater 2 | back-vo. | Relix | RRCD- 2062 |
| 1995 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Amos Garrett | Small Town Talk | vocal | Pioneer LDC | PICP- 1077 |
| 1996 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Clarence "Gatemouth" Brown | Long Way Home | back-vo. | Verve | 529465 |
| Tracy Nelson | Move On | back-vo. | Rounder | 3143 |
| Roy Rodgers | Rhythe and Groove | back-vo. | Point Blank | 41494 |
| 1997 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Bruce Cockburn | Charity Of Night | back-vo. | Rykodisc | 10366 |
| 1998 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Bob Neuwirth (recorded in 1988) | Back To The Front(1998 CD bonus tracks only) | back-vo. | Koch | KOC-CD- 8009 |
| 2002 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Eric Von Schmidt (Recorded in 1971) | Living On The Trail | back-vo. | Tomato | TOM- 2053 |
| Various Artists | This Land Is Your Land Songs Of Unity (verse 2 only) | lead-vo. | Music For Little People | R2 78142 |
| 2004 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Bobby Charles | Last Train To Memphis | back-vo. | Rice N' Gravy | PRPCD 016 |
| 2005 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| The Mighty Mike Schermer Band | Next Set | back-vo. | Fine Dog | FD 61036 |
| 2010 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Buckwheat Zydeco | Buckwheat Zydeco's Bayou Boogie | back-vo. | Music For Little People | R2 524468 |
| 2013 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Dan Hicks And The Hot Licks | Live At Davies | back-vo. | Surf Dog | 51101- 2 |
