as A Producer |
as A Session Musician |
1965 | |||
artists | albums | Label | No. |
---|---|---|---|
Charles Lloyd Quartet | Of Course, Of Course | Columbia | CS9212 |
Ten Tuff Guitars | The Swinging Electric Sounds of Ten Tuff Guitars | Columbia | CS9245 |
The Sunjet Serenaders Steelband | Steelband Spectacular | Columbia | CL2460 |
1966 | |||
artists | albums | Label | No. |
---|---|---|---|
The Cyrkle | Red Rubber Ball | Columbia | CS9344 |
The Baroque Inevitable | The Baroque Inevitable | Columbia | CS9387 |
1967 | |||
artists | albums | Label | No. |
---|---|---|---|
The Cyrkle | Neon | Columbia | CS9342 |
Brute Force | I, Brute Force Confections Of Love | Columbia | CS9415 |
Lomax Alliance | Unreleased Album | Columbia | unisuued |
1968 | |||
artists | albums | Label | No. |
---|---|---|---|
Simon & Garfunkel | Bookends (4 tracks) | Columbia | CS9529 |
Leonard Cohen | Songs Of Leonard Cohen | Columbia | CS9533 |
Gordon Lightfoot | Did She Mention My Name | UA | UAS6649 |
Blood, Sweat & Tears | Child Is Father To The Man | Columbia | PC9619 |
Big Brothers. & The Holding Co., | Cheap Thrills | Columbia | PC9700 |
Various Artists (Sound Tracks) | You Are What You Eat (ST) | Columbia | CS3240 |
The Band | Music From Big Pink | Capitol | SKAO2955 |
Mama Cass (Elliot) | Dream A Little Dream | Dunhill | DS-50040 |
1969 | |||
artists | albums | Label | No. |
---|---|---|---|
The Electric Flag | An American Music Band | Columbia | CS9714 |
The Band | The Band | Capitol | STAO132 |
Various Artistsand (Sound Tracks) | Last Summer | Warner Bros | WS-1791 |
1970 | |||
artists | albums | Label | No. |
---|---|---|---|
Seals and Crofts | Down Home | Bell | TA5004 |
John Simon | John Simon's Album | Warner Bros | WS-1849 |
1972 | |||
artists | albums | Label | No. |
---|---|---|---|
Bobby Charles | Bobby Charles | Bearsville | BR2104 |
Jackie Lomax | Three | Warner Bros | WS-2591 |
John Hartford | Morning Bugle | Warner Bros | WS-2651 |
John Simon | Journey | Warner Bros | WS-2663 |
The Staton Brothers Band | The Staton Brothers Band | Epic | KE31797 |
1973 | |||
artists | albums | Label | No. |
---|---|---|---|
Cyrus Faryar | Islands | Elektra | 75068 |
Ducks | Ducks | Just Sunshine | JSS6 |
1974 | |||
artists | albums | Label | No. |
---|---|---|---|
Rachel Faro | Refugee | RCA | CPL1-10689 |
Sapo | Sapo | Bell | 1301 |
1975 | |||
artists | albums | Label | No. |
---|---|---|---|
Rachel Faro | II | RCA | APL1-1105 |
Karen Beth | New Moon Rising | Buddah | BDS5631 |
1976 | |||
artists | albums | Label | No. |
---|---|---|---|
Al Kooper | Act Like Nothing's Wrong | UA | UA-LA702G |
Bobby Scott | From Eden To Cannan | Columbia | PC34325 |
1977 | |||
artists | albums | Label | No. |
---|---|---|---|
Hirth Martinez | Big Bright Street | Warner Bros | BS-3031 |
Galdston & Thom | American Gypsies | Warner Bros | BS-3037 |
1978 | |||
artists | albums | Label | No. |
---|---|---|---|
The Band | The Last Waltz | Warner Bros | 3WS-3146 |
David Sanborn | Heart To Heart | Warner Bros | BSK-3198 |
Elizabeth Barraclough | Elizabeth Barraclough (1 track) | Bearsville | BRK6978 |
Gary McMahan | Colorado Blue | Tomato | TOM7024 |
Matrix | Wizzard | Warnwe Bros | BSK-3260 |
Broadway Original Cast Album | The Best Little Whorehouse In Texas | MCA | MCA-3049 |
1979 | |||
artists | albums | Label | No. |
---|---|---|---|
Steve Forbert | Jackrabbit | Nemperor | 36191 |
Michael Franks | Tiger In The Rain | Warner Bros | BSK-3294 |
Matrix | Tale Of The Whale | Warnwe Bros | BSK-3360 |
1981 | |||
artists | albums | Label | No. |
---|---|---|---|
Gil Evans | Where Flamingos Fly | Artists House | AH14 |
1982 | |||
artists | albums | Label | No. |
---|---|---|---|
Bireli Lagrene | 15 | Antilles | 422-848814-2 |
Janis Joplin | Farewell Song | Columbia | CK37569 |
1983 | |||
artists | albums | Label | No. |
---|---|---|---|
Gil Evans | Priestess | Antilles | AN 1010 |
1989 | |||
artists | albums | Label | No. |
---|---|---|---|
Futu Futu | Yes Yes | Mix Mix | CD0001 |
1991 | |||
artists | albums | Label | No. |
---|---|---|---|
Pierce Turner | Now Is Heaven | Beggers Banquest | BEGA117 |
1992 | |||
artists | albums | Label | No. |
---|---|---|---|
John Simon | Out On The Street | Pioneer LDC | OICP-1001 |
1993 | |||
artists | albums | Label | No. |
---|---|---|---|
John Simon | Out On The Street | Vanguard | 79470-2 |
A.J. Croce | A.J. Croce | Private Music | 01005-82108-2 |
Kips Bay Ceili Band | Digging In | Green Linnet | GLCD-1130 |
1995 | |||
artists | albums | Label | No. |
---|---|---|---|
John Simon | Harmony Farm | Pioneer LDC | OICP-1090 |
Jackie & Roy | Forever | Music Masters | 65128 |
Lainie Kazan | Body And Soul | Music Masters | 65126 |
1996 | |||
artists | albums | Label | No. |
---|---|---|---|
Keiko Lee | Kickin' It | Sony | SRCS8054 |
1997 | |||
artists | albums | Label | No. |
---|---|---|---|
Motoharu Sano | The Barn | Epic/SONY | ESCB-1849 |
1968 | ||||
artists | albums | Works | Label | No. |
---|---|---|---|---|
Peter, Paul and Mary | Late Again | Piano | Warner | WS-1751 |
Nancy Priddy | You've Come This Way Before | Arr. | Dot | DLP25893 |
1970 | ||||
artists | albums | Works | Label | No. |
---|---|---|---|---|
John And Beverley Martyn | Stormbringer! | Harpsicode | Islands | ILPS9113 |
Dave Mason | Along Together | Piano | Blue Thumb | BTS19 |
Jesse Davis | !Jesse Davis! | Piano | Atco | SD33346 |
Eric Clapton | Erick Clapton | Piano | Polydor | 2383 021 |
1971 | ||||
artists | albums | Works | Label | No. |
---|---|---|---|---|
Pacheco & Alexander | Pacheco & Alexander | Piano | Columbia | C30509 |
Taj Mahal | The Real Thing (Live) | Piano | Columbia | CG30619 |
Taj Mahal | Happy Just To Be Like I Am | Piano | Columbia | KC30767 |
Various Artist | The London Howlin' Wolf Sessions | Piano | Chess | 60008 |
1972 | ||||
artists | albums | Works | Label | No. |
---|---|---|---|---|
Karen Dalton | In My Own Time | Piano | Just Sunshine | PAS6008 |
Borderline | Sweet Dreams & Quiet Desires | Piano | Avalanche | LA016 |
Peter Yarrow | Peter Yarrow | Piano | Warner Bros | BS2599 |
The Fabulous Rhinestones | The Fabulous Rhinestones | String Arr. | Just Sunshine | JS1 |
1973 | ||||
artists | albums | Works | Label | No. |
---|---|---|---|---|
Martin Mull | Martin Mull | Vocal Arr | Capricorn | K47506 |
Garland Jeffreys | Garland Jeffreys | Piano | Atlantic | SD7253 |
M. Frog | Labat | ? | Bearsville | BR-2140 |
1977 | ||||
artists | albums | Works | Label | No. |
---|---|---|---|---|
The Band | Islands | Horns | Capitol | SD11602 |
1989 | ||||
artists | albums | Works | Label | No. |
---|---|---|---|---|
Winter Hours | Winter Hours | co-arranger | Chrysalis | F2 21682 |
2012 | ||||
artists | albums | Works | Label | No. |
---|---|---|---|---|
Taj Mahal | Hidden Treasures | Piano | Regacy | 828768-22942 |
Singles produced by John Simon (his early Columbia Years
source