Los Angeles, Davlen Studio. working on the 1st Robbin Thompson album |
The Works as A Producer
|
1968 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Wings | Wings | guitar lead vo. | ABC | DS-50046 |
1971 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Noel Paul Stookey | Paul and | bass back-vo. | Warner | WS-1912 |
1973 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Elliott Murphy | Aquashow | back-vo. | Polydor | PD-5061 |
Noel Paul Stookey | One Night Stand | bass back-vo. | Warner | BS-2674 |
Eddie Mottau | No Turning Around | taisho-koto | MCA | MCA-325 |
1974 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Thomas Jefferson Kaye | First Glade | back-vo. | Dunhill | DSX-50142 |
1977 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Mama's Pride | Uptown & Lowdown | bass | Atco | SD-36-146 |
1978 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Richie Furay | Dance A Little Light | perc. | Asylum | 6E-115 |
Racing Cars | Bring On The Night | guitar | Chrysalis | CHR-1178 |
2004 | ||||
artists | album | Works | Label | No. |
---|---|---|---|---|
Noel Paul Stookey | Virtual Party | back vo. | Neworld | NR-040401 |
Mottau, Drew & Clark | Dance For Love | back vo. | Neworld | NAR-040704 |
T
h
e
W
o
r
k
s
a
s
A
P
r
o
d
u
c
e
r
|