o
f
J
o
h
n
S
i
m
o
n
|
| ANNIE LOOKS DOWN (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album | 1970 | 1970 |
| BEACH MUSIC (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | You Are What You Eat (soundtrack) | 1968 | 1968 |
| BEACH ROMP (John Simon) Allied Artists Music Co. Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Last Summer (soundtrack) | 1969 | 1969 |
| BIG CITY TRAFFIC JAM (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Journey | 1972 | 1972 |
| BIOGRAPHY (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| BLUES FOR BIRELI (John Simon) Azure Pearl Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Bireli Lagrene | Fifteen | 1982 | *** |
| BROKEN RECORD RAG (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon Demos | ??? | 1995 |
| BRONTASAURUS NAMED BERT, A (John Simon & Frances Landesman) Cromwell Music Inc | |||
| artists | albums | cover | original |
|---|---|---|---|
| Original London Cast | Invade My Privacy | 1995 | *** |
| Jamie deRoy | When I Grow Up | 2005 | *** |
| CAN'T GET ENOUGH OF YOU (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Home | 1998 | 1998 |
| CAVES OF JERICHO, THE (John Simon, Richard Bell & Levon Helm) Raven Hill Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| The Band | Jericho | 1993 | *** |
| COME BACK BEBOP (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Keiko Lee | Kickin' It | 1996 | *** |
| COMODEY ZONE THEME (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unkown) | ??? | 19?? | *** |
| CORDELIA (KING LEAR'S BLUES) (John Simon) Allied Artists Music Co. Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Buddy Bruno | Last Summer (soundtrack) | 1969 | 1972 |
| John Simon | Journey | 1972 | 1972 |
| CUMQUATS AND APRICOTS (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Home | 1998 | 1998 |
| DANSICAL I (DANSICAL SUITE) (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unkown) | ??? | 19?? | *** |
| DAVY'S ON THE ROAD AGAIN (John Simon & Robbie Robertson) Azure Pearl Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album | 1970 | 1970 |
| Manfred mann's Earth Band | Watch | 1978 | 1970 |
| Chris Thompson | Timeline | 2009 | 1970 |
| DESERT SEQUENCE (John Simon) Forth Floor Music Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unkown) | ??? | 19?? | *** |
| DID YOU SEE (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album![]() | 1970 | 1970 |
| DON'T FORGET WHAT I TOLD YOU (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album | 1970 | 1970 |
| DON'T REMIND ME NOW OF TIME (John Simon & Peter Yarrow) Forth Floor Music Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | You Are What You Eat (soundtrack) | 1968 | *** |
| Joel Grey | Black Sheep Boy | 1968 | *** |
| DON'T TAKE ME TOO FAR FROM THE MAPLE TREES (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Home | 1998 | 1998 |
| DOOR JAM (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Home | 1998 | 1998 |
| DREAMLAND (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| DRIVIN' DAISY (John Simon) Allied Artists Music Co. Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Cyrus Faryar | Last Summer (soundtrack) | 1969 | *** |
| ELVES' SONG, THE (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album![]() | 1970 | 1970 |
EPITAPH (John Simon & Nancy Priddy) ©1968 Par Five Publishing Co.
| |||
| artists | albums | cover | original |
|---|---|---|---|
| Nancy Priddy | You've Come This Way Before | 1968 | *** |
| ESCAPE (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| EVERYBODY THINKS THAT I LEFT TOWN (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| John Simon | John Simon Demos | ??? | 1995 |
| FAMILY DOG, THE (John Simon) Forth Floor Music Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Herald | You Are What You Eat (soundtrack) | 1968 | *** |
| FIREHOUSE BLUES (John Simon) Allied Artists Music Co. Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Last Summer (soundtrack) | 1969 | 1969 |
| FOOL DRESSED IN VELVET, THE (John Simon) Azure Pearl Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album | 1970 | 1970 |
| FORTY GIANTS (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| FREAKOUT (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| The Electric Flag with John Simon | You Are What You Eat (soundtrack) | 1968 | 1968 |
| GIMMIE A JOB (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon Demos | ??? | 1995 |
| JUST ONE LUCKY BREAK (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon Demos | ??? | 1995 |
| GOODSAMARITAN, THE (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| HAL, THE HANDYMAN (John Simon) Allied Artists Music Co. Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Last Summer (soundtrack) | 1969 | 1969 |
| HOME (John Simon & Caroline Cox) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Home | 1998 | 1998 |
| HUMMIN' A SUMMERSONG (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| IF AT FIRST (JUST ONE LUCKY BREAK) (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| I'M NOT A ROCK (John Simon & Frances Landesman) Cromwell Music Inc | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Single (test-pressing 22467) | 196? | 196? |
| IRRESISTIBLE (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | No Band | 2005 | 1995 |
| JANE, THE INSANE DOG LADY (John Simon) W B Music Corp. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Cass Elliot | Dream A Little Dream | 1968 | *** |
| JOY TO THE WORLD (John Simon) Azure Pearl Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Journey | 1972 | 1972 |
| JUST A PLAY (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| JUST ONE LUCKY BREAK (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon Demos | ??? | 1995 |
| LAST SUMMER THEME (John Simon) Allied Artists Music Co. Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Last Summer (soundtrack)![]() | 1969 | 1969 |
| The Brass Ring | Single (Itco SS 101) | 1969 | 1969 |
| LAY YOUR LOVE ON ME (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Ray Draper | Last Summer (soundtrack) | 1969 | *** |
| LET ME DOWN EASY (John Simon & Al Stillman) Azure Pearl Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| Cher | Foxy Lady | 1972 | *** |
| Kelly Garrett | Kelly | 1976 | *** |
| Dusty Springfield | Dusty In London | 1999 | *** |
| Roosemary Clooney | Many a Wonderful Moment | 2000 | *** |
| LITTLE ACTS OF FAITH (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| John Simon | John Simon Demos | ??? | 1992 |
| LITTLE EUROPEAN WALTZ (John Simon & Caroline Cox) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Home | 1998 | 1998 |
| LIVIN' IN A LAND O' SUNSHINE (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Journey | 1972 | 1972 |
| Cyrus Faryar | Island![]() | 1973 | 1972 |
| LOST (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Jackie Lomax | Three | 1972 | 1992 |
| John Simon | Out Of The Street | 1992 | 1992 |
| John Simon | No Band | 2005 | 1995 |
| MAGNETIC MAMA (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Last Summer (soundtrack) | 1969 | 1969 |
| MOMENTS OF SOFT PERSUASION (John Simon & Peter Yarrow) Forth Floor Music Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | You Are What You Eat (soundtrack) | 1968 | *** |
| Peter Paul and Mary | Late Again![]() | 1968 | *** |
| MOTORCYCLE MAN (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album![]() | 1970 | 1970 |
| John Simon | No Band | 2005 | 1995 |
| MOVE TO JAPAN (John Simon, Joe Flood, Jim Weider, Stan Szelest & Levon Helm) Moon Haw Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| The Band | Jericho | 1993 | *** |
| MY NAME IS JACK (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | You Are What You Eat (soundtrack)![]() | 1968 | 1968 |
| Manfred Mann | Single (Fontana 943)![]() | 1968 | 1968 |
| Moonriders with Minako Satoh | Stdio Live 1979![]() | 1979 | 1968 |
| John Simon | Home | 1998 | 1968 |
| Pizzicato Five | great white wonder RARE MASTERS 1990~1996![]() | 1996 | 1968 |
| Space Kelly | My Favourite Songbook, Vol. 2 ![]() | 2008 | 1968 |
MYSTIC LADY (John Simon & Nancy Priddy) ©1968 Par Five Publishing Co.
| |||
| artists | albums | cover | original |
|---|---|---|---|
| Nancy Priddy | You've Come This Way Before | 1968 | *** |
| NOBODY KNOWS (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album![]() | 1970 | 1970 |
| NOBODY KNOWS HER LIKE I KNOW HER (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| John Simon | No Band | 2005 | 1995 |
| OCF THEME (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unkown) | ??? | 19?? | *** |
| OLD PEOPLE WITH SPUNK (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | No Band | 2005 | 1995 |
| OPEN UP SUMMERTIME (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album | 1970 | 1970 |
| OUT OF THE STREET (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| OVERPOP (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| PAINTING FOR FREAKOUT (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | You Are What You Eat (soundtrack) | 1968 | 1968 |
| PIANO-PLAYING FOOL (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| John Simon | No Band | 2005 | 1995 |
| POEMS TO EAT (John Simon & Frances Landesman) Cromwell Music Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Journey | 1972 | 1972 |
| PSALM 91 (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| RAILROAD TRAIN RUNNING UP MY BACK (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album![]() | 1970 | 1970 |
| RAIN SONG (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album![]() | 1970 | 1970 |
| REAL WOODSTOCK RAG (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album | 1970 | 1970 |
| ROCK AND ROLL IS AN OPEN WOUND (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| John Simon | No Band | 2005 | 1995 |
| ROUND DANCE (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon Demos | ??? | 1995 |
| RURAL RHYTHMS (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| SAFARI MARY (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Henry Diltz | Last Summer (soundtrack) | 1969 | *** |
| SAIGON SALLY (John Simon & Stanley Mills) EMI Mills Music Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unkown) | ??? | 19?? | *** |
| SEASHELLS (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Jackie & Roy | The Beautiful Sea: Song of Sun, Sand, and Sea | 1999 | *** |
| SHORT VISIT (John Simon) Azure Pearl Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Journey | 1972 | 1972 |
| Gil Evans | Priestess | 1977 | 1972 |
| David Sanborn | Heart To Heart | 1978 | 1972 |
| Tom Scott | Streamlines | 1987 | 1972 |
| Jens Winter Group | Looking Through | 1998 | 1972 |
| Tom Scott & L.A. Express | Smokin' Section | 1999 | 1972 |
| SILLY GIRL (John Simon & Peter Yarrow) Forth Floor Music Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow | You Are What You Eat (soundtrack) | 1968 | *** |
| SIMON SEZ (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unkown) | ??? | 19?? | *** |
| SO GOES THE SONG (LOVE PLANETS) (John Simon & Motoharu Sano) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Home | 1998 | 1998 |
| SONOVAGUN (John Simon) Allied Artists Music Co. Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Buddy Bruno | Last Summer (soundtrack) | 1969 | *** |
| SLIM PICKIN'S IN THE KITCHEN, DON'T MAKE IT AT ALL (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album | 1970 | 1970 |
| SLOW DANCIN' (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Home | 1998 | 1998 |
| SPIFFY MC CLEAN (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unkown) | ??? | 19?? | *** |
| SPOON ME (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Home | 1998 | 1998 |
| John Simon | No Band | 2005 | 1995 |
| TALKING TO YOUR TOOTHBRUSH (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Cass Elliot | Dream A Little Dream![]() | 1968 | *** |
| TANNENBAUM (John Simon) Azure Pearl Music | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | John Simon's Album![]() | 1970 | 1970 |
| TEENAGE FAIR (John Simon & Peter Yarrow) Forth Floor Music Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Rosko | You Are What You Eat (soundtrack) | 1968 | *** |
| TEMPTATION LUST AND LAZINES (John Simon) Allied Artists Music Co. Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Last Summer (soundtrack)![]() | 1969 | 1969 |
| THAT LOVESONG'S GONNA HAVE TO WAIT (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| TIME STANDS STILL (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | No Band | 2005 | 1995 |
| TOUCH YOUR HEART (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| TRUST LIKE A CHILD (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Home | 1998 | 1998 |
| TWO WAYS O' LOOKIN' AT THE SAME THING (John Simon & Caroline Cox) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| John Simon | No Band | 2005 | 1992 |
| John Simon | John Simon Demos | ??? | 1992 |
| UH-OH, HERE COMES THE BLUES (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Harmony Farm | 1995 | 1995 |
| UNCLE HORACE IS A LITTLE STRANGE (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| VAGABOND (John Simon) | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Journey | 1972 | 1972 |
| WAVE, THE (John Simon & Peter Yarrow) | |||
| artists | albums | cover | original |
|---|---|---|---|
| Peter Yarrow & John Simon | You Are What You Eat (soundtrack) | 1968 | 1968 |
| WE'RE ALL IN THIS TOGETHER (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | Out Of The Street | 1992 | 1992 |
| WHY DO THE BAD GUYS DO WHAT THEY DO (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| John Simon | No Band | 2005 | 1995 |
| WORK TIME (John Simon & Patrick Kelly) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| (Unkown) | ??? | 19?? | *** |
| YOU ARE WHAT YOU EAT (John Simon) Forth Floor Music Inc. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Paul Butterfield | You Are What You Eat (soundtrack) | 1968 | *** |
| ZUCCHINI, THE HOBO KING DREAM (John Simon) John Simon Music Co. | |||
| artists | albums | cover | original |
|---|---|---|---|
| Motoharu Sano & The Hobo King Band | The Barn | 1997 | *** |