
| PRANN -AS GEORGE JACKSON AND THE VANLONS- produced by Ike & Tina Turner | ||||
| year | label | number | side-A (Matrix:133-777) | side-B (Matrix:133-778) |
|---|---|---|---|---|
| 1963 | Prann | 5003 |
Won't Nobody Cha-Cha With Me 2:26 ![]() (by George Jackson) |
Who Was That Guy 2:40![]() ![]() (by George Jackson) |
| BOOTHEEL -AS LOUIE PALMER (=GEORGE JACKSON)- | ||||
| year | label | number | side-A (Matrix:F-111765-A) | side-B (Matrix:F-111765-B) |
|---|---|---|---|---|
| 1964 | Bootheel | 178 |
How Do You Quit Drinking Wine (by Letha Jackson) |
Don't Leave Me 1:45 ![]() (by Ronald Wallence) |
| BOOTHEEL -AS LOUIE PALMER (=GEORGE JACKSON)- | ||||
| year | label | number | side-A (Matrix:768-A) | side-B (Matrix:768-B) |
|---|---|---|---|---|
| 1964 | Bootheel | 181 |
I Don't Care2:20![]() (by Steve Nelves) |
Have I Been Untrue ?![]() (by Steve Nelves) |
| DORO -AS GEORGE JACKSON- produced by Dorothy & John Hester (not-credited) | ||||
| year | label | number | side-A (Matrix:888-A) | side-B (Matrix:888-B) |
|---|---|---|---|---|
| 1965 | Doro | 888 |
Rufus Come And Get Your Dog1:36![]() (by George Jackson ) | Tender Love 2:42![]() (by George Jackson ) |
| DOT -AS GEORGE JACKSON- produced by Dorothy & John Hester (not-credited) | ||||
| year | label | number | side-A(Matrix:MB-19833) | side-B(Matrix:MB-19834) |
|---|---|---|---|---|
| 1965 | Dot | 45- 16724 |
Blinkity Blink2:10![]() (by D. Hester ) |
There Goes My Pride 2:45![]() ![]() (by D. Hester) |
| GOLDWAX -AS GEORGE AND GREER- (=George Jackson & Dan Greer) produced by George Jackson & Dan Greer (not-credited) | ||||
| year | label | number | side-A(Matrix : 6892) | side-B(Matrix : 6893) |
|---|---|---|---|---|
| 1966 Oct. | Goldwax | 313 | You Didn't Know It But You Had Me2:13 (by George Jackson and Dan Greer ) | Good Times2:35![]() (by Sam Cooke) |
| C.R.S. -AS GEORGE JACKSON- | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 19?? | C.R.S. | ? | That's The Kind Of Man I Am (by ?) | Because You're You (by ?) |
| PUBLIC! -AS GEORGE JACKSON- produced by J. Horton side-A : arranged by J. Horton, Steve Waltner side-B : arranged by George Jackson | ||||
| year | label | number | side-A(Matrix:PR-10003) | side-B(Matrix:PR-10004) |
|---|---|---|---|---|
| 1968 | Public! | 1002 |
Cold Cold Love ![]() (by J. Horton, W. Sappington) |
I Just Got To Have You![]() (by J. Horton, T. Roach, J. Koistra, N. Charles) |
| DECCA -AS BART JACKSON (=GEORGE JACKSON)- produced by Willie Mitchell, Alex J. Migliara | ||||
| year | label | number | side-A(Matrix:120,135) | side-B(Matrix:120,134) |
|---|---|---|---|---|
| 1968 | Decca | 32317 |
Wonderful Dream2:58![]() (by George Henry Jackson, Dan Greer, Willie Mitchell, Alex J. Migliara ) |
Dancing Man2:33![]() ![]() (by George Henry Jackson, Willie Mitchell, Alex J. Migliara ) |
| FAME -AS GEORGE JACKSON- produced by Rick Hall | ||||
| year | label | number | side-A(Matrix:45-72530) | side-B(Matrix:45-72529) |
|---|---|---|---|---|
| 1969 Jul. | Fame | 1457 | Find 'Em, Fool 'Em And Forget 'Em 2:28![]() (by George Jackson, Rick Hall ) | My Desires Are Getting The Best Of Me 2:59![]() (by George Jackson, Raymond Moore ) |
| FAME -AS GEORGE JACKSON- produced by Rick Hall | ||||
| year | label | number | side-A(Matrix:45-72528) | side-B(Matrix:45-74412) |
|---|---|---|---|---|
| 1970 | Fame | 1468 | I'm Gonna Hold On (To What I Got)2:46 ![]() (by George Jackson & Albert "Junior" Lowe ) | That's How Much You Mean To Me 3:00![]() (by George Jackson & Raymond Moore ) |
| FAME -AS GEORGE JACKSON- produced by Rick Hall | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 19?? | Fame | (unissue) | I Don't Want To Know ![]() (by ?) | ? (by ?) |
| VERVE -AS GEORGE JACKSON- produced by George Jackson strings arranged by Charles Chalmers | ||||
| year | label | number | side-A(Matrix:71L-2216) | side-B(Matrix:71L-2217) |
|---|---|---|---|---|
| 1971 May | Verve | VK- 10658 |
Love Highjacker 2:48 (by George Jackson, James Dotson ) |
I Found What I Wanted 2:30![]() ![]() (by George Jackson, Raymond Moore ) |
| HI -AS GEORGE JACKSON- side-A : produced by George Jackson & Willie Mitchell side-B : produced by Willie Mitchell | ||||
| year | label | number | side-A(Matrix:HI-2692) | side-B(Matrix:HI-2693) |
|---|---|---|---|---|
| 1972 Mar. | Hi | 45- 2212 | Aretha, Sing One For Me 2:58 ![]() ![]() (by Eugene Williams, John Harris) | I'm Gonna Wait 2:55 ![]() (by George Henry Jackson, Dot Hester, Alex J. Migliara ) |
| HI -AS GEORGE JACKSON- produced by George Jackson & Willie Mitchell | ||||
| year | label | number | side-A(Matrix:HI-2748) | side-B(Matrix:HI-2749) |
|---|---|---|---|---|
| 1973 Mar. | Hi | 45- 2236 | Let Them Know You Care 3:11 ![]() (by George Jackson ) | Patricia 3:00 ![]() (by George Jackson & Raymond Moore ) |
| MGM -AS THE OVATIONS- (= Louis Williams, Dan Greer and George Jackson) produced & arranged by Dan Greer & George Jackson strings & horn arranged by Fred Ford | ||||
| year | label | number | side-A(Matrix:73L-5375) | side-B(Matrix:73L-5376) |
|---|---|---|---|---|
| 1973 | MGM | K- 14623 | Having A Party (Medley)3:36 ![]() (by Sam Cooke) | Just Too Good To Be True 3:08 ![]() (by Dan Greer, Edward Harris) |
| MGM -AS GEORGE JACKSON- produced & arranged by George Jackson side-A : strings arranged by R. Townsen side-B : horn arranged by George Jackson, R. Townsen | ||||
| year | label | number | side-A(Matrix:73L-5735) | side-B(Matrix:73L-5736) |
|---|---|---|---|---|
| 1973 | MGM | K- 14680 | We've Only Just Begun3:18 ![]() (by Paul Williams, Roger Nichols) | You Can't Run Away From Love 3:20![]() (by George Jackson, Raymond Moore ) |
| MGM -AS GEORGE JACKSON- produced by George Jackson for Sounds of Memphis, Inc. | ||||
| year | label | number | side-A(Matrix:74L-6309) | side-B(Matrix:74L-6304) |
|---|---|---|---|---|
| 1974 | MGM | M- 14732 | How Can I Get Next To You? 3:10 ![]() (by George Jackson ) | Willie Lump Lump 3:08 ![]() (by George Jackson, Earl Cage ) |
| MGM -AS GEORGE JACKSON- produced by George Jackson for Sounds of Memphis, Inc. side-B : recorded in Memphis May 1974 | ||||
| year | label | number | side-A(Matrix:74L-6608) | side-B(Matrix:74L-6365) |
|---|---|---|---|---|
| 1974 Dec. | MGM | M- 14767 | (If I Could Get On That) Soul Train2:42![]() (by George Jackson) | Smoking And Drinking 2:59![]() (by George Jackson) |
| MGM -AS GEORGE JACKSON- produced by George Jackson for Sounds of Memphis, Inc. recorded in Memphis May 1974 | ||||
| year | label | number | side-A(Matrix:74L-6386) | side-B |
|---|---|---|---|---|
| 1974 | MGM | (unissued) | Baby, Baby (by George Jackson?) | ? (by ?) |
| CHESS -AS GEORGE JACKSON- produced by George Jackson for Sounds of Memphis, Inc. & GRT Corporation | ||||
| year | label | number | side-A(Matrix:CH3998) | side-B |
|---|---|---|---|---|
| 1975 | Chess | 2167 |
Things Are Gettin' Better 3:42 ![]() ![]() (by George Jackson) |
Macking On You 3:18 ![]() (by George Jackson ) |
| ER MUSIC ENTERPRISE -AS GEORGE JACKSON- produced by George Jackson | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1976 | ER Music Enterprise | ERM- 101 |
Talking About The Love I Have For You 3:26 ![]() (by George Jackson ) |
I Don't Need You No More ![]() ![]() (by Andrew Bridgeman, Eugene Williams) |
| MGM SOUND OF MEMPHIS -AS GEROGE JACKSON- produced by George Jackson | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 197? | MGM SOM | (unissued) | Love Trying To Come![]() (by George Jackson) | ? (by ?) |
| MUSCLE SHOALS SOUND -AS GEORGE JACKSON- produced by Jimmy Johnson & Roger Hawkins engineer :Steve Melton | ||||
| year | label | number | side-A(Matrix:MSS-9801A) | side-B(Matrix:MSS-9801B) |
|---|---|---|---|---|
| 1979 | MSS | MSS- 9801 | Fast Young Lady 3:24 ![]() ![]() (by George Jackson, Raymond Moore ) | Funky Disco Music 3:37 ![]() (by George Jackson, Tom Jones III ) |
| KEYLOCK -AS GOTHAM FLASHER- (=Muscle Shoals Rhythm Sections & Muscle Shoals Horns + George Jackson) produced & arranged by Peter Alves, Gino Soccio | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1979 | Keylock | K- 7201 |
I'm Never Gonna Leave You (New York) 3:40 (by George Jackson, Peter Alves, Gino Soccio) | Try A Little Tenderness 4:30![]() (by James Campbell, Harry Woods, Reginald Connelly) |
| 12" KEYLOCK -AS GOTHAM FLASHER- (=Muscle Shoals Rhythm Sections & Muscle Shoals Horns + George Jackson) produced & arranged by Peter Alves, Gino Soccio | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1979 | Keylock 12" promo | K- 5101 | I'm Never Gonna Leave You (New York) 7:23![]() (by George Jackson, Peter Alves, Gino Soccio) | I'm Never Gonna Leave You (New York) 3:40 (by George Jackson, Peter Alves, Gino Soccio) |
| Double 12" KEYLOCK -AS GOTHAM FLASHER- (=Muscle Shoals Rhythm Sections & Muscle Shoals Horns + George Jackson) produced & arranged by Peter Alves, Gino Soccio | ||||
| year | label | number | side-A | side-D |
|---|---|---|---|---|
| 1979 | Keylock 12" disc 1 | K- 2501 | I'm Never Gonna Leave You (New York) 7:23![]() (by George Jackson, Peter Alves, Gino Soccio) | Try A Little Tenderness ![]() (by Woods, Campbell, Connelly) |
| year | label | number | side-B | side-C |
| 1979 | Keylock 12" disc 2 | K- 2501 | I Can't Turn You Loose ![]() (by Otis Redding) | Love The Love![]() (by George Jackson, Gino Soccio, Peter Alves) |
| CROSSTOWN -AS GEORGE JACKSON- Macra Productions | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1981 | Crosstown | TD- 581 |
Ain't Nothing But Sorrow (Down Atlanta Way) 4:49 (by George Jackson & Stella Thomas ) |
We Need You More![]() (by G. Jackson, R. Miller) |
| WASHATAW -AS GEORGE JACKSON- produced by George Jackson | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1984 | Washataw | 1001 |
Times Are Tough 5:30 (by George Jackson, Jerry Edwards ) |
Bringin' It Home To Me3:15![]() (by Sam Cooke) |
| HAPPY HOOKER -AS GEORGE JACKSON WITH LOUIS WILLIAMS- (artist of side-B : George Jackson) produced & arranged by George Jackson | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1985 | Happy Hooker | HHR- 1080 |
Sam, We'll Never Forget You 3:51 (by Sam Cooke) |
A Little Extra Stroke 4:44![]() (by George Jackson, Robert Alton Miller, Raymond Moore, Walter Shaw ) |
| BAR-CAR -AS BARBARA CARR & GEORGE JACKSON- (artist of side-B : Barbara Carr) side-A : produced by Willie Mitchell & George Jackson exective producer : Charles Carr side-B : produced by George Jackson & Teenie Hodges exective producer : Charles Carr | ||||
| year | label | number | side-A(Matrix:BC-004-A) | side-B(Matrix:BC-004-B) |
|---|---|---|---|---|
| 1985 | Bar-Car | BC- 004 | Not A Word4:00 (by George Jackson & Tommy Couch, Jr. ) | What's Wrong 3:40![]() (by George Jackson & Teenie Hodges) |
| HEP' ME -AS GEORGE JACKSON- produced by Senator Jones arranged by Josh Brown & Harrison Calloway | ||||
| year | label | number | side-A(Matrix:VPAG-5597) | side-B |
|---|---|---|---|---|
| 1991 | Hep' Me | 1051 | Struggling Lady4:43 ![]() ![]() (by George Jackson ) |
If It's Love You're Trying To Fight ![]() (by George Jackson ) |
| LEI -AS GEORGE JACKSON- | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 19?? | Lei | 112581 | Go On Out (And Have Your Fun) (by ?) | Go On Out (And Have Your Fun) (by ?) |
| FAME/DISCUNION -AS GEORGE JACKSON- produced by Rick Hall & Staff of Fame Records | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 2011 | Fame /Disc union | FMDU- 002 | Back In Your Arms![]() (by George Jackson, Raymond Moore, Roland Chambers, Melvin Leakes ) | Love Without A Future (by George Jackson) |
| FAME/DISCUNION -AS GEORGE JACKSON- produced by Rick Hall & Staff of Fame Records | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 2012 | Fame /Disc union | FMDU- 004 | I'm Just A Prisoner![]() (by George Jackson, Eddie Harris ) | Two Wrongs Don't Make A Right (by George Jackson) |
| FAME/KENT -AS GEORGE JACKSON- produced by Rick Hall & Staff of Fame Records | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 2012 | Fame /Ace | NW501 | Victim Of A Foolish Heart 3:02![]() (by George Jackson & Mickey Buckins ) | Getting The Bills (But No Merchandise) 2:46![]() (by George Jackson & Raymond Moore ) |