![]()
|
Artist : George Jackson Title : All Because Of Your Love Label : Soulscape Records Record No./Release : SSCD-7024 / 2010 Credit 1 : Produced by George Jackson & Jimmy Johnson & The Muscle Shoals Sound Rhythm Section Credit 2 : Recorded at Muscle Shoals Sound Studios
|
| ALBUM TRACKS | ||
| 1. | Sweet Surrender | by George Jackson, James Griffin, Arthur Liggins |
| 2. | My Heart Won't Let Me Forget | by George Jackson & Tom Jones III |
| 3. | There's So Much More Where This Came From | by George Jackson & Tom Jones III |
| 4. | Can't Break The Habit | by George Jackson & Raymond Moore |
| 5. | Play Something Pretty | by George Jackson & Walter Shaw |
| 6. | Back Track | by George Jackson & Tom Jones III |
| 7. | I Get A Rockin' Good Feeling | by George Jackson & Larry Richmond |
| 8. | Instant Replay | by George Jackson & James dotson |
| 9. | All Because Of Your Love | by George Jackson & Raymond Moore |
| 10. | Can't Make It Without You | by George Jackson, Raymond Moore & Tom Jones III |
| 11. | Can I Take You Home | by George Jackson, Larry Chambers & Johnny Henderson |
| 12. | Hey Miss Lady | by George Jackson |
| 13. | You Gave The Best Performance Of Your Life | by George Jackson & Tom Jones III |
| 14. | I Was Trying Not To Break Down | by George Jackson & Tom Jones III |
| 15. | Old Time Rock And Roll | by George Jackson & Tom Jones III |
| 16. | Your Love Is Working On Me | by George Jackson, Raymond Moore & Tom Jones III |
| 17. | Let The Funk Flow | by George Jackson, Tom Jones III & George Stewart |
| 18. | Disco Granny | by George Jackson & Curtis Wilkins |
| 19. | Fast Young Lady (Muscle Shoals Sound MSS-9801) 1979 | by George Jackson, Raymond Moore & Raymond Settle |
| 20. | Funky Disco Music (Muscle Shoals Sound MSS-9801) 1979 | by George Jackson & Tom Jones III |
| PERSONNEL | |
| George Jackson | Vocals, Producer |
| Jimmy Johnson | Rhythm Guitar, Producer |
| Barry Beckett | Keyboards |
| Roger Hawkins | Drums, Percussions |
| David Hood | Bass |
All tracks are previously unreleased 2010 (except 19&20 : 1979)