|
1967 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Percy Sledge | The Percy Sledge Way (QVY) | Gtr. | Atlantic | SD- 8142 |
Eddy Mitchell | France EP "Chacun Pour Soi" (QVY) | Gtr. | Barclay | 71185 |
Eddy Mitchell | De Londres A Memphis (QVY) | Gtr. | Barclay | 80 351 S |
1968 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Five By Five | Next Exit | Arr. Writter | Paula | LPS 2202 |
1969 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Barry Golberg | Two Jews Blues (QVY) | Gtr. | Buddah | 5029 |
Cher | 3614 Jackson Highway (MSSS) | Gtr. | Atco | SD33- 298 |
R. B. Greaves | R. B. Greaves (MSSS) | Gtr. | Atco | SD33- 311 |
Boz Scaggs | Boz Scaggs (MSSS) | Gtr. | Atlantic | SD- 8239 |
The J. Sandlin Ensemble | Gets It All Together(MSSS) | Effect | M.S.S.S. | ST 3348 |
Rebellion | Single "Down In Texas" | Gtr. | Tylon, Inc. | 69-01 |
1970 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Odetta | Odetta Sings (MSSS) | Gtr. | Polydor | 24- 4048 |
Aretha Franklin | This Girl's In Love With You(CRI) | Gtr. | Atlantic | SD- 8248 |
Wilson Pickett | Right On (FAME)(CRI) | Gtr. | Atlantic | SD- 8250 |
John Hammond | Southern Fried (MSSS) | Gtr. | Atlantic | SD- 8251 |
Aretha Franklin | Spirit In The Dark (CRI) | Gtr. | Atlantic | SD- 8265 |
Lowell Fulson | In A Heaby Bag (FAME) | Gtr. | Paula | 5003 |
Ronnie Hawkins | Ronnie Hawkins (MSSS) | Gtr. | Cotillion | 9019 |
Lulu | New Routes (MSSS) | Gtr. | Atco | SD33- 310 |
Judy Mayhan | Moments (MSSS) | Gtr. | Atco | SD33- 319 |
Johnny Jenkins | Ton Ton Macoute (FAME)(CPR) | Perc. | Atco | SD33- 331 |
King Curtis | Get Ready (MSSS) | Gtr. | Atco | SD33- 338 |
Duncan Pain | Duncan Pain (MSSS) | Gtr. | Atco | SD33- 344 |
Herbie Mann | Muscle Shoals Nitty Gritty (MSSS) | Gtr. | Embryo | SD- 526 |
Danny O'Keefe | Danny O'Keefe (MSSS) | Gtr. | Cotillion | SD- 9036 |
Nicholas Lampe | It Happened Long Ago (MSSS) | Gtr. | Cotillion | SD- 9038 |
Laura Nyro | Christmas & The Beads Of Sweet(?) | Gtr. | Columbia | 33331 |
John Simon | John Simon's Album (MSSS) | Gtr. | Warner | WS- 1849 |
Margie Joseph | Meet Margie Joseph (MSSS) | Gtr. | Volt | VOS- 6012 |
Linda Ronstadt | (She's A) Very Lovely Woman(single)(MSSS) | Gtr. | Capitol | 3021 |
1971 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Elvis Presley (A1 A4 only) | Elvis Country (I'm 10,000 Years Old) (Nashville) | Gtr. | RCA | LSP- 4460 |
Tamiko Jones | In Muscle Shoals (MSSS) | Gtr. | Metro media | MD 1030 |
Jimmy Cliff (A1 only) | Another Cycle (MSSS) | Ac. Gtr. | Island | ILPS- 9159 |
Don Nix | In God We Trust (MSSS) | Gtr. | Shelter | SHE- 8902 |
Bobby Lance | First Peace (MSSS) | Gtr. | Cotillion | SD- 9041 |
William Bell | Wow...William Bell (MSSS) | Gtr. | Stax | STS- 2037 |
Barry Goldberg | Blasts From My Past (MSSS) | Gtr. | Buddah | BDS 5081 |
Ronnie Milsap | Ronnie Milsap (MSSS) | Gtr. | Warner Bros. | WS 1934 |
Tom Ghent | Yankee's Rebel Son (Nashville) | Gtr. | Kapp | KS 3655 |
1972 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Smith Perkins Smith | Smith Perkins Smith (MSSS) | Gtr. | Islands | ILPS- 9198 |
Eric Andersen | Blue River (QUAD) | Gtr. | Columbia | KC 31062 |
Eric Andersen | Stages: The Lost Album(1995)(QUAD) | Gtr. | Columbia | CK 47120 |
Pamela Polland | Pamela Polland (Nashville) | Gtr. | Columbia | KC 31116 |
Addrisi Brothers | We've Got To Get It On Again(Nashville) | Gtr. | Columbia | KC 31296 |
Boz Scaggs | My Time (MSSS) | Gtr. | Columbia | KC 31384 |
Carol Hall | Beads And Feathers(QUAD) | Gtr. | Elektra | EKS- 75018 |
Marlin Greene | Tiptoe Past The Dragon(MSSS) | Gtr. | Electra | EKS- 75028 |
Hod & Marc | Hod & Marc (Nashville) | Gtr. | Bell | BELL 6080 |
Willis Alan Ramsey | Willis Alan Ramsey(QUAD) | Gtr. | Shelter | SW- 8914 |
Joe Tex | From The Roots Came The Rapper(MSSS) | Gtr. | Atlantic | SD- 8292 |
Don Covay & The Jefferson Lemon Blues Band | Different Strokes For Different Folks(MSSS) | Gtr. | Janus | JLS- 3038 |
Arthur Alexander | Arthur Alexander (?) | Gtr. | Warner Bros. | BS 2592 |
David Buskin | David Buskin (Nashville) | Gtr. | Epic | KE 31233 |
Looking Glass | Looking Glass (Nashville) | Gtr. | Epic | KE 31320 |
1973 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Don Covay | Super Dude I (MSSS) | Gtr. | Merculy | SRM 1-653 |
Don Nix | Hobos, Heroes And Street Corner Clowns(MSSS) | Gtr. | Enterprise | ENS- 1032 |
Gerry Goffin | It Ain't Exactly Entertainment(MSSS) | Gtr.Hca. | Adelphi | AD- 4102 |
Waylon Jennings | Honky Tonk Heroes(RCA) | Gtr. | RCA | APL1- 10240 |
Dinsmore Payne | Dinsmore Payne (Nashville) | Gtr. | U.A. | UA- LA076-F |
1974 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Barry Goldberg | Barry Goldberg (MSSS) | Gtr. | Atco | SD 7040 |
1975 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Bonnie Bramlett | It's Time (CPR) | Gtr. | Capricorn | CP 0148 |
John Hammond | Can't Beat The Kid(CPR) | Gtr. | Capricorn | CP 0153 |
Donnie Fritts | Prone To Learn (MSSS) | Gtr. | Atlantic | SD- 18117 |
Peter Yarrow | Hard Times (MSSS) | Gtr. | Warner Bros. | BS- 2860 |
Ronnee Blakley | Welcome (MSSS) | Gtr. | Warner Bros. | BS- 2890 |
Larry Santos | Larry Santos (MSSS) | Gtr. | Casa branca | NBLP 7018 |
Leslie Uggams | Leslie Uggams (MSSS) | Gtr. | Motown | M- 846S1 |
Tamiko Jones | Love Trip (MSSS) | Gtr. | Arista | AL 4040 |
Barbara Mason | Love's The Thing(?) | Gtr. | Buddah | BDS 5628 |
1976 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Bobby Womack | Home Is Where The Heart Is(MSSS) | Gtr. | CBS | KC 34384 |
Larry Santos | You Are Every Things I Need(MSSS) | Gtr. | Casa branca | NBLP 7030 |
Roy Ayers | Daddy Bug & Friends (MSSS) | Gtr. | Atlantic | SD- 1692 |
1977 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Ola Magnell | Hostkanning (MSSS) | Gtr. | Metro nome | MLP 15.618 |
1978 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
The Staples | Unlock Your Mind (MSSS) | Gtr. | Warner Bros. | BSK 3192 |
1980 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
The Nighthawks | The Nighthawks (MSSS) | Gtr. | Mercury | SRM-1 -3833 |
1988 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Toots Hibbert | Toots In Memphis (memphis) | Gtr. | Mango | 539818-2 |
1996 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
John Tiven | Blue Guru(?) | Vo. | Fountain | 1004 |
Gerry Goffin | Back Room Blood(?) | Gtr. | Genes | GCD 4132 |
1997 | ||||
artists | albums (studio) | Works | Lavel | No. |
---|---|---|---|---|
Donnie Fritts | Everybody's Got A Song(Nashville) | Gtr.Vo. | Oh Boy | OBR- 017 |
T
h
e
W
o
r
k
s
a
s
A
P
r
o
d
u
c
e
r
1969 | |||
artists | album | Label | No. |
---|---|---|---|
The Coleman-Hinton Project | Lost And Found | Breathe Easy Music | No Number |
1970 | |||
artists | album | Label | No. |
---|---|---|---|
Judy Mayhan | Moments | Atco | SD 33-319 |
1972 | |||
artists | album | Label | No. |
---|---|---|---|
John Hammond | Can't Beat The Kid | Capricorn | CP 0153 |
1986 | |||
artists | album | Label | No. |
---|---|---|---|
Eddie Hinton | Letters From Mississippi | Instant | INLP 4.00172J |
1991 | |||
artists | album | Label | No. |
---|---|---|---|
Eddie Hinton | Cry And Moan | Rounder | BB- 9504 |
1993 | |||
artists | album | Label | No. |
---|---|---|---|
Eddie Hinton | Very Blue Highway | Zane | ZNCD- 1005 |
1999 | |||
artists | album | Label | No. |
---|---|---|---|
Eddie Hinton | Hard Luck Guy | Capricorn | 314 538 655-2 |
2000 | |||
artists | album | Label | No. |
---|---|---|---|
Eddie Hinton | Dear Y'all | Zane | ZNCD- 1016 |
2004 | |||
artists | album | Label | No. |
---|---|---|---|
Eddie Hinton | Plain' Around | Zane | ZNCD- 1020 |
2005 | |||
artists | album | Label | No. |
---|---|---|---|
Eddie Hinton | Beautiful Dream | Zane | ZNCD-1023 |
Singles"Here"