![]()
|
Artist : The Paul Butterfield Blues Band Title : An Anthology: The Elektra Years Label : Elektra/WEA Record No./Release : 62124-2 / 1997 Credit : Compilation Produced : Bruce Harris
|
| ALBUM TRACKS of Disc 1 | ||
| 1. | Born In Chicago 3:13 (from "Folk Song '65" Elektra S-78) | by Nick Gravenites |
| 2. | Lovin' Cup 2:39 (from "What's Shakin" Elektra EKS-74002) | by Paul Butterfield |
| 3. | One More Mile 3:30 (from "What's Shakin" Elektra EKS-74002) | by James Cotton |
| 4. | Off The Wall 2:04 (from "What's Shakin Elektra EKS-74002) | by "Little" Walter Jacobs |
| 5. | Come On In 2:05 (from Elektra Single 45609) | by Mel London (add. & arr. by Paul Butterfield, Mike Bloomfield & Elvin Bishop |
| 6. | Nut Popper #1 2:25 (from Lost Elektra Sessions) | by Paul Butterfield |
| 7. | Ain't No Need To Go No Further/It's Too Late Brother 2:43 (from Lost Elektra Sessions) | by Al Duncan |
| 8. | Born In Chicago 3:06 (from BBB's 1st) ![]() | by Nick Gravenites |
| 9. | Shake Your Money-Maker 2:25 (from BBB's 1st) ![]() | Trad. add. & arr. by Paul Butterfield |
| 10. | Blues With A Feeling 4:21 (from BBB's 1st) ![]() | by "Little" Walter Jacobs |
| 11. | Thank You Mr. Poobah 4:05 (from BBB's 1st) ![]() | by Paul Butterfield, Mike Bloomfield & Mark Naftalin |
| 12. | Our Love Is Drifting 3:33 (from BBB's 1st) ![]() | by Paul Butterfield & Elvin Bishop |
| 13. | Mystery Train 2:33 (from BBB's 1st) ![]() | by Junior Parker & Sam Phillips |
| 14. | Last Night 4:17 (from BBB's 1st) ![]() | by "Little" Walter Jacobs |
| 15. | Walkin' Blues 3:17 (from BBB's 2nd) ![]() | by Robert Johnson |
| 16. | I Got A Mind To Give Up Living 4:57 (from BBB's 2nd) ![]() | Trad. |
| 17. | Work Song 7:53 (from BBB's 2nd) ![]() | by Nat Adderley, Jr. & Oscar Brown Jr. |
| 18. | All These Blues 2:21 (from BBB's 2nd) ![]() | Trad. |
| 19. | East-West 13:09 (from BBB's 2nd) ![]() | by Mike Bloomfield & Nick Gravenites |
| ALBUM TRACKS of Disc 2 | ||
| 1. | One More Heartache 3:20 (from BBB's 3rd) ![]() | by Marvin Tarplin, Robert Rogers, Ronald White, Smokey Robinson & Warren Moore |
| 2. | Double Trouble 5:38 (from BBB's 3rd) ![]() | by Otis Rush |
| 3. | Last Hope's Gone 4:50 (from BBB's 4th) ![]() | by Paul Butterfield, David Sanborn & Jim Hayne |
| 4. | Morning Blues 4:56 (from BBB's 4th) | by Bugsy Maugh |
| 5. | Just To Be With You 6:10 (from BBB's 4th) ![]() | by Bernie Roth |
| 6. | Get Yourself Together 4:08 (from BBB's 4th) ![]() | by Bugsy Maugh |
| 7. | In My Own Dream 5:46 (from BBB's 4th) ![]() | by Paul Butterfield |
| 8. | Love March 2:56 (from BBB's 5th) | by Gene Dinwiddie & Philip Wilson |
| 9. | Walking By Myself 4:28 (from BBB's 5th) ![]() | by James A. Lane |
| 10. | Love Disease 3:28 (from BBB's 5th) | by Gene Dinwiddie |
| 11. | Everything Going To Be Alright (live) 10:02 (from BBB's 6th) | by "Little" Walter Jacobs |
| 12. | Driftin' And Driftin' (live) 13:41 (from BBB's 6th) | by Charles Brown, Johnny Moore & Eddie Williams |
| 13. | Blind Leading The Blind 3:59 (from BBB's 7th) | by Paul Butterfield & Edlen |
| 14. | Song For Lee 3:42 (from BBB's 7th) | by Paul Butterfield |
| THE BUTTERFIELD BLUES BAND | |
| Paul Butterfield | Vocals, Harmonica, Piano |
| others | see this |