![]()
|
Artist : The Butterfield Blues Band Title : Live Label : Elektra Records Record No./Release : 7E-2001 / 1970 Credit 1 : Produced by Todd Rundgren Credit 2 : Recorded live at the Troubador in Los Angeles
|
| ALBUM RELEASES | |||
| date | media | label | number |
|---|---|---|---|
| 1970 | ORIGINAL U.S. LP | Elektra Records | 7E-2001 |
| 2004.7.13 | RE-ISSUED U.S. CD | Rhino Handmade/Elektra | RHM2 7874 |
| ALBUM TRACKS of Disc 1 | ||
| A1. | Everything Going To Be Alright 10:02 | by "Little" Walter Jacobs |
| A2. | Love Disease 3:59 ![]() | by Gene Dinwiddie |
| A3. | Boxer 6:32 | by Rod Hicks |
| B1. | No Amount Of Loving 5:42 (From BBB's 5th) | by Paul Butterfield |
| B2. | Driftin' And Driftin' 8:37 (From BBB's 3rd) | by Charles Brown, Johnny Moore & Eddie Williams |
| ALBUM TRACKS of Disc 2 | ||
| C1. | Intro To Musicians 1:44 | by |
| C2. | Number Nine 10:03 ![]() | by Ted Harris |
| C3. | I Want To Be With You 3:49 | by Gene Dinwiddie |
| C4. | Born Under A Bad Sign 5:44 (From BBB's 3rd)![]() | by William Bell & Booker T. Jones |
| D1. | Get Together Again 6:29 | by Paul Butterfield |
| D2. | So Far, So Good 9:01 (From BBB's 5th) | by Rod Hicks |
| THE BUTTERFIELD BLUES BAND | |
| Paul Butterfield | Vocals, Harmonica, Piano on TRACK D1 |
| Ralph Wash | Guitar |
| Rod Hicks | Fretless Bass, Background Vocals, Lead Vocal on TRACK A3 |
| George Davidson | Drums |
| Ted Harris | Keyboards |
| Steve Madaio | Trumpet, Background Vocals |
| Gene Dinwiddie | Soprano & Tenor Sax, Background Vocals |
| Trevor Lawrence | Bariton Sax, Background Vocals |
| SUPPORT STAFF | |
| Todd Rundgren | Producer, Engineer |
| Ray Thompson | Engineer |