AMY -AS DOUBLE IMAGE- produced by Papa Don Schroeder, Spooner Oldham, David Hood & Roger Hawkins for Papa Don Productions | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Apr. | Amy | 985 | The Power Of Love 2:25 (by Dan Penn & Spooner Oldham) | Say You Love Me (by Dan Penn & Spooner Oldham) |
QUINVY -AS THE WEE JUNS- produced by Donnie Fritts and Jimmy Johnson | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 | Quinvy | 167 | Out Of The Clear Blue Sky (by Donnie Fritts) | I Spy (by Bruce Gist & Carroll Quillen) |
QUINVY -AS BOBBY HEATHCOTE- produced by Roger Hawkins & Jimmy Johnson | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 | Quinvy | QU- 6704 | Destroyed (by Dan Penn & Spooner Oldham) | Sadness Is A Puppy In The Rain (by Marlin Greene, Quin Ivy & William Jenkins) |
JEWEL -AS WALLENCE BROTHERS- produced by Barry Beckett & Albert Jr. Lowe | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1968 | Jewel | 792 | Airborne Shuffle (by Earnest Wallence & L. Smith) | I Need Someone 2:31 (by Dan Penn & Spooner Oldham) |
PAULA -AS THE UNIQUES- side-A : produced by Jimmy Johnson & Roger Hawkins side-B : produced by The Uniques | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 Apr | Paula | 320 | Sha-La Love 2:10 (by J. Stampley & R. C. Stampley) | You Know (That I Love You)2:39 (by The Uniques) |
RONN -AS TED TAYLOR- produced by Roger Hawkins & Jimmy Johnson | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 Aug | Ronn | RONN34 | It's Too Late (by Chuck Willis) | The Road Of Love (by Clarence Carter) |
CAPITOL -AS DAVID & THE GIANTS- produced by Roger Hawkins & Jimmy Johnson | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 | Capitol U.K. | 15915 | Ten Miles High (by David Huff) | Superlove (by David Huff) |
COTILLION -AS JOE ARNOLD- produced by Barry Beckett & Jimmy Johnson | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1970 | Cotillion | 45-44083 | Soul-Lips-Oh (by Jimmy Johnson & Joe Arnold) | Sunday In Muscle Shoals (by Jimmy Johnson & Joe Arnold) |
VOLT -AS PAUL THOMPSON- produced by Barry Beckett & Terry Woodford A Muscle Shoals Sound Production | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1970 June | Volt | VOA- 4042 | Special Kind Of Woman (by George Soule & Terry Woodford) | What I Don't Know Won't Hurt Me 2:55 (by George Soule & Steve Wiggins) |
EPIC -AS BRENDA PATTERSON- produced by Barry Beckett & Terry Woodford | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1970 Nov. | Epic | 5-10686 | All God's Children Got Soul (by Phillip Mitchell) | How Many Times (by Terry Woodford, George Soule, Oscar Franck) |
COTILLION -AS TERRY WOODFORD- produced by Barry Beckett & George Soule recorded at Muscle Shoals Sound Studio | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1971 Apr. | Cotillion | 45- 44109 | Same Old Feeling 2:05 (by Paul Davis) | Take Me Home, M'Lady 2:40 (by Garnet Berner, Jerry Wallace, Terry Woodford & George Soule) |
MUSCLE SHOALS SOUND -AS KATIE LOVE & THE FOUR SHADES OF BLACK- produced by Roger Hawkins & George Soule recorded at Muscle Shoals Sound Studio | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1971 | MSS | 100 |
It Hurts So Good 3:30 (by Phillip Mitchell) |
Don't Let It Go To Your Head 2:14 (by Phillip Mitchell & Jimmy Dunlap) |
SEPTER -AS KATIE LOVE & THE FOUR SHADES OF BLACK- produced by Roger Hawkins & George Soule recorded at Muscle Shoals Sound | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1971 | Septer | SCE 12304 | It Hurts So Good 3:30 (by Phillip Mitchell) | Don't Let It Go To Your Head 2:14 (by Phillip Mitchell & Jimmy Dunlap) |
GREAT WESTERN -AS GEORGE GLENN- produced by Barry Beckett & Terry Woodford | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1972 | Great Western | ZS7 5020 | Shoes 2:21 (by Don Covay & George Soule) | We're Into Something Good (by George Soule & Terry Woodford) |
BELL -AS GEORGE SOULE- produced & arranged by Barry Beckett & Terry Woodford | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1972 | BELL | 974 | So Glad You Happened To Me 2:34 (by Terry Woodford & George Soule) | Just In Time (by George Soule & Terry Woodford) |
LAVA -AS PEP BROWN- produced by Jimmy Johnson, George Soule & Roger Hawkins | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1972 | Lava | 1001 | Can You Handle It 2:30 (by George Soule, Johnny Williams) | Lovin' You Is Such A Sweet Sweet Thing 2:56 (by Thomas Fletcher, Alex Harvey) |
LAVA -AS PEP BROWN- produced by Jimmy Johnson recorded at Muscle Shoals Sound Studio | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1972 Jul | Lava | 1002 | Think About The Children 3:58 (by George Soule & Andrew Brown) | Are You Leaving Me? 2:54 (by Al Green) |
STAX -AS ROY LEE JOHNSON & THE VILLAGERS- produced by Jimmy Johnson | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1972 | Stax | STA- 0144 | The Dryer (Part I) 2:18 (by Roy Lee Johnson, Hoseau Burch, Michael James & Roland Williams) | The Dryer (Part II) (instrumental) 2:25 (by Roy Lee Johnson, Hoseau Burch, Michael James & Roland Williams) |
STAX -AS MEL AND TIM- produced by Barry Beckett & Roger Hawkins | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 Jan | Stax | STA- 0154 | I May Not Be What You Want 2:57 (by Phillip Mitchell & Ernie Shelby) | Too Much Wheelin' And Dealin' 2:48 (by Homer Banks & Raymond Jackson) |
U.K. GSF -AS LLOYD PRICE- produced by Jimmy Johnson recorded at Muscle Shoals Sound Studio | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 Mar | GSF U.K. | GSZ-5 | Love Music (by Dennis Lambert & Brian Potter) | Just For Baby (by Price & Briggs) |
STAX -AS MEL AND TIM- produced by Barry Beckett & Roger Hawkins | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 May | Stax | STA- 0160 | Heaven Knows (by Homer Banks, Raymond Jackson & Carl Hampton) | Don't Mess With My Money, My Honey, Or My Woman (by Phillip Mitchell) |
ABC-AS ORLEANS produced by Barry Beckett & Roger Hawkins | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 | ABC | 11408 | Please Be There 3:18 (by John & Johanna Hall) | Mountain3:21 (by Wells Kelly) |
ABC-AS ORLEANS produced by Barry Beckett & Roger Hawkins | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 | ABC | ? | If (by John & Johanna Hall) | Mountain (by Wells Kelly) |
U.K. PROBE -AS ORLEANS produced by Barry Beckett & Roger Hawkins | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1974 Mar. | Probe U.K. | PRO-616 | If (by John & Johanna Hall) | Stoned (by Larry Hoppen) |
STAX -AS MEL AND TIM- produced by Barry Beckett & Roger Hawkins | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1974 Mar | Stax | STA- 0202 | The Same Folks 3:10 (by Phillip Mitchell) | It's Those Little Things That Count 3:14 (by Phillip Mitchell) |
WINDSONG -AS THE STARLAND VOCAL BAND- produced by Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1975 | Windsong | CB- 11899 | Loving You With My Eyes (by ?) | Apartment For Rent (by ?) |
U.K. PRESIDENT -AS VERSATILITY- produced by David Hood | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1975 | President U.K. | PT- 435 | Tequila Madness (by Chuck Rio) | B Side Blues (by David Hood) |
BANG -AS MUSCLE SHOALS HORNS- produced by Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1976 | Bang | B- 728 | Bump De Bump Yo Boodie (by Harrison Calloway) | Where I'm Coming From (by Harrison Calloway) |
ARIORA -AS MARY MACGREGOR- produced by Peter Yarrow & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1977 | Ariora | 7667 | For A While (by Peter Yarrow & K. Hunter) | The Lady I Am (by Gretta Larson ) |
A&M -AS P.R. BATTLE- produced by Peter Yarrow & Barry Beckett with Netherlands' paper sleeve | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1977 | A&M promo | 1987-S | Radio Loves You (stereo) 2:40 (by P.R. Battle) | Radio Loves You (mono) 2:40 (by P.R. Battle) |
1977 | A&M Australia | K- 6976 | Radio Loves You 3:07 (by P.R. Battle) | Baby, I'm Falling In Love With You 2:24 (by P.R. Battle) |
1987 | A&M Netherlands | AMS5649 | Radio Loves You 2:40 (by P.R. Battle) | Baby, I'm Falling In Love With You 2:18 (by P.R. Battle) |
CBS -AS ART GARFUNKEL- produced by Art Garfunkel & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1977 Sep | CBS | 5683 | Crying In My Sleep (by Jimmy Webb) | Mr. Shuck 'N' Jive (by Jimmy Webb) |
WARNER BROS. -AS THE STAPLES- produced by Jerry Wexler & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1978 | Warner | 8669 | Mystery Train (by Sam Phillips & H. Parker Jr.) | Unlock Your Mind (by ?) |
WARNER BROS. -AS THE STAPLES- produced by Jerry Wexler & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1978 | Warner | 8748 | Chica Boom (by Jimmy Cameron & Vella Cameron) | Handwriting On The Wall (by Nadine Hopson) |
ELEKTRA -AS TONY ORLAND- produced by Jerry Wexler & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1978 | Elektra | E- 45501 | Don't Let Go (by Jesse Stone) | Bring It On Home To Me (by Sam Cooke) |
CBS -AS PHOEBE SNOW- produced by Phil Ramone & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1978 | CBS | 10856 | Random Time (by Phoebe Snow) | Every Night (by Phoebe Snow) |
MUSCLE SHOALS SOUND -AS THE DEALERS- produced by Roger Hawkins recorded at Muscle Shoals Sound Studio | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1979 Feb. | MSS | MSS- 9800 |
I'm For You, You For Me 3:20 (by George Jackson, Mary Payne) |
We Want To Get Through To You 3:40 (by Stanley Johnson) |
CBS -AS BOB DYLAN- produced by Jerry Wexler & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1979 | CBS | 7970 | Man Gave Names To All The Animals (by Bob Dylan) | When He Returns (by Bob Dylan) |
CBS -AS BOB DYLAN- produced by Jerry Wexler & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1979 | CBS | 8134 | Gotta Serve Somebody (by Bob Dylan) | Trouble In Mind (by Bob Dylan) |
WARNER BROS. -AS DIRE STRAITS- produced by Jerry Wexler & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1979 | Warner | 49082 | Once Upon A Time In The West (by Mark Knopfler) | News (by Mark Knopfler) |
MUSCLE SHOALS SOUND -AS GEORGE JACKSON- produced by Jimmy Johnson & Roger Hawkins recorded at Muscle Shoals Sound Studio | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1979 | MSS | MSS- 9801 |
Fast Young Lady (by George Jackson & Raymond Moore) |
Funky Disco Music (by George Jackson & Tom Jones III) |
MUSCLE SHOALS SOUND-AS THE DEALERS- produced by Roger Hawkins recorded at Muscle Shoals Sound Studio | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1979 | MSS | MSS- 9802 |
Love Maker 6:30 (by Stanley Johnson) |
I Can Feel Love Comin' On2:47 (by Tom Jones III) |
MUSCLE SHOALS SOUND -AS SHELBRA DEANE- side:A produced by Gino Soccio & Roger Hawkins side-B: produced by Roger Hawkins recorded at Muscle Shoals Sound Studio | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1979 | MSS | MSSX- 9803 |
You Move Me 2:53 (by David Weatherspoon Jr. & Tom Jones III) |
Seeing You Again 2:53 (by George Jackson & Tom Jones III) |
12" MUSCLE SHOALS SOUND/T.K. DISCO -AS SHELBRA DEANE- side:A produced by Gino Soccio & Roger Hawkins side-B: produced by Roger Hawkins recorded at Muscle Shoals Sound Studio | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1979 | MSS 12" | TKD- 424 |
You Move Me 5:55 (by David Weatherspoon Jr. & Tom Jones III) |
Seeing You Again 2:53 (by George Jackson & Tom Jones III) |
CBS -AS BOB DYLAN- produced by Jerry Wexler & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1980 | CBS | 11318 | Solid Rock (by Bob Dylan) | Covenant Woman (by Bob Dylan) |
CBS -AS BOB DYLAN- produced by Jerry Wexler & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1980 | CBS | 11370 | Saved (by Bob Dylan & Tim Drummond) | Are You Ready (by Bob Dylan) |
CAPITOL -AS RUSSELL SMITH- produced by Barry Beckett & Jimmy Johnson | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1982 | Capitol | B- 5124 | What I Learned From Loving You (by R. Smith-J. Brown, Jr) | What I Learned From Loving You (by R. Smith-J. Brown, Jr) |
CAPITOL -AS FRANKIE MILLER- produced by Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1982 | Capitol | B-5131 | To Dream The Dream (by Frankie Miller) | Don't Stop (by A. Frasser) |
CAPITOL -AS FRANKIE MILLER- produced by Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1982 | Capitol promo | B- 5152 | On My Way (by Frankie Miller & A. Frasser) | On My Way (by Frankie Miller & A. Frasser) |
ENVELOPE -AS JAMES GOVAN- produced by David Johnson & Barry Beckett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1984 | Envelope | NV- 7002 | Uphill Climb (by Jerry Weaver) | Jealous Kind (by Bobby Charles) |
HIT AND RUN -AS MARY GRESHAM- Side-A : produced by Clayton Ivy & Terry Thompson 1973 Side-B : produced by Jimmy Johnson & Roger Hawkins 1976 | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
2008 Mar. | Hit&Run | HR- 1501 | I'll Never Let You Walk Alone (by Frank Johnson) | You're Never Really Lived (Until You've Loved Someone) (by James Gresham, Harvey Thompson & Cornell Ward) |
1970 | |||
artists | albums | Label | No. |
---|---|---|---|
Ted Taylor | You Can Dig It! (JJ, RH) | Ronn | LPS 7529 |
Tamiko Jones | In Muscle Shoals(BB,JJ) | Metromedia | MD 1030 |
1972 | |||
artists | albums | Label | No. |
---|---|---|---|
Smith Perkins Smith | Smith Perkins Smith(DH) | Island | ILPS 9198 |
Mel & Tim | Starting All Over Again(BB, RH) | Stax | STS-3007 |
1973 | |||
artists | albums | Label | No. |
---|---|---|---|
Mel & Tim | Mel & Tim(BB, RH) | Stax | STS-5501 |
Orleans | Orleans(BB, RH) | ABC | ABCX-795 |
Canned Heat | One More River To Cross (BB, RH) | Atlantic | SD 7289 |
1974 | |||
artists | albums | Label | No. |
---|---|---|---|
Buzzy Linhart | Pussycats Can Go Far(BB,RH) | Island | ILPS 9326 |
1975 | |||
artists | albums | Label | No. |
---|---|---|---|
Blackfoot | No Reservations(DH,JJ) | Island | ILPS 9326 |
Tamiko Jones | Love Trip (RH) | Arista | AL 4040 |
Peter Yarrow | Hard Times(BB) | Warner Bros. | BS 2860 |
Peter Yarrow | Love Songs(BB) | Warner Bros. | BS 2891 |
1976 | |||
artists | albums | Label | No. |
---|---|---|---|
Blackfoot | Flyin' High(DH,JJ) | Epic | PE 34378 |
Mary MacGregor | Torn Between Two Lovers(BB) | Ariola America | SMAS-50015 |
The Sanford/Townsend Band | The Sanford/Townsend Band(BB) | Warner Bros. | BS 2966 |
1977 | |||
artists | albums | Label | No. |
---|---|---|---|
Jackson Highway | Jackson Highway (#1)(DH,JJ) | MSSR | MSSR-3614 |
Edwards And Ralph | Edwards And Ralph(BB) | Ariola America | SW 50022 |
1979 | |||
artists | albums | Label | No. |
---|---|---|---|
Dire Straits | Communique(BB) | Virtigo | 6360 170 |
Bob Dylan | Slow Train Coming(BB) | Columbia | FC 36120 |
Kate Taylor | It's In There - And It's Got To Come Out!(BB) | Columbia | JC 36034 |
Joan Baez | Honest Lullaby (BB) | Portrait | JR 35766 |
Southside Johnny & The Asbury Jukes | The Jukes(BB) | Marcury | SRM-1-3793 |
Greg Adams | Runaway Dreams(BB) | Epic | EPC83752 |
Whiteface | Whiteface(BB) | Mercury | SRM-1-3765 |
Mavis Staples | Oh What A Feeling(BB) | Warner Bros. | BSK 3319 |
1980 | |||
artists | albums | Label | No. |
---|---|---|---|
Jackson Highway | Jackson Highway (#2)(DH,JJ) | Capitol | ST-12044 |
John Prine | Storm Windows(BB) | Asylum | 6E-286 |
Beth Nielsen Chapman | Hearing It First(BB) | Capitol | ST-12050 |
McGuinn-Hillman | McGuinn-Hillman(BB) | Capitol | SOO-12108 |
Delbert McClinton | The Jealous Kind(BB) | Capitol | ST-12115 |
Bob Dylan | Saved(BB) | Columbia | FC 36553 |
Starland Vocal Band | 4 X 4(BB) | Windsong | BXL1-3536 |
Lenny LeBlanc | Breakthrough(BB) | Capitol | ST-12134 |
1981 | |||
artists | albums | Label | No. |
---|---|---|---|
Maggie & Terre Roche | Seductive Reasoning(DH,JJ) | Columbia | KC 33232 |
Delbert McClinton | Plain' From The Heart(BB) | Capitol | ST-12188 |
Billy Burnette | Gimme You (BB) | Capitol | ST-12044 |
Jerry Jeff Walker | Reunion(BB) | Columbia | NFC 37460 |
1982 | |||
artists | albums | Label | No. |
---|---|---|---|
Russell Smith | Russell Smith(BB,JJ) | Capitol | ST-12197 |
Frankie Miller | Standing On The Edge(BB) | Capitol | ST-12206 |
Levon Helm | Levon Helm(BB,JJ) | Capitol | ST-12201 |
1983 | |||
artists | albums | Label | No. |
---|---|---|---|
Carlos Santana | Havana Moon(BB) | Columbia | CK 38642 |
1984 | |||
artists | albums | Label | No. |
---|---|---|---|
Glenn Frey | The Allnighter(BB) | MCA | DMCF 3277 |
Art Garfunkel | The Art Garfunkel Album(BB) | CBS | CBS 40-10046 |
Steve Bassett | Steve Bassett(BB) | Columbia | FC 39142 |
1985 | |||
artists | albums | Label | No. |
---|---|---|---|
The Dealers | The Dealers(RH) | CBS | BFZ40065 |
Karen Brooks | I Will Dance With You(BB) | Warner Bros. | 925277-1 |
Shelly West | Don't Make Me Wait On The Moon(BB) | Viva | 25189-1 |
Willie Nelson | Half Nelson(BB) | Columbia | FC 39990 |
1986 | |||
artists | albums | Label | No. |
---|---|---|---|
Luther Ingram | Luther Ingram(JJ,RH) | Profile | PRO-1226 |
1989 | |||
artists | albums | Label | No. |
---|---|---|---|
Connie Francis | Where The Hits Are (RH) | Makaco | MAL 2003 |
1990 | |||
artists | albums | Label | No. |
---|---|---|---|
Denise LaSalle | Still Trapped(DH,JJ,RH) | Malaco | MAL 7454 |
1995 | |||
artists | albums | Label | No. |
---|---|---|---|
Luke Walter Jr | Back To Norma(RH) | BMG Ariola | 74321344542 |