GNP CRESCENDO -AS MATTHEW MOORE PLUS FOUR- produced by Dan Dalton & Dan Moore | ||||
year | label | number | side-A (Matrix :N-3069) | side-B |
---|---|---|---|---|
1965 Apr. | GNP Crescendo | GNP- 343X | I've Been Lonely Before 1:35 (by Matthew Moore) | I Know You Girl (by Matthew Moore) |
WHITE WHALE -AS MATTHEW MOORE PLUS FOUR- produced by Dan Dalton & Dan Moore | ||||
year | label | number | side-A (Matrix : W113) | side-B (Matrix : W114) |
---|---|---|---|---|
1965 Aug. | White Whale | WW- 223 | Codyne (She's Real) 2:44 (by Buffy Saint-Marie) | You've Never Loved Before 2:20 (by Matthew Moore) |
WHITE WHALE -AS NEW ORLEAN'S PUBLIC LIBRARY- produced by Dan Dalton & Dan Moore | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1966 Apr. | White Whale | WW-230 | Trippin' Down Sunset (by Danny Moore) | Kelly's Dream (by Dan Dalton) |
CAPITOL -AS MATTHEW MOORE- produced by Dalton & Moore Production | ||||
year | label | number | side-A (Matrix :45-55876) | side-B (Matrix :45-55870) |
---|---|---|---|---|
1966 Jun. | Capitol | 5668 | Face In The Crowd 2:03 (by David Gates) | St. James Infiarmary 2:30 (by Dan Dalton, Dan Moore & Matthew Moore) |
1966 | Capitol U.K. | CL- 15467 | Face In The Crowd (by David Gates) | St. James Infiarmary (by Dan Dalton, Dan Moore & Matthew Moore) |
FILMWAYS -AS THE CARRIAGE TRADE- produced by Dan Dalton & Dan Moore | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1966 Jun. | Filmways | FW-107 | Wild About My Lovin' (by Dalton, Moore) | Rag Mama Rag (by ?) |
VARIANT -AS THE PEPPERMINT TROLLEY COMPANY- produced by Dan Dalton | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1966 Sep. | Valiant | V- 752 | Lollipop Train (by P. F. Sloan, S. Barri) | Bored To Tears (by Jimmy Faragher) |
RCA VICTOR -AS BUZZ CLIFFORD- produced by Dan Dalton & Dan Moore | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1966 Sep. | RCA Victor | 47- 8935 | Until Then (by Buzz Clifford) | (It's All Right) Let Her Go (by Buzz Clifford) |
CAPITOL -AS MATTHEW MOORE- produced by Dan Dalton & Dan Moore | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Jan. | Capitol | P 5820 | Come On 2:11 (by Matthew Moore) | White Silk Glove 2:12 (by Buzz Clifford) |
VALIANT -AS THE FASTEST GROUP ALIVE- produced by Dan Moore & Jeff Thomas | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Feb. | Valiant | V 759 | Bad News (by John D. Loudermilk) | Lullabye. 5:15 Sports (by Jeff Thomas) |
CAPITOL -AS JAMES FLEMMING- produced by Dan Dalton & Dan Moore | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Mar. | Capitol | P 5858 | Alone, Alone (by J. Dalton, G. Montgomery) | Things Have Changed (by James Flemming) |
ATLANTIC -AS THE NIRVANA BANANA- produced by Dan Moore & Jeff Thomas | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Jul. | Atlantic | 45- 2422 | Rainy Day Stagedoor Mama (by Jeff Thomas) | Lovin' Man (by Matt Moore, Dan Moore) |
A&M -AS THE FULL TREATMENT- produced by Dan Moore & Buzz Clifford | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Oct. | A&M | 878 | Just Can't Wait 2:44 (by Buzz Clifford) | On My Way (by Danny Moore) |
DOT -AS THE COLOURS- produced by Danny Moore & Richard Delvy | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Dec. | Dot | 45- 17070 | Brother Lou's Love Colony (by Jack Dalton, Gary Montgomery ) | Lovin' (by Jack Dalton, Gary Montgomery ) |
DOT -AS THE COLOURS- produced by Danny Moore & Richard Delvy | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1968 Aug. | Dot | 45- 17132 | Love Heals (by Jack Dalton, Gary Montgomery) | Bad Day At Black Rock, Baby (by Jack Dalton, Gary Montgomery) |
CAPITOL -AS PETER MORSE- produced by Dan Moore | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1968 Oct. | Capitol | P 2307 | Think Its Gonna Rain (by Randy Newman) | Ballad For Ophey (by Peter Morse) |
DOT -AS THE COLOURS- produced by Danny Moore & Richard Delvy | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1968 Nov. | Dot | 45- 17132 | Hyannisport Soul (I Lost You To The Wind) (by Jack Dalton, Gary Montgomery) | Run Away From Here (by Jack Dalton, Gary Montgomery) |
UNI -AS THE EAST SIDE KIDS- produced by Dan Moore & Buzz Clifford | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 Feb. | Uni | ST-106 | Is My Love Strong 2:55 (by J. Fleck) | Taking The Time 2:40 (by D. Doud) |
DOT -AS THE COLOURS- produced by Dan Moore | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 Jul. | Dot | 45- 17280 | God Please Take My Life (by J. Dalton, G. Montgomery) | Angie (by J. Dalton, G. Montgomery) |
WARNER BROS. -AS DENNY BROOKS- produced by Dan Moore arranged by Bob Klimes, Dave Roberts | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 Dec. | Warner Bros. | 7363 | Wherefore And Why (by Gordon Lightfoot) | Light The Light Within You (by Buzz Clifford) |
FORWARD -AS BORDYNE- produced by Dan Moore & Buz Clifford | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 | Forward | F-114 | Don't Cross That River (by Gary Montgomery, Jack Dalton) | The Founding Of Pasadena (by Gary Busey) |
CAPITOL -AS PETER MORSE- produced by Dan Moore | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1970 Feb. | Capitol | P 2735 | I Got The World By The Tail, Mama (by Michael McGinnis) | Son Of The Mountain (by Peter Morse) |
ABC DUNHILL -AS DANIEL MOORE- produced by Daniel Moore | ||||
year | label | number | side-A(Matrix:45-01464) | side-B(Matrix:45-01464-S) |
---|---|---|---|---|
1970 Oct. | Dunhill promo | D- 4258 | (Do You Like) Funky Music (mono) 2:47 (by Buzz Clifford) | (Do You Like) Funky Music (stereo) 2:47 (by Buzz Clifford) |
ABC DUNHILL -AS DANIEL MOORE- produced by Daniel Moore | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1970 Oct. | Dunhill | D- 4258 | (Do You Like) Funky Music2:47 (by Buzz Clifford) | C. Paul And Mabel (by Matthew Moore) |
EPIC -AS CARP- produced by Dan Moore & Buzz Clifford | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1970 | Epic promo | 5-10632 | +Save The Delta Queen 2:34 (stereo) (by Ron Getman & Gary Busey) | +Save The Delta Queen 2:34 (mono) (by Ron Getman & Gary Busey) |
1970 | Epic | 5-10632 | +Save The Delta Queen 2:34 (by Ron Getman & Gary Busey) | Mammoth Mountain Blues 2:50 (by Gary Busey & Ron Getman) |
EPIC -AS CARP- produced by Dan Moore & Buzz Clifford | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1970 | Epic | 5-10647 | Page 258 (by Gary Busey & Ron Getman) | Pine Creek Bridge (by Gary Busey, Ron Getman & John Crowder) |
JAPAN CAPITOL -AS HEAD OVER HEELS- produced by Dan Moore & Buzz Clifford (not-credited) | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1971 Sep. | Capitol Japan | CR-2884 | Road Runner (by Paul Frank) | Children Of The Mist (by Buzz Clifford) |
CLEAN -AS DELBERT & GLEN- produced by Daniel J. Moore & J. Henry Burnett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1972 Nov. | Clean | CN- 60003 | I Received A Letter (by Delbert McClinton) | I Feel The Burden (Being Lifted Off My Shoulders (by Glen Clark) |
CLEAN -AS DELBERT & GLEN- produced by Daniel J. Moore & J. Henry Burnett | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 | Clean | CN- 60004 | Everyday's A Holiday (by William Bell, Booker T. Jones) | Old Standby
(by Glen Clark) |
ABC DUNHILL -AS DANIEL MOORE- produced by Daniel Moore | ||||
year | label | number | side-A(Matrix:45-01691-M) | side-B(Matrix:45-01691-S) |
---|---|---|---|---|
1974 Jan. | Dunhill promo | D- 4375 | +Follow The Spirit (mono) 2:55 (by Daniel Moore) | +Follow The Spirit (stereo) 2:55 (by Daniel Moore) |
ABC DUNHILL -AS DANIEL MOORE- produced by Daniel Moore | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1974 Jan. | Dunhill | D- 4375 | +Follow The Spirit 2:55 (by Daniel Moore) | +If I Love You (by Daniel Moore) |
ELEKTRA -AS THE NAUGHTY SWEETIES- produced by Daniel Moore & The Naughty Sweeties | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1979 Oct. | Elektra | E- 46554 | Alice (by Ian Jack) | A Fool For The City (by Ian Jack) |
RCA -AS TOBY BEAU- side-A : produced by Norbert Putnam side-B : produced by Daniel Moore & Norbert Putnam | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1979 | RCA | PB- 11670 | Then You Can Tell Me Goodbye (by John D. Loudermilk) | Boogie Woogie Melody
(by Danny McKenna) |