
| 1971 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Don Nix | Living By The Days | Gtr.Vo. | Elektra | EKS74101 |
| Lonnie Mack | The Hills Of Indiana | Gtr. | Elektra | EKS74102 |
| Jeanie Greene | Mary Called Jeanie Greene | Gtr. | Elektra | EKS74103 |
| Ronnie Milsap | Ronnie Milsap | Gtr. | Warner Bros. | WS1934 |
| John David Souther | John David Souther | Gtr. | Asylum | 5055 |
| Albert King | Love Joy | Gtr. | Stax | 2040 |
| Ben Atkins | Patchouli | Back-Vo. | Enterprise | ENS-1021 |
| 1972 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Alabama State Troupers | Alabama State Troupers | Gtr. | Elektra | EKS75022 |
| P.F. Sloan | Raised On Records | Gtr. | Mums | 31260 |
| Marlin Greene | Tiptoe Past The Dragon | Gtr. | Elektra | EKS75028 |
| Alex Taylor | Dinnertime | Gtr. | Capricorn | 0101 |
| Mike Harrison | Smoke Stack Lighting | Gtr. | Islands | ILPS-9209 |
| Everly Brothers | Stories We Could Tell | Gtr. | RCA | LSP4620 |
| Smith Perkins Smith | Smith Perkins Smith | Gtr. | Islands | ILPS-9198 |
| Alex Richman | Salty | Gtr. | Capitol | ST-11004 |
| 1973 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Bob Marley & The Wailers | Catch A Fire | Gtr. | Island | SW-9329 |
| Kenny Young | Last Stage For Silverwood | Gtr. | Warner Bros. | BS2676 |
| Claire Hamill | October | Gtr.Hca. | Adelphi | ILPS-9225 |
| Brenda Patterson | Brenda Patterson | Gtr. | Playboy | PB-109 |
| 1974 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Don Nix | Hobos Heros & Street Corner Clowns | Gtr. | Enterprise | 1032 |
| Joni Mitchell | Court & Spark | Gtr. | Asylum | 7E-1001 |
| Leon Russell | Live In Japan | Gtr. | Shelter | RJ-5117 |
| Mary McCreary | Jezebel | Gtr. | Shelter | SR-2110 |
| The Gap Band | Magicians Holiday | Gtr. | Shelter | SR-2111 |
| Bill Wyman | Monkey Grip | Gtr. | Rolling Stones | COC 79100 |
| 1975 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Michael Bolton | Michael Bolton | Gtr. | RCA | 10992 |
| 1976 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Rolling Stones | Blcak & Blue | Gtr. | R.Stones | 79104 |
| Dunn & Rubini | Diggin' It | Gtr. | Puodigal | 10013 |
| Micky Thomas | As Long As You Love Me | Gtr. | MCA | 2256 |
| Allan Rich | Class Heart | Gtr. | Columbia | 7030 |
| Bobby Womack | Home Is Where The Heart Is | Gtr. | Columbia | PC34384 |
| 1978 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Lynard Skynyrd (recorded in 1971~72) | Skynyrd's First And...Last | Gtr. | MCA | 3047 |
| 1979 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Keith Herman | Next Song Is... | Gtr. | Radio | RR 2002 |
| 1980 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Delbert McClinton | Jealous Kind | Gtr. | Capitol | 12115 |
| Millie Jackson | I Had To Say It | Gtr. | Polydol | 2391495 |
| Mac Davis | Texas In My Rear View Mirror | Gtr. | Casablanca | NBLP 7239 |
| Dr. Hook | Rising | Gtr. | Casablanca | NBLP 7251 |
| John Prine | Storm Windows | Gtr. | Asylum | 6E-286 |
| Beth Nielsen Chapman | Hearing It First | Gtr. | Capitol | ST-12050 |
| 1981 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Billy Burnette | Gimme You | Gtr. | Columbia | 37460 |
| McGuinn, Clark & Hillman | Mean Streets | Gtr. | Capitol | 12108 |
| Delbert McClinton | Plain From The Heart | Gtr. | Capitol | 12188 |
| Jerry Jeff Walker | Reunion | Gtr. | MCA | 5199 |
| Van Stephenson | China Girl | Gtr. | Handshake | FW 37430 |
| Don Francisco | The Traveler | Gtr. | NewPax | NP33106 |
| The Rolling Stones | Tattoo You | Gtr. | Rolling Stones | CUNS 39114 |
| 1982 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Steve Cropper | Night After Night | Gtr. | MCA | 5340 |
| Glenn Frey | No Fun Alound | Gtr. | Asylum | 60129 |
| Lou Ann Barton | Old Enough | Gtr. | Asylum | 60032 |
| Levon Helm | Levon Helm | Gtr. | Capitol | ST-12201 |
| Frankie Miller | Standing On The Edge | Gtr. | Capitol | ST-12206 |
| 1983 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Oak Ridge Boys | American Made | Gtr. | MCA | 5390 |
| Lenny LeBlanc | Say A Prayer | Gtr. | Heartland | WU 38649 |
| Millie Jackson | E.S.P. | Gtr. | Sire | 25-0382-1 |
| 1985 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Every Brothers | Home Again | Gtr. | RCA | 54101 |
| 1986 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Prince Phillip Mitchell | Devastation | Gtr. | Ichiban | ICH1004 |
| 1987 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Oak Ridge Boys | Step On Out | Gtr. | MCA | 5555 |
| 1991 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Prince Phillip Mitchell | Loner | Gtr. | Ichiban | ICH1110 |
| 1997 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| James Clark | Count On Me | Gtr. | Magic City | MCM-180 |
| 1998 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Bobby Womack | At Home In Muscle Shoals | Gtr. | Sony | 64830 |

Leon Russell in Japan 1973
(L to R)Leon Russell, Wayne Perkins, Carl Radle

(L to R)Wayne Perkins, K.R.
source /
source /
source /
yContents Page
/Smith Perkins Smith
/Mendo Hotel
/Wayne's Worksz