R&H -AS TERRY WOODFORD- A Rick Hall Production | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1964 | R&H | 1004 | I Could Cry 2:05 (by Terry Woodford) | Where Is My Little Girl2:34 (by Terry Woodford) |
FAME -AS TERRY WOODFORD AND THE MYSTICS- | ||||
year | label | number | side-A(Matrix:6304065) | side-B(Matrix:6304066) |
---|---|---|---|---|
196? | Fame | 702 | I Could Cry1:55 (by Terry Woodford) | Where Is My Little Girl2:44 (by Terry Woodford) |
FAME -AS TERRY WOODFORD- A Rick Hall Production (no-credit) | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1966 Mar. | Fame | 45- 1002 | Gonna Make You Say Yeah 2:05 (by Larry Hamby, Buddy Killen & Terry Woodford) | Hit The Ground (by Terry Woodford & Larry Hamby) |
UNITED ARTISTS -AS TERRY AND THE CHAIN REACTION- produced by Rick Hall & Staff | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 Jul. | United Artists | UA 50199 |
Keep Your Cool 2:41 (by R. Hall, T. Woodford) |
Stop Stopping Me 2:12 (by T. Woodford, J. Johnson, L. Hamby) |
UNITED ARTISTS -AS TERRY AND THE CHAIN REACTION- produced by Rick Hall | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1968 Feb. | United Artists | UA 50271 |
You Made Me 2:11 (by T.Woodford, Mickey Buckins) |
Take Me To Your Heart 2:13 (by T. Woodford, E. Hinton) |
COTILLION -AS TERRY WOODFORD- produced by Barry Beckett & George Soule recorded at Muscle Shoals Sound Studio | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1971 Apr. | Cotillion | 45- 44109 | Same Old Feeling 2:05 (by Paul Davis) | Take Me Home, M'Lady 2:40 (by Garnet Berner, Jerry Wallace, Terry Woodford & George Soule) |