| 1978 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Hot | If That's The Way You Want It...You Got It | Gtr. | Big Tree | BT76005 |
| Pete Carr | Multiple Flash | Vo. | Big Tree | BT76009 |
| Le Blanc & Carr | Midnight Light | Gtr. | Big Tree | BT89521 |
| Mac McAnally | No Problem Here | Back Vo. | Ariora America | SW50029 |
| Wayne Newton | Change Of Heart | Gtr. | 20th Century Fox | T-576 |
| 1979 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Roy Orbison | Laminar Flow | Gtr. Back Vo. | Asylum | 6E-198 |
| 1980 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Johnny Rivers | Borrowed Time | Gtr. Back Vo. | RSO | 2394 280 |
| Delbert McClinton | The Jealous Kind | Back Vo. | Capitol | ST-12115 |
| Mac McAnally | Cuttin' Corners | Back Vo. | RCA Victor | AFL1-3519 |
| 1981 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Micki Fuhrman | Look Again | Gtr. Back Vo. | DaySpring | 4-4021 |
| Mac Davis | Midnight Crazy | Back Vo. | Casablanca | NBLP7257 |
| Baby Brother | Baby Brother | Gtr. | Cotillion | SD 5225 |
| 1982 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Rick Bowles | Free For The Evening | Gtr. Back Vo. | Polydor | 2391-547 |
| Michele Pillar | Michele Pillar | Back Vo. | Sparrow | SPR 1059 |
| Levon Helm | Levon Helm | Back Vo. | Capitol | ST-12201 |
| Mac Davis | Forty 82 | Back Vo. | Casablanca | NBLP7274 |
| 1983 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Lenny LeBlanc | Say A Prayer | Back Vo. | Heartland | WU 38649 |
| Percy Sledge | Percy! | Back Vo. | Monument | FW38532 |
| Barbara Mandrell | Spun Gold | Back Vo. | MCA | MCA5377 |
| Mac McAnally | Nothing But The Truth | Back Vo. | Geffen | GHS-2033 |
| Muscle Shoals Horns | Shine On | Gtr. Back Vo. | Monument | FW 38530 |
| 1984 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Rick Bowles | No Man's Land | Gtr. Back Vo. | Applauz | NR15714 |
| 1985 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Ziggy Mahoney | Just Looking . . . | Back Vo. | Small World | SWR087 |
| 1986 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| T. G. Sheppard | It Still Rains In Memphis | Gtr. Back Vo. | Columbia | C-40310 |
| 1987 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| T. G. Sheppard | One For The Money | Back Vo. | Columbia | C-40796 |
| Vicki Rae Von | Not Tonight I've Got A Heartache | Gtr. Back Vo. | Atlantic America | 9-05871 |
| 1991 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Earl Thomas Conley | Yours Truly | Back Vo. | RCA | 3116-2-R |
| 1992 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Pierce Pettis | While the Serpent Lies Sleeping | Back Vo. | Windham Hills | WH-1087 |
| 1994 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Cleve Francis | You've Got Me Now | Gtr.Perc. Back Vo. | Liberty | NR15714 |
| 1995 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| The Moffatts | The Moffatts | Gtr.Kbd. Perc. | Polydor | 314 527 531 2 |
| 1998 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Tim Briggs | Tim Briggs | Gtr. | Intersound | 9297 2 |
| 1999 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Jennifer Day | The Fun Of Your Love | Gtr. | Liverty | 8-29090-2-6 |
| 2004 | ||||
| artists | albums | Works | Label | No. |
|---|---|---|---|---|
| Phil Vassar | Shaken Not Stirred | Gtr. | Arista Nashville | ? |
T
h
e
W
o
r
k
s
a
s
A
P
r
o
d
u
c
e
r
| 1984 | |||
| artists | album/RB's songs | Label | No. |
|---|---|---|---|
| Rick Bowles | No Man's Land(6 songs) | Applauz | NR15714 |
| 1987 | |||
| artists | album/RB's songs | Label | No. |
|---|---|---|---|
| Shenandoah | Shenandoah(1 song) | Columbia | C 40783 |
| 1989 | |||
| artists | album/RB's songs | Label | No. |
|---|---|---|---|
| Shenandoah | The Road Not Taken(5 songs) | Columbia | C 44468 |
| 1990 | |||
| artists | album/RB's songs | Label | No. |
|---|---|---|---|
| Shenandoah | Extra Mile(2 songs) | Columbia | CK 45490 |
| 1991 | |||
| artists | album/RB's songs | Label | No. |
|---|---|---|---|
| The Forester Sisters | Talkin' 'Bout Men(3 songs) | Warner Bros. | R110671 |
| 1992 | |||
| artists | album/RB's songs | Label | No. |
|---|---|---|---|
| Shenandoah | Long Time Comin'(1 song) | RCA | 07863 66001-2 |
| Michael White | Familiar Ground(1 song) | Reprise | 9 26816-2 |
| The Forester Sisters | I Got A Date(0 song) | Warner Bros. | 9 26821-2 |
| 1994 | |||
| artists | album/RB's songs | Label | No. |
|---|---|---|---|
| Cleve Francis | You've Got Me Now(1 song) | Liberty | 8-29090-4-0 |
| 1995 | |||
| artists | album/RB's songs | Label | No. |
|---|---|---|---|
| The Moffatts | The Moffatts(1 song) | Polydor | 314 527 531 2 |
| 1998 | |||
| artists | album/RB's songs | Label | No. |
|---|---|---|---|
| Tim Briggs | Tim Briggs(0 song) | Intersound | 15095 9297 2 |
| 1999 | |||
| artists | album/RB's songs | Label | No. |
|---|---|---|---|
| Jennifer Day | The Fun Of Your Love (3 songs) | BNA | 07863-67799-2 |