![]() |
|
| 1967 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| The Hour Glass | The Hour Glass (LSS) | b. g. | Liberty | LRP- 3536 |
| 1968 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| The Hour Glass | Power Of Love (LSS) | b. g. | Liberty | LST- 7555 |
| 1969 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Clarence Reid | Dancin' With Nobody But You Babe(Miami) | g. | Atco | SD 33-307 |
| Betty Wright | Single "A Woman Was Made For One Man"(?) | g. | Alston | 4581 |
| 1970 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Doris Duke | I'm A Loser (CPR) | g. | Canyon | LP- 7704 |
| Swamp Dogg | Total Destruction To Your Mind (CPR) | g. | Canyon | LP- 7706 |
| Gloria Lynne | Happy And In Love (CPR) | g. | Canyon | LP- 7709 |
| Raw Spitt (=Charlie Whitehead) | Raw Spitt (CPR) | g. | Canyon | LP- 7710 |
| Sandra Phillips | Too Many People In One Bed (CPR) | g. | Canyon | LP- 7712 |
| Johnny Jenkins | Ton-Ton Macoute! (CPR) | g. | Capricorn | SD 33-331 |
| Livingston Taylor | Livingston Taylor (CPR) | g. | Capricorn | SD 33-334 |
| Jackie Avery | Single "Love Is Bigger Than Baseball" (CPR) | g. | Capricorn | C- 8008 |
| 1971 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Swamp Dogg | Rat On! (QVY) | g. | Elektra | EKS- 74089 |
| Doris Duke | A Legend In Her Own Time (QVY) | g. | Mankind | MLP- 200 |
| Z. Z. Hill | The Brand New Z.Z. Hill (QVY) | g. | Mankind | 201 |
| Freddie North | Friend (QVY) | g. | Mankind | M204 |
| Lightnin' Slim | High And Low Down (QVY) | g. | Excello | EX- 8018 |
| Irma Thomas (Recorded before October 29, 1971) | In Between Tears(1973) (?) | g. | Fungus | FB 25150 |
| 1972 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Danny Glenn | Feet First (QVY) | g. | Vantage | SLBP 1028 |
| Sailcat | Motorcycle Mama (WID) | g. | Elektra | EKS- 75029 |
| Swamp Dogg | Cuffed, Collared & Tagged (QVY) | g. | Cream | CR- 9009 |
| Dee Ervin | Sings D. Ervin (MSSS) | g. | Signpost | SG 4256 |
| Boz Scaggs | My Time (MSSS) | g. | Columbia | KC 31384 |
| Don Covay And The Jefferson Lemon Blues Band | Different Strokes For Different Folks (MSSS) | g. | Janus | JLS- 3038 |
| Betty Wright | I Love The Way You Love(?) | g. | Alston | SD 33-388 |
| 1973 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Bob Seger | Back In '72 (MSSS) | g. | Palladium | MS-2126 |
| Lori Jacobs | Free (MSSS) | g. | Capitol | ST- 11134 |
| Mel & Tim | Starting All Over Again (MSSS) | g. | Stax | STS- 3007 |
| Frederick Knight | I've Been Lonely For So Long(SOB) | g. | Stax | STS- 3011 |
| Mel & Tim | Mel & Tim (MSSS) | g. | Stax | STS- 5501 |
| Reuben Howell | Reuben Howell (not credited) | g. | Motown | M 771L |
| Paul Simon | There Goes Rhymin' Simon(MSSS) | g. | Columbia | KC 32280 |
| Mike Harrison | Smokestack Lightning (MSSS) | g. | Island | SW- 9321 |
| Sailcat | Single "She Showed Me" b/w "Sweet Little Jenny" (MSSS) | g. | Elektra | EK- 45844 |
| Courtland Pickett | Fancy Dancer (MSSS) | g. | Elektra | EKS- 75060 |
| Don Nix | Hobos, Heroes And Street Corner Clowns(MSSS) | g. | Enterprise | ENS- 1032 |
| Bobby Womack | Facts Of Life (MSSS) | g. | U.A. | UA- LA043-F |
| Gerry Goffin | It Ain't Exactly Entertainment(MSSS) | g. banjo | Adelphi | AD 4102 |
| Roy Lee Johnson And The Villagers | Roy Lee Johnson And The Villagers(MSSS) | g. | Stax | STS 3020 |
| Rabbit | Broken Arrows (MSSS) | g. dobro | Island | ILPS 9238 |
| Gary Farr | Addressed To The Censors Of Love(MSSS) | g. | Atco | SD 7034 |
| Charlie Whitehead And The Swamp Dogg Band | Charlie Whitehead And The Swamp Dogg Band (QVY) | g. | Fungus | FB 25145 |
| Peter Yarrow | That's Enough For Me (MSSS) | g. dobro | Warner Bros. | BS 2730 |
| 1974 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Bobby Womack | Lookin' For A Love Again (MSSS) | g. | U.A. | UA- LA199-G |
| Willie Nelson | Phases And Stages (MSSS) | g. dobro | Atlantic | SD 7291 |
| Johnny Rivers | Road (MSSS) | g. | Atlantic | SD 7301 |
| Barry Goldberg | Barry Goldberg (MSSS) | g. | Atco | SD 7040 |
| Reuben Howell | Rings (not credited) | g. | Motown | M6- 799S1 |
| Jim Capaldi | Whale Meat Again (MSSS) | g. | Island | ILPS 9254 |
| Wayne Berry | Home At Last (MSSS) | g. | RCA Victor | CPL 1-0603 |
| Wendy Waldman | Gypsy Symphony (MSSS) | g. dobro | Warner Bros. | BS 2792 |
| Candi Staton | Candi (MSSS) | g. | Warner Bros. | BS 2830 |
| Millie Jackson | I Got To Try It One Time (MSSS) | g. | Spring | SPR 6701 |
| Millie Jackson | Caught Up (MSSS) | g. | Spring | SPR 6703 |
| Sandra Wright (recorded in 1974) | Wounded Woman(1989) (BS) | g. | U.K. Demon | FIEND 138 |
| 1975 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Percy Sledge | I`ll Be Your Everything (MSSS)(BS) | g. | Capricorn | CP 0147 |
| Travis Wammack | Not For Sale (FAME) | g. | Capricorn | CP 0162 |
| Millie Jackson | Still Caught Up (MSSS) | g. | Spring | SPR 6708 |
| Jim Capaldi | Short Cut Draw Blood (MSSS) | g. | Island | ILPS 9336 |
| Tamiko Jones | Love Trip (MSSS) | g. | Arista | AL 4040 |
| Odia Coates | Odia Coates (FAME) | g. | U.A. | UA- LA228-G |
| Paul Anka | Feelings (MSSS) | g. | U.A. | UA- LA367-G |
| Donnie Fritts | Prone To Lean (MSSS) | g. dobro | Atlantic | SD- 18117 |
| Bob Seger | Beautiful Loser (MSSS) | g. | Capitol | ST- 11378 |
| Hank Williams, Jr. | Hank Williams, Jr. And Friends (MM) | g. | MGM | M3G 5009 |
| The Cream Of Muscle Shoals | The Cream Of Muscle Shoals(MSSS) | g. | Liberty | LLS- 80449 |
| Maggie And Terre Roche | Seductive Reasoning (MSSS) | g. | Columbia | PC 33232 |
| Paul Simon | Still Crazy After All These Years(MSSS) | g. | Columbia | PC 33540 |
| Art Garfunkel | Breakaway (MSSS) | g. | Columbia | PC 33700 |
| Andy Fraser | ..... In Your Eyes (MSSS) | g. | UK CBS | 81027 |
| Vicky Leandros | Across The Water (?) | g. | Philips | 6303 131 |
| Ron Banks And The Dramatics | The Dramatic Jackpot (?) | g. | ABC | ABCD- 867 |
| Rod Stewart | Atlantic Crossing (MSSS) | g. | Warner Bros. | BS 2875 |
| Ronee Blakley | Welcome (MSSS) | g. | Warner Bros. | BS 2890 |
| Peter Yarrow | Love Songs (MSSS) | g. | Warner Bros. | BS 2891 |
| 1976 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Mike Finnigan | Mike Finnigan (MSSS) | g. | Warner Bros. | BS 2944 |
| Joan Carol Butler | Joan Carol Butler (WID) | g. | Capitle | ST- 11476 |
| Dee Dee Bridgewater | Dee Dee Bridgewater (MSSS) | g. | Atlantic | SD 18188 |
| Peabo Bryson | Peabo (MSSS) | g. | Bullet | BT- 7000 |
| Paul Davis | Southern Tracks And Fantasies (MSSS) | g. | Bang | BLP- 405 |
| Mary MacGregor | Torn Between Two Lovers (MSSS) | g. | Ariola America | SMAS- 50015 |
| Millie Jackson | Free And In Love (MSSS) | g. | Spring | SP-1- 6709 |
| Jose Feliciano | Sweet Soul Music (MSSS) | g. | Private | PS 2022 |
| Toulouse | Toulouse (MSSS) | g. | Magique | MA 7601 |
| Boule Noire | Boule Noire (MSSS) | g. | Magique | MA 37 701 |
| Larry Santos | You Are Everything I Need (MSSS) | g. | Cassa blanca | NBLP 7030 |
| Kim Carnes | Sailin' (MSSS) | g. dobro | A&M | SP- 4606 |
| Kazuhiko Kato | Sorekara-Sakinokotowa (MSSS) | g. | Doughnut | DTP- 72223 |
| Richard Tate | Richard Tate (MSSS) | g. ele. Sitar | Les Disques Martn | M 16202 |
| Dan Igor Glenn | Col. Hal Carstens Presents This Train Is Bound For Glory Featuring Dan Igor Glenn(?) | g. | Semaphone | SRLP-2106 |
| 1977 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Edwards And Ralph | Edwards And Ralph (MSSS) | g. | Ariola America | SW 50022 |
| Cat Stevens | Izitso (MSSS) | g. | Island | ILPS 9451 |
| Dobie Gray | Let Go (FAMES) | g. | Capricorn | ML 4140 |
| Hank Williams, Jr. | One Night Stands (WBS) | g. | Warner Bros. | BS 2988 |
| Billy Swan | Four (MSSS) | g. | Monument | MNT 81867 |
| Toulouse | Export (MSSS) | g. | Magique | MAG 1010 |
| Corky Laing | Makin' It On The Street (CPRS) | g. | Elektra | 7E- 1097 |
| 1978 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Art Garfunkel | Watermark (MSSS) | g. | Columbia | JC 34975 |
| Joe Cocker | Luxury You Can Afford (MSSS) | g. | Asylum | 6E- 145 |
| Jack Tempchin | Jack Tempchin (MSSS) | g. dobro | Arista | AB 4193 |
| The Staples | Unlock Your Mind (MSSS) | g. | Warner Bros. | BSK 3192 |
| Dr. Hook | Pleasure & Pain (MSSS) | g. | Capitol | SW- 11859 |
| Tony Orlando | Tony Orlando (MSSS) | g. | Elektra | 6E-149 |
| 1979 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Mavis Staples | Oh What A Feeling (MSSS) | g. | Warner Bros. | BSK 3319 |
| Kate Taylor | It's In There - And It's Got To Come Out! (MSSS) | g. | Columbia | JC 36034 |
| Midnight | Midnight (MSSS) | g. | Unison | UN 7901 |
| Minuit | Minuit (MSSS) | g. | Unison | UN 7901 |
| Eddy Mitchell | C'est Bien Fait (FAME) | g. | Barclay | 960.019 |
| 1980 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Bob Seger And The Silver Bullet Band | Against The Wind (MSSS) | g. | Capitol | SOO- 12041 |
| Gail Davies | The Game (MSSS) | g. | Warner Bros. | BSK 3395 |
| Art Garfunkel | Scissors Cut (?) | g. | Columbia | FC 37392 |
| Starland Vocal Band | 4 X 4 (MSSS) | g. | Windsong | BXL1- 3536 |
| Barbra Streisand | Guilty (?) | g. | Columbia | FC 36750 |
| Jimmy Ruffin | Sunrise (?) | g. | RSO | RS-1 -3078 |
| 1982 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Russell Smith | Russell Smith (MSSS) | g. | Capitol | ST- 12197 |
| Levon Helm | Levon Helm (MSSS) | g. | Capitole | ST- 12201 |
| Frankie Miller | Standing On The Edge (MSSS) | g. | Capitol | ST- 12206 |
| Bob Seger And The Silver Bullet Band | The Distance (MSSS) | g. | Capitol | ST- |
| Billy Vera | Billy Vera (MSSS) | g. | Alfa | AAB 11012 |
| Gail Davies | Givin' Herself Away (?) | g. | Warner Bros. | BSK 3636 |
| Simon & Garfunkel | The Concert In Central Park (Live) | g. | Warner Bros. | 2BSK 3654 |
| 1983 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Mac Davis | Who's Lovin' You (FAME) | g. | Columbia | FC 38950 |
| Donovan | Lady Of The Stars (?) | g. | RCA | PL 70060 |
| 1984 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Steve Bassett | Steve Bassett (MSSS) | g. | Columbia | FC 39142 |
| 1986 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Prince Phillip Mitchell | Devastation (MSSS) | g. | Ichiban | ICH 1004 |
| Bob Seger And The Silver Bullet Band | Like A Rock (?) | g. | Capitol | PT- 12398 |
| 1987 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Dr. Hector And The Groove Injectors | Prescription (?) | g. | King Snake | KS008 |
| 1988 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Lazy Lester | Harp & Soul (?) | g. | Alligater | AL 4768 |
| 1989 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Connie Francis | Where The Hits Are (MSSS) | g. | Malaco | MAL 2003 |
| Bobby "Blue" Bland | Midnight Run (MSSS) | g. | Malaco | MAL 7450 |
| Johnnie Taylor | Crazy 'bout You (MSSS) | g. | Malaco | MAL 7452 |
| Razzy Bailey | Blues Juice (?) | g. | King Snake | KS 014 |
| 1990 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Hugh Taylor | It's Up To You (?) | g. | Villagw Green | PCCY- 00157 |
| Pompeii | The Secret Sessions (2018) (CPR) | g. | Rouge | RRC-0004 |
| 1997 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Holly Allen | Her Place(1998) (Duck Tape) | g. | Duck Tape | UC3D98 |
| 2003 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Michael Buffalo Smith | Southern Lights (Mills Kid) | g. | Dreaming Buffalo | DB 200301 |
| 2005 | ||||
| artists | albums/(studio) | Works | Label | No. |
|---|---|---|---|---|
| Michael Buffalo Smith | Something Heavy (Mills Kid) | g. | Mills Kid Music | MK2005 -01 |
T
h
e
W
o
r
k
s
a
s
A
P
r
o
d
u
c
e
r
| 1972 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Sailcat | Motorcycle Mama | Elektra | EKS- 75029 |
| 1973 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Courtland Pickett | Fancy Dancer | Elektra | EKS- 75060 |
| 1976 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Pete Carr | Not A Word On It | Big Tree | BT 89518 |
| 1976 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Lenny LeBlanc | Lenny LeBlanc | Big Tree | BT 89515 |
| 1977 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Le Blanc & Carr | Midnight Light | Big Tree | BT 89521 |
| Lenny LeBlanc | Hound Dog Man | Big Tree | BT 76003 |
| 1978 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Pete Carr | Multiple Flash | Big Tree | BT 76009 |
| Jack Tempchin | Jack Tempchin | Arista | AB 4193 |
| 1979 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Boatz | Boatz | Capricorn | CPN- 0222 |
| 1986 | |||
| artists | album | Label | No. |
|---|---|---|---|
| Vicki Rosino | Love Scene | Picki Music | PVC-01 |
Singles"Here"