as A Producer |
as A Musician |
1970 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Sundown | Sundown (CPR) | Ampex | A- 10107 |
1972 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Eric Quincy Tate | Drinking Man's Friend (CPR) | Capri corn | CP 0104 |
1973 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
The Marshall Tucker Band | The Marshall Tucker Band (CPR) | Capri corn | CP 0112 |
1974 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
The Marshall Tucker Band | A New Life (CPR) | Capri corn | CP 0124 |
Grinderswitch | Honest To Goodness (CPR) | Capri corn | CP 0135 |
The Marshall Tucker Band | Where We All Belong (CPR)(Live) | Capri corn | 2C 0145 |
Kitty Wells | Forever Young (CPR) | Capri corn | CP 0146 |
The Charlie Daniels Band | Fire On The Mountain (CPR) | Kama Sutra | KSBS 2603 |
1975 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Grinderswitch | Macon Tracks (CPR) | Capri corn | CP 0150 |
Marcia Waldorf | Memoranda (New London) | Capri corn | CP 0159 |
The Marshall Tucker Band | Searchin' For A Rainbow (CPR?) | Capri corn | CP 0161 |
The Charlie Daniels Band | Nightrider (CPR) | Kama Sutra | KSBS 2607 |
Heartwood | Nothin' Fancy (Sound Pit) | GRC | GA 10008 |
1976 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Bobby Whitlock | Rock Your Sox Off (CPR?) | Capri corn | CP 0168 |
The Marshall Tucker Band | Long Hard Ride (CPR?) | Capri corn | CP 0170 |
Grinderswitch | PullinL Together (CPR) | Capri corn | CP 0173 |
The Charlie Daniels Band | Saddle Tramp (CPR) | Epic | PE 34150 |
The Charlie Daniels Band | High Lonesome (CPR) | Epic | PE 34377 |
Randy Richards | If You've Ever Loved (New London) | Little Angel | LAR 1111 |
1977 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
The Marshall Tucker Band | Carolina Dreams (CPR) | Capri corn | CPK 0180 |
Wet Willie | Left Coast Live (Live) | Capri corn | CP 0182 |
Grinderswitch | Redwing (CPR) | Atco | SD 36-152 |
Target | Captured (CPR) | A&M | SP- 4652 |
1978 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Cooder Browne | Cooder Browne (CPR) | Lone Star | L- 4604 |
The Good Brothers | Doin' The Wrong Things Right(CPR) | RCA Victor | KKL1- 0282 |
1979 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Two Guns | Balls Out (CPR) | Capri corn | CPN 0224 |
Missouri | Welcome Two Missouri (CPR) | Polydor | PD-1- 6206 |
The Good Brothers | Some Kind Of Woman (?) | RCA Victor | KKL1- 0324 |
1982 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
The Normaltown Flyers | Play Somethin' I Like (MSC) | Mad Dog | MD- 2020 |
1983 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Sugar Creek Band | Hopped The Train (MSC) | Musca dine | No Number |
Randy Howard | All American Redneck (?) | Warner Bros. | 92 38201 |
1989 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Larry Howard | Into The Light (MSC) | Spark Music | SK 7003 |
1992 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Toy Caldwell (track 01, 07 co-produce) | Toy Caldwell (?) | Cabin Fever | CFM 9012 |
1998 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Toy Caldwell (track 12, 13 only) | Can't You See (?) | Pet Rock | 71778 -60041-2 |
Chris Hicks | Funky Broadway (MSC) | Sonova Beach | SOB 4567-2 |
2001 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Chuck Leavell | Forever Blue - Solo Piano(MSC) | Rockin' Camel Music | RCM- SSL003 |
2003 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
EG Kight | Southern Comfort (MSC) | Blue South | BSR 0403 |
2006 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Capricorn Rhythm Section | Alive At 2nd Street Music Hall(Live) | Evergreen Arts | ER- 002 |
Johnny Barbato & the Lucky Doggs | No Pain No Gain (?) | Rockin' Camel Music | ? |
2007 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
The Winters Brothers Band | Coast 2 Coast (CPR) | South Star | SSR 5A2007 |
Miami Dan & The Hayes Street Band (track 11 only) | A Time In The Spotlight (MSC) | Surf's Up | ? |
2009 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Jackson Crossing | Saints And Sinners (?) | No Label | No Number |
2016 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Paul Hornsby | Red Hot : Vive Le Boogie ! (MSC) | Muscadine prod. | No Number |
2018 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Michael Buffalo Smith | Makin' It Back To Macon (MSC) | Dreamin Buffalo | No Number |
Singles"Here"
1967 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
The Hour Glass | The Hour Glass (?) | p. org. | Liberty | LRP- 3536 |
1968 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Nitty Gritty Dirt Band | Rare Junk (?) | p. | Liberty | LST- 7540 |
Hour Glass | Power Of Love (LS) | p. org. | Liberty | LST- 7555 |
1970 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Doris Duke | I'm A Loser (CPR) | p. | Canyon | LP- 7704 |
Swamp Dogg | Total Destruction To Your Mind(CPR) | org. p. | Canyon | LP- 7706 |
Gloria Lynne | Happy And In Love (CPR) | p. | Canyon | LP- 7709 |
Raw Spitt | Raw Spitt (CPR) | org. | Canyon | LP- 7710 |
Johnny Jenkins | Ton-Ton Macoute! (CPR) | p. org. | Atco | SD 33 -331 |
Livingston Taylor | Livingston Taylor (CPR) | p. vibe. org. | Atco | SD 33 -334 |
Sundown | Sundown (CPR) | remix eng. | Ampex (EXIT) | A- 10107 |
1971 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Alex Taylor | With Friends And Neighbors(CPR) | p. el.p. org. | Capri corn | SD- 860 |
Livingston Taylor | Liv (Atlantic) | p. el.p. org. | Capri corn | SD- 863 |
1972 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Alex Taylor | Dinnertime (MSSS) | org. kbd. | Capri corn | CPN 0101 |
1973 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Gregg Allman | Laid Back (CPR) | clav. org. | Capri corn | CP 0116 |
Ned | Ned (CPR) | org. vibe. | Polydor | PD 5052 |
1974 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Elvin Bishop | Let It Flow (CPR) | org. | Capri corn | CP 0134 |
Kitty Wells | Forever Young (CPR) | org. p. | Capri corn | CP 0146 |
1975 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Bonnie Bramlett | It's Time (CPR) | org. | Capri corn | CP 0148 |
1976 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Bonnie Bramlett | Lady's Choice (MSSS) | kbd. | Capri corn | CP 0169 |
1993 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Irma Thomas | Turn My World Around (MSSS)(CPR) | org. | S.D.E.G. | 9201 |
1999 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Eddie Hinton (track 08 only) | Hard Luck Guy (CPR) | org. | Capri corn | 314 538 655-2 |
Eddie Stone (track 02, 10 only) | Right Tonight (CPR) | org. | White Clay | WC0 735 |
2000 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Johnny Jenkins | All In Good Time (Chase Park) | org. | Mean Old World | No Number |
2006 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Capricorn Rhythm Section | Alive At 2nd Street Music Hall(Live) | org. p. | Rockin' Camel Music | RCM- SSL003 |
2012 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Tommy Talton (track 06 only) | Let's Get Outta Here (Studio 1093) | org. | Hittin' The Note | No Number |
The Southern Experience Band | Where I'm From (Mill Street) | org. | No Label | No Number |
2014 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Lisa Biales (track 04 06 09 10 only) | Belle of the Blues (?) | p. | Big Song Music | ? |