Nutthouse Recording Studio
108 W.4th Street,
Sheffield, Alabama 35660
(owner : Jimmy Nutt)
| 2006 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Kate Campbell with Spooner Oldham | For The Living Of These Days (Mixing) | Large River Music | LR-1759 |
| 2009 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Thomas Function | In The Valley Of Sickness | Fattpossum | FP1189-2 |
| Jil Chambless | Ladies Go Dancing | CD Baby | No Number |
| 2010 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Dylan LeBlanc | Paupers Field | Rough Trade | RTRAD CD590 |
| Shelley King | Welcome Home (Mixing) | Lemonade | EMA 18232 |
| 2011 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Mark Narmore | Chocolate Gravy | Sandmark | CDSM101 |
| 2012 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Dylan LeBlanc | Cast The Same Old Shadow | Rough Trade | RTRAD CD690 |
| Don Ray Band | Full Throttle | Margdon | MDR 3030 |
| 2013 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Donna Jean Godchaux Band with Jeff Mattson | Back Around | Heart of Gold | No Number |
| The SteelDrivers | Hammer Down | Rounder | 11661 9122-2 |
| 2014 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Mitch Mann | Blackwater Creek | Crazy Chester | CCR 001 |
| Red Mouth (=Eric Gebhardt) | Toska | Red Mouth | 001 |
| St. Paul & The Broken Bones | Half The City | Single Lock | SL 003 |
| "Prince" Phillip Mitchell | Single | Soul 4 Real | S4R01 |
| 2015 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| The SteelDrivers | The Muscle Shoals Recordings | Rounder | 11661 9180-2 |
| The Fiddleworms | Perfect Storm | Crazy Chester | CCR 002 |
| 2016 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Boyer & Talton | Live At The NuttHouse | Crazy Chester | CCR 003 |
| Mark Narmore | This Old Wurlitzer | Crazy Chester | CCR 004 |
| Buddy Causey | Do Right Men : A Tribute To Dan Penn And Spooner Oldham(V/A) | Zip City | No Number |
| 2017 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Chris Pierce featuring original members of The Sawmpers, The Muscle Shoals Horns & The Shoals Sisters | You've Got To Feel It! | Calabama Recordings | CPREZ - 001 |
| The Pine Hill Haints | Smoke | Arkam | ARKAM 75 |
| James LeBlanc | Nature Of The Beast | Dream lined | BFD 100 |
| Jon Langford & Four Lost Souls | Four Lost Souls | Bloodshot | BS 255 |
| Gary Nichols (ex-The SteelDrivers) | Field Of Plenty | Merrimack | MR10127 |
| Robert Cline Jr. | American Mojo | Mockingbird | No Number |
| 2018 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| The Alabama Bus Boys And Friends | Muscle Shoals To Mobile | Crazy Chester | CCR 005 |
| The Decoys | Live At The NuttHouse | Crazy Chester | CCR 006 |
| Carla Russell & Muscle Shoals Allstars | The Good Side of Crazy | Crazy Chester | CCR 007 |
Inside of Nutthouse Recording Studio
|