![]()
|
Artist : Mark Henley Title : Live At Charlotte's Web Label : Reiverman Music, Korea Record No. : BTR-0027 Credit 1 : Korean Exclusive CD, Limited to 600 Copies Credit 2 : Recorded Live at Charlotte's Web 1974~1978
|
| ALBUM RELEASES | |||
| date | media | label | number |
|---|---|---|---|
| 2008 | KOREAN CD | Bella Terra Records | BTR-0027 |
| ALBUM TRACKS | ||
| 1. | Full Moon Of April (from "Riversong) | by Mark Henley |
| 2. | Isn't That So? | by Jesse Winchester |
| 3. | April Come She Will | by Paul Simon |
| 4. | Royal Flush | by ? |
| 5. | Love's Laughter | by ? |
| 6. | High On The Border (for M. Johnson 3rd) | by Mark Henley |
| 7. | Dump Truck Drivers | by Buzz Martin |
| 8. | Summer Of 1971 | by ? |
| 9. | Strawberry Moon (from "Riversong) | by Mark Henley |
| 10. | Mother Lode | by Richard Pinney |
| 11. | There Is A Breeze (for M. Johnson 1st) | by Mark Henley |
| 12. | Don't You Go Under (from "Riversong) | by Mark Henley |
| 13. | Two In Love (for M. Johnson 4th) | by Mark Henley |
| 14. | Lavender Lady | by Ted Sherman |
| 15. | Howard Hughes | by ? |
| 16. | Tomorrow Is Long Overdue | by ? |
| 17. | Political Science | by Randy Newman |
| 18. | Farewell To Olorin | by ? |
| 19. | Black Bird | by John Lennon & Paul McCartney |
| 20. | I'm Leavin' It Up To You | by ? |
| 21. | When I See Her Smilin' | by ? |
| 22. | After Saturday (from "Riversong) | by Mark Henley |
| 23. | Sweet Substitute | by Jelly Roll Morton |
| 24. | You Could Grow Up To Be A Duck | by ? |
| 25. | Sunset Years | by ? |
| 26. | Punky's Dilemma | by Paul Simon |
| 27. | Fins | by Jimmy Buffett |
| 28. | Lavender Lady | by Ted Sherman |
| PERSONNEL | |
| Mark Henley | Vocals, Guitars, Harmonica |
| Uncle Willard Trio | Back-up track 27 & 28 |