DERRICK -AS KIP ANDERSON- | ||||
year | label | number | side-A(Matrix: SO-607) | side-B(Matrix: SO-606) |
---|---|---|---|---|
1959 | Derrick | 1000 | I Wanna Be The Only One 2:29 (by Hennie, Anderson, Derrick) |
The Home Fires Are Brighter After All (by Hennie, Anderson, Derrick) |
DERRICK -AS KIP ANDERSON-Reissue 500 Copies artist of Side-B : Sammy Johns & The Devilles (Harmonica - James Murray) | ||||
year | label | number | side-A(Matrix: SO-607) | side-B(Matrix: SO-607) |
---|---|---|---|---|
19?? | Derrick | 1000 | I Wanna Be The Only One 2:29 (by Hennie, Anderson, Derrick) |
Making Tracks 2:29 (by ?) |
VEE JAY -AS KIP ANDERSON- (re-issued of Derrick 1000) | ||||
year | label | number | side-A(Matrix: SO-606) | side-B(Matrix: SO-607) |
---|---|---|---|---|
1959 Aug. | Vee Jay | VJ- 325 | The Home Fires Are Brighter After All (by Hennie, Anderson, Derrick) | I Wanna Be The Only One 2:29 (by Hennie, Anderson, Derrick) |
SHARP -AS KIP ANDERSON- with Howard Biggs Orchestra | ||||
year | label | number | side-A (Matrix:45-SKA 70677) | side-B (Matrix:45-SKA 70679) |
---|---|---|---|---|
1960 Jan. | Sharp | 45- 102 | Oh My Linda (by Kip Anderson) | Till Your Love Is Mine (by Kip Anderson) |
EVERLAST -AS KIP ANDERSON- A Bobby & Danny Robinson Productions | ||||
year | label | number | side-A(Matrix:ZTSP 85450) | side-B(Matrix:ZTSP 85451) |
---|---|---|---|---|
1962 | Everlast | 5021 | I Feel Good 2:20 (by Kip Anderson) | I Will Cry 2:29 (by Kip Anderson) |
ABC PARAMOUNT -AS KIP ANDERSON- A Charlie Dee Production | ||||
year | label | number | side-A(Matrix:45-4550) | side-B |
---|---|---|---|---|
1964 | ABC Para mount | 45- 10578 | I Done You Wrong 2:52 (by Charles Derrick, Kip Anderson, Arlean Miller) | That's When The Crying Begins (by Kip Anderson, Arlean Miller) |
TOMORROW -AS KIP ANDERSON- A Charlie Dee Production | ||||
year | label | number | side-A (Matrix:E45 SRP-7002) | side-B |
---|---|---|---|---|
1964 | Tomo rrow | TO. 5103 | I Done You Wrong 2:52 (by Charles Derrick, Kip Anderson, Arlean Miller) | That's When The Crying Begins (by Kip Anderson, Arlean Miller) |
TOMORROW -AS KIP ANDERSON- A Charlie Dee Production | ||||
year | label | number | side-A (Matrix:E45 SRP-7140) | side-B |
---|---|---|---|---|
1964 | Tomo rrow | TO. 5104 | I Can't 2:45 (by Charles Derrick, Kip Anderson) | I'll Get Along (by Charles Derrick, Kip Anderson) |
TOMORROW -AS KIP ANDERSON- A Charlie Dee Production | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1965 | Tomo rrow | TO. 5105 | Time Waits For No One (by ?) | That's The Way It Is (by ?) |
TOMORROW -AS KIP ANDERSON- produced & arranged by Gene Barge | ||||
year | label | number | side-A(Matrix:14061) | side-B(Matrix:14062) |
---|---|---|---|---|
1965 Sep. | Tomo rrow | 501 | Here I Am, Try Me 2:43 (by Sonny Thompson, Kip Anderson, Charles Derrick) | I Get Carried Away 2:43 (by Iseah Hennie, Charles Derrick, Sonny Thompson) |
TRUE-SPOT -AS KIP ANDERSON- A Charlie Dee Production | ||||
year | label | number | side-A(Matrix:SO-2977) | side-B |
---|---|---|---|---|
1966 | True -Spot | TS- 71001 | Tell Her I Love Her 2:30 (by Kip Anderson, James Snooks) | Woman, How Do You Make Me Love You Like I Do 2:40 (by Charles Derrick) |
D.H.C. -AS KIP ANDERSON- | ||||
year | label | number | side-A(Matrix:14519) | side-B(Matrix:14520) |
---|---|---|---|---|
1966 | D.H.C. | 45- 103 | Tell Her I Love Her 2:30 (by Kip Anderson, James Snooks) | Woman, How Do You Make Me 2:40 (by Charles Derrick) |
CHECKER -AS KIP ANDERSON- A Charlie Dee Production | ||||
year | label | number | side-A(Matrix:14519) | side-B(Matrix:14520) |
---|---|---|---|---|
1966 | Checker | 1136 | Tell Her I Love Her 2:30 (by Kip Anderson, James Snooks) | Woman, How Do You Make Me Love You Like I Do 2:40 (by Charles Derrick) |
CHECKER -AS KIP ANDERSON- side-A : produced by Gene Barge side-B : produced by Gene Barge, Rick Hall | ||||
year | label | number | side-A(Matrix:14063) | side-B(Matrix:14825) |
---|---|---|---|---|
1966 | Checker | 1145 | If That Don't Make You Cry 2:18 (by Sonny Thompson, Kip Anderson, Charles Derrick, Gene Barge) | Without A Woman 2:49 (by Quin Ivy, Dan Penn, Drew Miller Miller) |
CHECKER -AS KIP ANDERSON- produced by Gene Barge, Rick Hall | ||||
year | label | number | side-A(Matrix:14826) | side-B(Matrix:14827) |
---|---|---|---|---|
1966 Dec. | Checker | CK- 1161 | A Knife And A Fork 2:58 (by Iseah Hennie, Kip Anderson, Charles Derrick) | Take It Like A Man 2:38 (by Iseah Hennie, Kip Anderson, Charles Derrick) |
THE CONCORD HOUSE -AS KIP ANDERSON- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1967 | The Concord House | 7- 7858 | Blue Moon (by Lorenz Hart, Richard Rodgers) | Unchained Melody (by ?) |
EXCELLO -AS KIP ANDERSON- A Charlie Dee Productions arranged by Moses Dillard | ||||
year | label | number | side-A(Matrix:8724) | side-B(Matrix:8725) |
---|---|---|---|---|
1967 Sep. | Excello | 2288 | You'll Lose A Good Thing 3:02 (by Kip Anderson) | I'm Out Of Love 2:34 (by Iseah Hennie, Kip Anderson, Charles Derrick) |
EXCELLO -AS KIP ANDERSON-A Charlie Dee Productions | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1968 Mar. | Excello | 2298 | Watch You Work It Out 3:10 (by Dave Butler) | Letter From My Darling 3:35 (no credit) |
EXCELLO -AS KIP ANDERSON- A Charlie Dee Productions | ||||
year | label | number | side-A(Matrix:8754) | side-B(Matrix:8755) |
---|---|---|---|---|
1968 Mar. | Excello | 45- 2303 | I Went Off And Cried 2:59 (by Dave Butler, Kip Anderson) | That's All I Can Do 2:25
(by Kip Anderson) |
EYDIE -AS KIP ANDERSON- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1969 | Eydie | ? | Frozen Heart (by ?) | Abide With Me (by ?) |
LORNA -AS KIP ANDERSON- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1988 | Lorna | LR- 1001 | Jesus Sings with Me 5:01 (by L. Young, Kip Anderson) | Jesus Sings with Me Pt. 2 5:01 (by L. Young, Kip Anderson) |
LORNA -AS KIP ANDERSON- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1989 | Lorna | L- 1003 | I Could A Been Sleepin' (by Kip Anderson) | He Never Left Me Alone (by ?) |
ICHIBAN -AS KIP ANDERSON- produced by Bryan Cole | ||||
year | label | number | side-A(Matrix : 92-266-A) | side-B(Matrix : 92-266-B) |
---|---|---|---|---|
1992 | Ichiban | 92- 266 | Your Sweetness Is My Weakness 2:57 (by Sam Mosley, Bob Johnson) | A Dog Don't Wear No Shoes 4:48 (by Kip Anderson) |