as A Producer |
as A Musician |
1970 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Johnny Jenkins | Ton-Ton Macoute! (CPR) | Atco | SD 33- 331 |
Cowboy | Reach For The Sky (CPR) | Atco | SD 33- 351 |
Melting Pot | Fire Burn, Cauldron Bubble (CPR) | Ampex (EXIT) | A- 10111 |
1971 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Alex Taylor | With Friends And Neighbors(CPR) | Capri corn | SD- 860 |
Cowboy | 5'll Getcha Ten (CPR) | Capri corn | SD- 864 |
1972 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Alex Taylor | Dinnertime (MSSS) | Capri corn | CP 0101 |
White Witch | White Witch (CPR) | Capri corn | CP 0107 |
Wet Willie (B3 B5 only) | Wet Willie II (MSSS)(CPR) | Capri corn | CP 0109 |
Whiskey Howl | Whiskey Howl (?) | Warner Bros. | WSC 9012 |
1973 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
The Allman Brothers Band | Brothers And Sisters (CPR) | Capri corn | CO 0111 |
Wet Willie | Drippin' Wet Live (Live) | Capri corn | CP 0113 |
Gregg Allman | Laid Back (CPR) | Capri corn | CO 0116 |
1974 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Richard Betts | Highway Call (CPR) | Capri corn | CP 0123 |
Martin Mull | Normal (CPR) | Capri corn | CP 0126 |
Cowboy | Boyer & Talton (CPR) | Capri corn | CP 0127 |
Elvin Bishop | Let It Flow (CPR) | Capri corn | CP 0134 |
Gregg Allman | The Gregg Allman Tour (Live) | Capri corn | 2C 0141 |
Kitty Wells | Forever Young (CPR) | Capri corn | CP 0146 |
1975 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Bonnie Bramlett | It's Time (CPR) | Capri corn | CP 0148 |
The Allman Brothers Band | Win, Lose Or Draw (CPR) | Capri corn | CO 0156 |
Hydra | Land Of Money (CPR) | Capri corn | CP 0157 |
1976 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
T. Talton, B. Stewart And J. Sandlin | Happy To Be Alive (CPR) | Capri corn | CP 0167 |
Bonnie Bramlett | Lady's Choice (MSSS) | Capri corn | CP 0169 |
1977 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Doug Kershaw | Flip, Flop & Fly (Record Plant)(CPR) | Warner Bros. | BS 3025 |
Allman And Woman | Two The Hard Way (Record Plant) | Warner Bros. | BSK 3120 |
The Tim Weisberg Band | TWB (Record Plant) | United Artists | LA773-G |
Corky Laing | Makin' It On The Street (CPR) | Elektra | 7E- 1097 |
Katy Moffatt (B1 B2 only) | Kissin' In The California Sun(CPR) | Columbia | JC 34774 |
1978 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Kingfish | Trident (CPR)(Record Plant) | Jet | JZ 35479 |
Delbert McClinton | Second Wind (CPR) | Capri corn | CPN 0201 |
The Tim Weisberg Band | Rotations (Record Plant) | United Artists | LA857-H |
1979 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Delbert McClinton | Keeper Of The Flame (CPR)(Record Plant) | Capri corn | CPN 0223 |
Rockets | Turn Up The Radio (CPR) | RCO | RS-1- 3047 |
Outlaws | In The Eye Of The Storm (?) | Arista | AL 9507 |
1980 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Rockets | No Ballads (Record Plant) | RCO | RS-1- 3071 |
1981 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Eddie Kendricks | Love Keys (Music Place Recordings) | Atlantic | SD- 19294 |
The Look | We're Gonna Rock (Swamp Recordings) | Plastic | PR 8101 |
Billy Karloff & The Extremes | Let Your Fingers Do The Talking(?) | Warner Bros. | BSK 3518 |
1991 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Scott Boyer And The Decoys(track 10, 11 only) | All My Friends (DTM) | BVK Music | No Number |
1992 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Widespread Panic (track 12 only) | Space Wrangler (?) | Capri corn | 9 42001-2 |
1993 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Widespread Panic | Everyday (MSSS) | Capri corn | 9 42013-2 |
Jupiter Coyote | Wade (DTM) | Autonomous | AR 2 |
1995 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Jupiter Coyote | Lucky Day (DTM) | Autonomous | AR 3 |
1996 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Jimmy Hall | Rendezvous With The Blues(DTM) | Capri corn | 314-532 -460-2 |
Microwave Dave & The Nukes | Nothin' But The Blues (DTM) | Dexiefrog | DFGCD 8448 |
Johnny Jenkins | Blessed Blues (DTM) | Capri corn | 314 532 565-2 |
1997 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Gregg Allman | Searching For Simplicity (DTM) | 550 Music | BK 67143 |
1998 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Various Artists | her place (DTM) | Duck Tape Music | UC3D98 |
Chuck Leavell | What's In That Bag ? (DTM) | Capri corn | 314 534 943-2 |
1999 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Eddie Hinton (recorded 1977~78) | Hard Luck Guy (?) | Capri corn | 314 538 655-2 |
Mr. Wilson (=Jay Wilson) | It Happened Like This (DTM) | Zane | ZNCD 1014 |
2000 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Microwave Dave | Wouldn't Lay My Guitar Down(?) | Duck Tape Music | No Number |
2001 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
The Decoys (tracks: 2, 4, 9 only) | Shot From The Saddle (Fame) | MSR | MSR 002 |
2003 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Kunio Kishida | At Midnight What A Fool(MSSS) | Cane Hedge | CH- 064904 |
2005 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Kunio Kishida | Alabama Boy (MSSS) | King | KICP- 1072 |
2006 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Capricorn Rhythm Section | Alive At 2nd Street Music Hall(Live) | Rockin' Camel Music | RCM- SSL003 |
2007 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Kenny Acosta | Full Moon On Blues Street (DTM) | Rockin' Camel Music | RCM- DT004 |
2008 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Bonnie Bramlett | Beautiful (DTM) | Rockin' Camel Music | RCM- DT005 |
2011 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
The Kenneth Brian Band | Welcome To Alabama (DTM) | Southern Shft | SSR 001 |
2018 | |||
artists | album (studio) | Label | No. |
---|---|---|---|
Cowboy | 10fll Getcha Twenty (DTM) | Crazy Chester | CCR 008 |
Singles"Here"
1967 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
The Hour Glass | The Hour Glass (?) | ds. g. | Liberty | LRP- 3536 |
1968 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Nitty Gritty Dirt Band | Rare Junk (?) | ds. | Liberty | LST- 7540 |
Hour Glass | Power Of Love (LS) | ds. g. | Liberty | LST- 7555 |
1969 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Clarence Reid | Dancin' With Nobody But You Babe(Zoo) | ds. | Atco | SD 33 -307 |
1970 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Doris Duke | I'm A Loser (CPR) | ds. | Canyon | LP- 7704 |
Swamp Dogg | Total Destruction To Your Mind(CPR) | ds. | Canyon | LP- 7706 |
Gloria Lynne | Happy And In Love (CPR) | ds. | Canyon | LP- 7709 |
Raw Spitt | Raw Spitt (CPR) | ds. | Canyon | LP- 7710 |
Sandra Phillips | Too Many People In One Bed(CPR) | remix eng. | Canyon | LP- 7712 |
Johnny Jenkins | Ton-Ton Macoute! (CPR) | ds. | Atco | SD 33 -331 |
Livingston Taylor | Livingston Taylor (CPR) | ds. | Atco | SD 33 -334 |
Sundown | Sundown (CPR) | remix eng. | Ampex (EXIT) | A- 10107 |
1971 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Alex Taylor | With Friends And Neighbors(CPR) | b. ds. | Capri corn | SD- 860 |
Livingston Taylor | Liv (Atlantic) | eng.only | Capri corn | SD- 863 |
1972 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Alex Taylor | Dinnertime (MSSS) | b. moog | Capri corn | CPN 0101 |
Wet Willie II | Wet Willie II (MSSS)(CPR) | steel g. | Capri corn | CP 0109 |
1973 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Gregg Allman | Laid Back (CPR) | b. | Capri corn | CP 0116 |
1974 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Martin Mull | Normal (CPR) | perc. | Capri corn | CP 0126 |
Elvin Bishop | Let It Flow (CPR) | g. perc. | Capri corn | CP 0134 |
Kitty Wells | Forever Young (CPR) | g. | Capri corn | CP 0146 |
1975 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Bonnie Bramlett | It's Time (CPR) | g. | Capri corn | CP 0148 |
The Allman Brothers Band | Win, Lose Or Draw (CPR) | g. perc. | Capri corn | CPN 0156 |
Hydra | Land Of Money (CPR) | perc. | Capri corn | CP 0157 |
Bobby Whitlock | One Of A Kind (CPR) | perc. | Capri corn | CP 0160 |
1976 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
T. Talton, B. Stewart And J. Sandlin | Happy To Be Alive (CPR) | b. g. | Capri corn | CP 0167 |
Bonnie Bramlett | Lady's Choice (MSSS) | g. | Capri corn | CP 0169 |
1977 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Doug Kershaw | Flip, Flop & Fly (Recrd Plant)(CPR) | g. perc. | Warner Bros. | BS 3025 |
1978 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Kingfish | Trident (CPR)(Record Plant) | b. | Jet | JZ 35479 |
Delbert McClinton | Second Wind (CPR) | g. | Capri corn | CPN 0201 |
1981 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Mac Davis | Midnight Crazy (Fame) | eng. | Casablanca | NBLP 7257 |
1991 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Eddie Hinton | Cry And Moan (DTM) | ds. b. | Bullseye Blues | CD BB -9504 |
Scott Boyer And The Decoys | All My Friends | b. | BVK Music | No Number |
1993 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
The Mark Five with Dan Penn | Muscle Shoals Bands Of The 60's Reunion(Live) | g. | AMHOF | 1993 -001 |
1999 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Mr. Wilson (=Jay Wilson) | It Happened Like This(DTM) | b. perc. | Zane | ZNCD 1014 |
2006 | ||||
artists | albums (studio) | Works | Label | No. |
---|---|---|---|---|
Capricorn Rhythm Section | Alive At 2nd Street Music Hall(Live) | b. | Rockin' Camel Music | RCM- SSL003 |