GENE AS -JIMMIE BRASWELL- | ||||
year | label | number | side-A (Matrix :1281-45-220) | side-B (Matrix :1281-45-221) |
---|---|---|---|---|
1970 | Gene | 220 221 | One More Chance 2:15 (by Jimmy Braswell) | Some Changes Made 2:20 (by Jimmy Braswell) |
QUINVY AS -JIMMY BRASWELL- produced by Quin Ivy | ||||
year | label | number | side-A (Matrix :PRP-18621) | side-B (Matrix :PRP-18622) |
---|---|---|---|---|
1970 | Quinvy | Q- 7004 | Hand Shaking 2:30 (by Eddie Hinton, Donnie Fritts & Spooner Oldham) | Home For The Summer 2:45 (by Eddie Hinton & Marlin Greene) |
GENE AS -JIMMIE BRASWELL- | ||||
year | label | number | side-A (Matrix :1281-45-222) | side-B (Matrix :1281-45-223) |
---|---|---|---|---|
1971 | Gene | 222 223 | I Can't Give Your My Heart 3:10 (by Jimmy Braswell) | Your Love Is Out Of Reach 3:04 (by Jimmy Braswell) |
KING AS -JIMMY BRASWELL- | ||||
year | label | number | side-A (Matrix :K-13859) | side-B (Matrix :K-13860) |
---|---|---|---|---|
1971 | King | 45- 6374 | Your Love Is Out Of Reach 3:04 (by Clint Brantley & Jimmy Braswell) | I Can't Give Your My Heart 3:10 (by Clint Brantley & Jimmy Braswell) |
JAR-VAL AS -JIMMY BRASWELL- produced by Jackie Avery | ||||
year | label | number | side-A (Matrix :HS-81574-1) | side-B (Matrix :HS-81574-2) |
---|---|---|---|---|
1971 | Jar-Val | #15 | This Time It's Got To Be For Real 2:30 (by Jimmy Braswell) | Time Waits For No Man 3:30 (by Jimmy Braswell) |
source 1 /source 2 /source 3 / source 4 / source 5