
| IMPERIAL -AS TIM WHITSETT- | ||||
| year | label | number | side-A (Matrix :IM-2990) | side-B (Matrix :IM-2991) |
|---|---|---|---|---|
| 1961 | Imperial | 5757 | Pipe Dreams(instrumental) 2:20![]() (by Tim Whitsett ) | Jive Harp(instrumental) 2:15![]() (by Tim Whitsett ) |
| RIM -AS *TIM WHITSETT- produced by Tim Whitsett engineered by Bob McRee (not-credited) | ||||
| year | label | number | side-A (Matrix : 9105) | side-B (Matrix : 9106) |
|---|---|---|---|---|
| 1962 Dec. | RIM | X4105 | Mash-Ville 2:20 ![]() (by Tim Whitsett & Jimmy Hodo ) | Sweet Jelly 2:10 (by Tim Whitsett & Carson Whitsett ) |
| RIM -AS *TIM WHITSETT & THE IMPERIAL SHOW BAND FEATURING HANK & BUZZ - | ||||
| year | label | number | side-A (Matrix :16179) | side-B |
|---|---|---|---|---|
| 1963 | RIM | X4114 | Still A Lot Of Love ![]() (by Jimmy Hodo ) | All I Need (by Tim Whitsett ) |
| UK ACE -AS TIM WHITSETT & THE IMPERIALS- | ||||
| year | label | number | side-A (Matrix : 189-879) | side-B (Matrix : 189-880) |
|---|---|---|---|---|
| 1963 | Ace U.K. | 665 X | Cotton Chopper ![]() (by Tim Whitsett & Carson Whitsett ) | Monkey Man ![]() (by Tim Whitsett ) |
| UK SUE -AS TIM WHITSETT- | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1964 May | Sue U.K. | WI-318 | Macks By The Track ![]() (by Tim Whitsett & Carson Whitsett ) | Shine (by Tim Whitsett & Carson Whitsett ) |
| EPIC -AS THE IMPERIAL SHOW BAND- Mississippi Artists Corporation | ||||
| year | label | number | side-A(Matrix:JZSP113502) | side-B(Matrix:JZSP113503) |
|---|---|---|---|---|
| 1966 | Epic | 5- 10005 | Tia Maria 1:52 (by Carson Whitsett ) | Sad Wind 2:14 (by Carson Whitsett ) |
| BIG TEN -AS TIM WHITSETT & THE IMPERIAL SHOW BAND FEATURING TOMMY TATE- | ||||
| year | label | number | side-A (Matrix : ZTSB-125025) | side-B |
|---|---|---|---|---|
| 1966 | Big Ten | 1003 | Stand By Me ![]() (by Ben E. King, Jerry Leiber & Mike Stoller) | Dee's Village (instrumental) (by Carson Whitsett ) |
| SWING HIT & RUN -AS TOMMY & THE DERBY'S- | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1966 | Swing | 1001 | Don't Play The Role 2:31![]() (by Cliff Thomas) | Handy Andy (by Cliff Thomas) |
| U.K. HIT & RUN -AS TOMMY & THE DERBY'S- produced by Bob McRee recorded at MAC Studio, Jackson, Miss. Back-up Band is The Imperial Show Band, The Derby's is another name of The Dolletts | ||||
| year | label | number | side-A(Matrix: HR-1505-A) | side-B(Matrix: HR-1505-B) |
|---|---|---|---|---|
| 1966 | Hit&Run UK | HR- 1505 | Don't Play The Role 2:29![]() (by Cliff Thomas) | Handy Andy 2:26 (by Cliff Thomas) |
| VERVE -AS **TOMMY YATES & THE IMPERIAL SHOW BAND- produced by Huey P. Meaux | ||||
| year | label | number | side-A (Matrix:103,904) | side-B (Matrix:103,434) |
|---|---|---|---|---|
| 1967 | Verve | VK- 10556 | Darling, Something's Gotta Give 2:47![]() (by Ed Thomas, Bob McRee & Cliff Thomas) | If You're Looking For A Fool 1:53 (by Ed Thomas, Bob McRee & Cliff Thomas ) |
| VERVE -AS **TOMMY YATES- produced by Huey P. Meaux | ||||
| year | label | number | side-A (Matrix:103,904) | side-B (Matrix:103,434) |
|---|---|---|---|---|
| 1967 | Verve promo | VK- 10556 | Darling, Something's Gotta Give 2:47![]() (by Ed Thomas, Bob McRee & Cliff Thomas) | If You're Looking For A Fool 1:53![]() (by Ed Thomas, Bob McRee & Cliff Thomas ) |
| ATCO -AS +ANDY CHAPMAN- produced by Huey P. Meaux | ||||
| year | label | number | side-A (Matrix: 68C-13836-11) | side-B (Matrix: 68C-13835-11) |
|---|---|---|---|---|
| 1968 | Atco promo | 45- 6558 | Double Your Satisfaction 2:40 (by Clifton Thomas, Bob McRee & Edward Thomas) | Happy Is The Man 2:15 (by Clifton Thomas, Bob McRee & Edward Thomas) |
| MALACO -AS TOMMY TATE- | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1968 | Malaco | unissued | You're Not To Blame ![]() (by Tim Whitsett ) | So Hard To Let A Good Thing Go ![]() (by Tommy Tate & Carson Whitsett ) |
| MUSICOR -AS THE IMPERIAL SHOW BAND FEATURING TOMMY TATE- | ||||
| year | label | number | side-A | side-B |
|---|---|---|---|---|
| 1968 Dec. | Musicor | MU- 1340 | The Whole World Is The Same ![]() ![]() (by Tim Whitsett & Carson Whitsett ) | Where Did I Go 2:09 ![]() (by Tommy Tate & Carson Whitsett ) |
| JACKSON SOUND -AS TOMMY TATE- | ||||
| year | label | number | side-A (Matrix: CM-1003) | side-B (Matrix: CM-1002) |
|---|---|---|---|---|
| 1970 | Jackson Sound | JS- 1005 | Peace Is All I Need 2:45 ![]() (by Judith Russell ) | Let Us Be Heard (A Prayer For Peace) 2:38 ![]() (by Judith Russell ) |
"Mash-Ville" recorded January 1962
"Sweet Jelly" recorded June 1962
| THE IMPERIAL SHOW BAND 1962 | |
| Tim Whitsett | Organ, Trumpet, Producer |
| Carson Whitsett | Organ |
| Buzz Arledge | Guitar |
| Hank Martin | Guitar |
| Jimmy Hodo | Sax |
| Bennett Jennings | Bass |
| Budy Myers | Drums |

| THE IMPERIAL SHOW BAND 1968 | |
| Tim Whitsett | Organ, Trumpet, |
| Carson Whitsett | B-3 Organ (bass-pedal) |
| Bucky Barrett | Guitar |
| Jimmy Hodo | Sax |
| Tommy Tate | Lead Vocals, Drums |