HITS AS SINGER & SONGWRITER | ||||||
chart | year | song title | songwriter | producer | label/no. | |
---|---|---|---|---|---|---|
#1 C/W | 2009 | Why Don't We Just Dance | Jim Beavers, Jonathan Singleton, Darrell Brown | Frank Rogers | MCA Nashville B0013363-02 | |
#1 C/W | 2005 | Your Man | Chris DuBois, Chris Stapleton, Jace Everett | Frank Rogers | MCA Nashville B0004744-02 | |
#1 C/W | 2006 | Would You Go With Me | Shawn Camp, John Scott Sherrill | Frank Rogers | MCA Nashville B0004744-02 | |
#1 C/W | 2010 | All Over Me | Ben Hayslip, Dallas Davidson, Rhett Akins | Frank Rogers | MCA Nashville B0013363-02 | |
#2 C/W | 2012 | Time Is Love | Tom Shapiro, Tony Martin, Mark Nesler | Frank Rogers | MCA Nashville B0016824-02 | |
#2 C/W | 2007 | Firecracker | Josh Turner, Pat McLaughlin, Shawn Camp | Frank Rogers | MCA Nashville B0008904-02 | |
#13 C/W | 2003 | *Long Black Train | Josh Turner | Mark Wright & Frank Rogers | MCA Nashville B0000974-02 | |
#16 C/W | 2006 | **Me And God | Josh Turner | Frank Rogers | MCA Nashville B00004744-02 | |
#18 C/W | 2010 | I Wouldn't Be A Man | Rory Bourke, Mike Reid | Frank Rogers | MCA Nashville B0013363-02 | |
#20 C/W | 2008 | Everything Is Fine | Josh Turner | Frank Rogers | MCA Nashville B00008904-02 | |
#31 C/W | 2004 | What It Ain't | Monty Criswell, Tim Mensy | Mark Wright & Frank Rogers | MCA Nashville B0000974-02 | |
#46 C/W | 2002 | She'll Go On You | Mark Narmore | Mark Wright & Frank Rogers | MCA Nashville B0000974-02 |
*2004 Song of the Year "Long Black Train"
**2006 Song of the Year "Me and God"
source 1 / source 2