![]() (L to R standing) Richard Bell (p), John Till (g) (L to R siting)Clark Pierson(ds), Brad Campbell(b) and Ken Pearson(org) |
F u l l
T
i
l
t
B
o
o
g
i
e
B
a
n
d
M e m b e r' s
W
o
r
k
s
The Works as A Session Musician
Richard Bell |
| 1966 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| Richie Night & The Mid-Nights | That's Alright/Work Song | piano | RCA Canada | 3392 |
| 1967 | ||||
| artists | single | Works | Label | No. |
|---|---|---|---|---|
| Ronnie Hawkins | Mary Jane / Reason to Believe | piano | Yorkville | YV-45019 |
| 1969 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Jeffrey Comanor | I Sure Hope You Like It | piano | A&M | SP42375 |
| 1970 | ||||
| artists | single/album | Works | Label | No. |
|---|---|---|---|---|
| Crowbar | Uncle Pen/Roberta | piano | London | 17385 |
| John Rutter and Crowbar | Jesus She Is Leaving / Mother | piano | Modem Tape | MTCC -1005 |
| Judy Collins | Whales & Nightingales | piano | Elektra | EKS-75010 |
| King Biscuit Boy | Official Music | piano | Paramount | PAS-5030 |
| 1971 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Pearl | piano | Columbia | KC-30322 |
| Barry Drake | Happylanding | piano | Capitol | ST-776 |
| Pacheco & Alexander | Pacheco & Alexander | piano | Columbia | C-30509 |
| King Biscuit Boy | Good Uns | piano | Paramount | PAS-6023 |
| 1972 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | In Concert | piano | Columbia | C2X-31160 |
| Judy Collins | Living | p g. | Elektra | EKS-75014 |
| 1974 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Claude Dubois | Claude Dubois | piano | Barclays | 80201 |
| 1975 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Paul Butterfield | Put It In Your Ear | piano | Bearsville | BR-6960 |
| The Rhinestones | The Rhinestones | piano | 20th Century | T-489 |
| 1976 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| John Sebastian | Welcome Back | piano | Reprise | MS-2249 |
| Eric Andersen | Sweet Surprise | piano | Arista | AL-4075 |
| 1977 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Woodstock Mountains (Various Artists) | More Music From Mud Acres | organ | Rounder | 3018 |
| 1979 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Tony Wilson | Catch One | kbd | Bearsville | BRK-6985 |
| 1982 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Farewell Song | piano | Columbia | 484458 2 |
| 1984 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| A Drop In The Gray | Certain Sculptures | kbd | Geffen | GHS-24045 |
| 1992 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Hans Theessink | Call Me | kbd | Minor Music | MM 1022 |
| 1993 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Happy & Artie Traum | The Test Of Time | piano | Roaring Stream | 201 |
| Bruce Cockburn | Christmas | kbd | Columbia | CK-53026 |
| Cowboy Junkies | Pale Sun, Crescent Moon | kbd | RCA | 66344-2 |
| The Band | Jericho | kbd | Pyramid | R2-71564 |
| Colin Linden | South at eight, north at nine | kbd | ? | ? |
| Various Artists (The Band) | Bob Dylan - The 30th Anniversary Concert Celebration | kbd | Columbia | ? |
| 1994 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Bruce Cockburn | Dart To The Heart | kbd | True North | TNSD-0082 |
| Arlen Roth | Toolin' Around | kbd | Blue Plate | BPM 300-2 |
| Michael Jerling | New Suit of Clothes | kbd | ? | ? |
| Various Artists (Colin Linden) | Borrowed Tunes: A Tribute to Neil Young | kbd | Sony | Z2K 80199 |
| 1996 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| The Band | High On The Hog | kbd | Pyramid | R2-72404 |
| Cowboy Junkies | Studio | kbd | RCA | 67412-2 |
| 1998 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| The Band | Jubilation | kbd | River North | 51416 1420 2 |
| Cowboy Junkies | Studio | kbd | Zoe | 431036 |
| 1999 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Cowboy Junkies | Rarities, B-Sides And Slow, Sad Waltzes | piano | Latent | LATEX CD-11 |
| 2000 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| V/A (Colin Linden) | Rollin' Into Memphis - Songs Of John Hiatt | organ | Telarc | CD-83505 |
| 2002 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| V/A (Jello Biafra) | Apocalypse Always | kbd | AT | VIRUS 277 |
| 2003 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| V/A (Blackie & The Rodeo Kings) | Beautiful: A Tribute To Gordon Lightfoot | organ | Borealis | BCDNBM500 |
| 2004 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Pearl (Legacy Edition) (1970) | piano | Legacy | C2K-90282 |
| Cowboy Junkies | One Soul Now | piano | Legacy | C2K-90282 |
| 2005 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Kathleen Edwards | Back To Me | acc. | Zoe | ZOE-1047 |
| 2008 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Twilight Hotel | Highway Prayer | kbd | CoraZong | CRZ-255108 |
| 1971 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Pearl | guitar | Columbia | KC-30322 |
| 1972 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | In Concert | guitar | Columbia | C2X-31160 |
| Peter Yarrow | Peter | guitar | Warner | BS-2599 |
| Bobby Charles | Bobby Charles | guitar | Bearsville | BR-2104 |
| 1982 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Farewell Song | piano | Columbia | 484458 2 |
| 2004 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Pearl (Legacy Edition) (1970) | piano | Legacy | C2K-90282 |
| 1970? | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Stephen Miller | Stephen Miller | drums | ? | ? |
| 1971 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Pearl | drums | Columbia | KC-30322 |
| Happy & Artie Traum | Double-Back | drums | Capitol | ST-799 |
| Pacheco & Alexander | Pacheco & Alexander | drums | Columbia | C-30509 |
| 1972 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | In Concert | drums | Columbia | C2X-31160 |
| Peter Yarrow | Peter | drums | Warner | BS-2599 |
| 1975 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Happy & Artie Traum | Hard Times In The Country | drums | Rounder | 3007 |
| 1977 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Mary McCaslin | Old Friends | drums | Philo | PH-1046 |
| James Talley | Blackjack Choir | drums | Capitol | ST-11605 |
| 1982 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Farewell Song | drums | Columbia | 484458 2 |
| 1996 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Jim Ringer | The Best of Jim Ringer: The Band of Jesse James | drums | Philo | CDPH1202 |
| 2004 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Pearl (Legacy Edition) (1970) | drums | Legacy | C2K-90282 |
| 1968 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| The Paupers | Ellis Island | bass | Verve | FTS-3051 |
| 1969 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | I Got Dem Ol' Kozmic Blues Again Mama! | bass | Columbia | KCS-9913 |
| Richie Havens | Richard P. Havens, 1983 | bass | Verve | FTS-3047-2 |
| 1971 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Pearl | bass | Columbia | KC-30322 |
| Happy & Artie Traum | Double-Back | bass | Capitol | ST-799 |
| Pacheco & Alexander | Pacheco & Alexander | bass | Columbia | C-30509 |
| 1972 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | In Concert | bass | Columbia | C2X-31160 |
| 1982 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Farewell Song | bass | Columbia | 484458 2 |
| 2004 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Pearl (Legacy Edition) (1970) | bass | Legacy | C2K-90282 |
| 1970 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Jesse Winchester | Jesse Winchester | organ | Ampex | A-10104 |
| 1971 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Pearl | organ | Columbia | KC-30322 |
| Karen Dalton | In My Own Time | organ | Just Sunshine | PAS-6008 |
| Pacheco & Alexander | Pacheco & Alexander | organ | Columbia | C-30509 |
| 1972 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | In Concert | organ | Columbia | C2X-31160 |
| Peter Yarrow | Peter | organ | Warner | BS-2599 |
| 1976 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Jesse Winchester | Let The Rough Side Drag | organ | Bearsville | BR-6964 |
| Luc Cousineau | Schlack... | kbd | Airedale | LUL-506 |
| 1977 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Kate & Anna McGarrigle | Dancer With Bruised Knees | organ | Warner | BS-3014 |
| 1978 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Kate & Anna McGarrigle | Pronto Monto | kbd | Warner | BSK-3248 |
| 1979 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| The Stephen Barry Band | The Stephen Barry Band "Live" | kbd | FIITM | F.M.001 |
| 1980 | ||||
| artists | EP/single | Works | Label | No. |
|---|---|---|---|---|
| Tammy Bailis | #1 (E.P>) | kbd | Not On | TB-1 |
| Eve John | Mutual Physical Attraction / Good Love, Bad Love (Single) | piano | Foreign Exchange | FE-30451 |
| 1981 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Geoff Hughes | Geoff Hughes | e piano | WEA | 92008 |
| Kate & Anna McGarrigle | french record | kbd | Hannibal | HNBL-1302 |
| 1982 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Kate & Anna McGarrigle | love over and over | kbd | Polydor | POLS-1062 |
| Janis Joplin | Farewell Song | organ | Columbia | 484458 2 |
| 1983 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Claude Dubois | Implosif | kbd | Pingouin | PN-104 |
| John T. Lutz | Interdit/Forbidden | kbd | Bundi | BU-3301 |
| 1993 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Me, Mom & Morgentaler | Shiva Space Machine | organ | Chooch | CD 02 |
| 1996 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| I Mother Earth | Scenery And Fish | organ | EMI | 32919 0 |
| 1999 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Loudon Wainwright III | Social Studies | kbd | Hannibal | HNCD-1442 |
| 2004 | ||||
| artists | album | Works | Label | No. |
|---|---|---|---|---|
| Janis Joplin | Pearl (Legacy Edition) (1970) | organ | Legacy | C2K-90282 |
source 1/ source 2/ source 3 sourece 4/ sourece 5/ source 6 source 7