
FAME (Florence Alabama Music Enterprises) Studios / owner : Rick Hall
603 East Avalon Avenue,
Muscle Shoals, Alabama
sometimes credited as ** Rick Hall Recording Studios.
| 1964 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| The Tams | Presenting The Tams | ABC Paramount | ABC-481 |
| 1966 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Bobby Moore And The Rhythm Aces | Searching For My Love | Checker | LP-3000 |
| Wilson Pickett | The Exciting Wilson Pickett | Atlantic | SD 8129 |
| 1967 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| James & Bobby Purify | James & Bobby Purify | Bell | BELL 6003 |
| Aretha Franklin | I Never Loved A Man The Way I Love You(2 songs) | Atlantic | 8139 |
| Wilson Pickett | The Wicked Pickett | Atlantic | SD 8138 |
| Wilson Pickett | The Sound Of Wilson Pickett | Atlantic | SD 8145 |
| Arthur Conley | Shake, Rattle & Roll | Atco | 33-220 |
| 1968 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Etta James | Tell Mama | Cadet | LPS-802 |
| 1969 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Clarence Carter | TestifyinL | Atlantic | SD 8238 |
| Otis Rush | Mourning In The Morning | Cotillion | SD 9006 |
| Candi Staton | I'm Just A Prisoner | Fame | ST-4201 |
| Solomon Burke | Proud Mary | Bell | BELL 6033 |
| Soul Survivors | Take Another Look | Atco | SD 33-277 |
| 1970 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Paul Kelly | Stealing In The Name Of The Lord | Happy Tiger | HT 1015 |
| Johnny Jenkins | Ton-Ton Macoute!(1 song) | Atco | SD 33-331 |
| 1971 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Donny Osmond | To You With Love, Donny | MGM | SE-4797 |
| Donny Osmond | The Donny Osmond Album | MGM | SE-4782 |
| The Osmonds | Homemade | MGM | SE-4770 |
| Bobby Hatfield | Messin' In Muscle Shoals | MGM | SE 4727 |
| The Osmonds | Osmonds | MGM | SE-4724 |
| Candi Staton | Stand By Your Man | Fame | ST-4202 |
| Edwin Birdsong | What It Is | Polydor | 24-4071 |
| 1972 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Mac Davis | Baby Don't Get Hooked On Me | Columbia | KC 31770 |
| Candi Staton | ** Candi Staton | Fame | FAS-1800 |
| Paul Kelly | Dirt | Wrner Bros. | BS 2065 |
| 1973 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Mac Davis | Mac Davis | Columbia | KC 32206 |
| Clarence Carter | Sixty Minutes With Clarence Carter | Fame | FM-LA186-F |
| Gerry Goffin | It Ain't Exactly Entertainment | Adelphi | AD4102 |
| 1974 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Henson | Henson | U.A. | UA-LA185-G |
| Mac Davis | Stop And Smell The Roses | Columbia | KC 32582 |
| Paul Anka | Anka | U.A. | UA-LA314-G |
| John Byrd | Your Thing And My Thing | 20th Century | T-436 |
| Candi Staton | Candi | Warner Bros. | BS 2830 |
| 1975 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Travis Wammack | Not For Sale | Capricorn | 2429 133 |
| Mac Davis | All The Love In The World | Columbia | PC 32927 |
| 1976 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Lenny LeBlanc | Lenny LeBlanc | Big Tree | BT 89515 |
| Mac Davis | Forever Lovers | Columbia | PC 34105 |
| Pete Carr | Not A Word On It(Mixing) | Big Tree | BT 89518 |
| Larry Saunders | The Prophets Of Soul | Soul Int'l | SLP-100 |
| Larry Saunders (The Prophets Of Soul) | Stranger | Soul Int'l | SLP-100 |
| 1977 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Dobie Gray | Let Go | Capricorn | ML 4140 |
| Randy Crawford | Miss Randy Crawford | Warner Bros. | BS 3083 |
| Tom Jones | ** What A Night | EMI | EMC 3221 |
| 1978 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Jack Tempchin | Jack Tempchin | Arista | AB 4193 |
| Dobie Gray | Midnight Diamond | Infinity | INF 9001 |
| Wilson Pickett | A Funky Situation | Big Tree | BT 76011 |
| Galaxy | Hot, Wet And Sticky | Arista | AB 4211 |
| 1979 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Bill Haley And The Comets | R-O-C-K | Sun | SUN 143 |
| Dobie Gray | Dobie Gray | Infinity | NF 9016 |
| Lobo | Lobo | MCA | MCA-3194 |
| The Lurkers | God's Lonely Men | Beggars Banquest | BEGA 8 |
| 1980 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Mac Davis | Texas In My Rear View Mirror | Casablanca | NBLP 7239 |
| George Jones And Tammy Wynette | Together Again | Epic | JE 36764 |
| 1981 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Mac Davis | Midnight Crazy | Casablanca | NBLP 7257 |
| The Dillman Band | Lovin' The Night Away | RCA | AFL1-3909 |
| 1982 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Jerry Reed | The Man With The Golden Thumb | RCA | AHL1-4315 |
| Jerry Reed | The Bird | RCA | AHL1-4529 |
| Oak Ridge Boys | Bobbie Sue | MCA | MCA-5294 |
| 1983 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Mac Davis | Who's Lovin' You | Columbia | FC 38950 |
| 1985 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Johnny Travis | Iced Tea & 'Taters | Tip | TRSA-985 |
| 1986 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Lacy J. Dalton | Highway Diner | Columbia | FC 40393 |
| T.G. Sheppard | It Still Rains In Memphis | Columbia | C 40310 |
| 1987 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| T.G. Sheppard | One For The Money | Columbia | C 40796 |
| The Shooters | The Shooters | Eoic | BFE 40885 |
| 1989 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| The Shooters | Solid As A Rock | Epic | E 44326 |
| 2001 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| The Decoys | Shot From The Saddle | Ace | CDCHD 871 |
| 2006 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Kate Campbell with Spooner Oldham | For The Living Of These Days | Large River | LR-1759 |
| 2010 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Dylan LeBlanc | Paupers Field | Rough Trade | RTRAD CD590 |
| 2014 | |||
| artists | albums | Label | No. |
|---|---|---|---|
| Candi Staton | Life Happens | Beracash | BRI-31340 |
| Phish | Fuego | Jemp | JEMP1082 |
Fame Studio (appearance viewed from East Avalon Avenue) / http://mapio.net/o/1023341/
|