T
h
e
 
D
i
x
i
e
 
F
l
y
e
r
s

(L to R) Tommy McClure (b), Mike Utely (org), Tom Dowd, Jerry Wexler, Sammy Creason (ds), Charlie Freeman (g), Jim Dickinson (p, g.)
J
i
m
 
D
i
c
k
i
n
s
o
n
 
Piano, Guitar, Producer
|
C
h
a
r
l
i
e
 
F
r
e
e
m
a
n
 
Guitar
|
T
o
m
m
y
 
M
c
C
l
u
r
e
 
Bass
|
S
a
m
m
y
 
C
r
e
a
s
o
n
 
Drums
|
M
i
k
e
 
U
t
e
l
y
 
Organ
|

| 1969 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Tony Joe White (TM SC MU only) | ...Continued (Lyn-Lou ) | Rhythm Section | Monu -ment | SLP 18133 |
| The Tempters | In Memphis (?) | Rhythm Section | Philips | FX- 8002 |
| 1970 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Lulu | Melody Fair (Criteria) | Rhythm Section | Atco | SD 33-330 |
| Jerry Jeff Walker | Bein' Free (Criteria) | Rhythm Section | Atco | SD 33-336 |
| Dee Dee Warwick | Turning Around (Criteria) | Rhythm Section | Atco | SD 33-337 |
| Delaney & Bonnie & Friends | To Bonnie From Delaney (Criteria) | Rhythm Section | Atco | SD 33-341 |
| Memphis Horns (CF, TM, SC only) | Memphis Horns (Sounds of Memphis) | Rhythm Section | Cotillion | SD 9014 |
| Brook Benton | Home Style (Criteria) | Rhythm Section | Cotillion | SD 9028 |
| Carmen McRae | Just A Little Lovin' (Criteria) | Rhythm Section | Atlantic | SD 1568 |
| Aretha Franklin | Spirit In The Dark (Criteria) | Rhythm Section | Atlantic | SD 8256 |
| Tony Joe White (TM SC MU only) | Tony Joe (Lyn-Lou) | Rhythm Section | Monu -ment | SLP 18142 |
| 1971 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Gene Clark (MU only) | White Light (Village Recorder) | Rhythm Section | A&M | SP 4292 |
| Rita Coolidge | Nice Feelin' (A&M) | Rhythm Section | A&M | SP- 4325 |
| Paul Williams (MU only) | Just An Old Fashioned Love Song(A&M) | Rhythm Section | A&M | SP 4327 |
| Ronnie Hawkins | The Hawk (Criteria) | Rhythm Section | Cotillion | SD- 9039 |
| Petula Clark | Warm And Tender (Criteria) | Rhythm Section | Warner Bros. | WS- 1885 |
| Tony Joe White (SC MU only) | Tony Joe White (Sounds of Memphis) | Rhythm Section | Warner Bros. | WS- 1900 |
| Sam Samudio | Sam, Hard And Heavy (Criteria) | Rhythm Section | Atlantic | SD- 8271 |
| 1972 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Bob McDill | Short Stories (Jack Clement) | Rhythm Section | JMI | JMI- 4001 |
| Bobby Keys (CF MU only) | Bobby Keys (?) | Rhythm Section | Warner Bros. | WB 46 141 |
| Brook Benton (A3 A4 A5 B2 only) | Story Teller (Criteria) | Rhythm Section | Cotillion | SD 9050 |
| Marc Benno (MU only) | Ambush (Wally Heider) | Rhythm Section | A&M | SP 4364 |
| Paul Williams (MU only) | Life Goes On (?) | Rhythm Section | A&M | SP 4367 |
| Rita Coolidge | The Lady's Not For Sale(Sunset Sound) | Rhythm Section | A&M | SP- 4370 |
| Rick Roberts (MU only) | Windmills (Sunset Sound) | Rhythm Section | A&M | SP 4372 |
| Barbara Keith (MU only) | Barbara Keith (Criteria) | Rhythm Section | Reprise | MS 2087 |
| Ry Cooder (TM JD only) | Boomer's Story (Ardent) | Rhythm Section | Reprise | MS 2117 |
| Buddy Guy & Junior Wells (MU only) | Play The Blues (Criteria) | Rhythm Section | Atco | SD 33-364 |
| Kris Kristofferson (MU only) | Jesus Was A Capricorn (Monument) | Rhythm Section | Monu -ment | KZ 31909 |
| James Luther Dickinson | Dixie Fried (Criteria) | Rhythm Section | Atlantic | SD 8299 |
| 1973 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Dan Penn (A1 only) | Nobody's Fool (Criteria) | Rhythm Section | Bell | BELL- 1127 |
| Claudia Lennear (TM MU JD) | Phew! (Sunset Sound) | Rhythm Section | Warner Bros. | BS- 2654 |
| Arlo Guthrie (MU only)(B5 only) | Last Of The Brooklyn Cowboys (Warner Bros.) | Rhythm Section | Reprise | MS 2142 |
| Maria Muldaur (TM JD only) | Maria Muldaur (Warner Bros.) | Rhythm Section | Reprise | MS 2148 |
| Ned Doheny (MU only) | Ned Doheny (?) | Rhythm Section | Asylum | SD 5059 |
| Jackson Browne (MU only) | For Everyman (Sunset Sound) | Rhythm Section | Asylum | SD 5067 |
| Jackie Moore (MU only) | Sweet Charlie Babe (Criteria) | Rhythm Section | Atclantic | SD 7285 |
| Kris Kristofferson & Rita Coolidge(SC MU only) | Full Moon (Sunset Sound) | Rhythm Section | A&M | SP 4403 |
| Booker T. & Priscilla Jones(MU only) | Chronicles (Sunset Sound) | Rhythm Section | A&M | SP 4413 |
| Delbert & Glen (TM SC only) | Subject To Change (?) | Rhythm Section | Clean | CN 602 |
| Billy Joe Shaver (MU only) | Old Five And Dimers Like Me (House of Cash) | Rhythm Section | Monu -ment | KZ 32293 |
| Casey Kelly (MU only) | For Sale (?) | Rhythm Section | Elektra | EKS- 75072 |
| John Kay (MU only) | My Sportin' Life (?) | Rhythm Section | ABC | DSX- 50147 |
| Jimmy Buffett (SC MU only) | A White Sport Coat And A Pink Crustacean(?) | Rhythm Section | ABC | DSX- 50150 |
| Patti Dahlstrom (MU only) | The Way I Am (Sunset Sound) | Rhythm Section | 20th Century | T- 421 |
| Dinsmore / Payne (MU only) | Dinsmore Payne (?) | Rhythm Section | UA | UA- LA076-F |
| 1974 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Dan Penn (unreleased 2nd prod. by Jim Dickenson) | Emmet The Singing Ranger Live In The Woods (?) | Rhythm Section | Bell | BELL- ???? |
| Bob Neuwirth (SC MU only) | Bob Neuwirth (Elektra) | Rhythm Section | Asylum | 7E- 1008 |
| Gene Clark (MU only) | No Other (Village Recorder) | Rhythm Section | Asylum | 7E- 1016 |
| Hoyt Axton (SC MU only) | Life Machine (A&M) | Rhythm Section | A&M | SP- 3604 |
| Rita Coolidge (SC MU only) | Fall Into Spring (Sunset Sound) | Rhythm Section | A&M | SP- 3627 |
| Kris Kristofferson (SC MU only) | Spooky Lady's Sideshow (Sunset Sound) | Rhythm Section | Monu -ment | PZ 32914 |
| Kris Kristofferson & Rita Coolidge(SC MU only) | Breakaway (Youngun Sound) | Rhythm Section | Monu -ment | PZ 33278 |
| Jimmy Buffett (SC MU only) | Living And Dying In 3/4 Time (Woodland) | Rhythm Section | ABC | DSD- 50132 |
| Jimmy Buffett (SC MU only) | A1A (Woodland) | Rhythm Section | ABC | DSD- 50183 |
| Michael Dinner (MU only) | The Great Pretender (?) | Rhythm Section | Fantasy | F- 9454 |
| Booker T (SC MU only) | Evergreen (Record Plant) | Rhythm Section | Epic | KE 33143 |
| Patti Dahlstrom (MU only) | Your Place Or Mine (?) | Rhythm Section | 20th Century | T- 461 |
| 1975 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Rita Coolidge (SC MU only) | It's Only Love (Sunset Sound) | Rhythm Section | A&M | SP- 4531 |
| Donnie Fritts (SC MU only) | Prone To Lean (MSSS) | Rhythm Section | Atlantic | SD 18117 |
| Johnny Hallyday (TM JD only) | Rock A Memphis (?) | Rhythm Section | Philips | 9101 009, |
| Kris Kristofferson (SC MU only) | Who's To Bless And Who's To Blame (Sunset Sound) | Rhythm Section | Monu -ment | PZ 33379 |
| 1976 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Kris Kristofferson (SC MU only) | Surreal Thing (Sunset Sound) | Rhythm Section | Monu -ment | PZ 34254 |
| 1977 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Rita Coolidge (SC MU only) | Anytime...Anywhere ![]() (Souset Sound) | Rhythm Section | A&M | SP- 4616 |
| 1978 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Kris Kristofferson & Rita Coolidge(SC MU only) | Natural Act (Sunset Sound) | Rhythm Section | A&M | SP 4690 |
| 1979 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Geoff Muldaur (SC MU only) | Blues Boy (Chico's Organic) | Rhythm Section | Flying Fish | 201 |
| Rita Coolidge (TM SC MU only) | Satisfied (Sunset Sound) | Rhythm Section | A&M | SP 4781 |
| Kris Kristofferson (TM SC MU only) | Shake Hands With The Devil (?) | Rhythm Section | Columbia | JZ 36135 |
| 1986 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Tony Joe White (SC MU only) | Live! (Live in Europe) | Rhythm Section | Dixie Frog | DFG 8407 |
| Robert Greenidge & Mike Utley (MU only) | Mad Music (Village Recorder) | Rhythm Section | MCA | MCA- 5695 |
| 1987 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Robert Greenidge & Mike Utley (MU only) | Jubilee (?) | Rhythm Section | MCA | MCA- 42045 |
| 1988 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Robert Greenidge & Mike Utley (MU only) | Heat (?) | Rhythm Section | MCA | MCA- 6258 |
| 2006 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Bettye Lavette (recorded 1969~70) | Take Another Little Piece Of My Heart (Sounds Of Memphis) | Rhythm Section | Varese Vintage | 302 066 708 2 |
| 2010 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Tony Joe White (SC MU only) | That On The Road Look "Live" (Live in Europe) | Rhythm Section | Rhino | RHM2 542696 |
| 2012 | ||||
| artists | albums (studio) | Works | Label | No. |
|---|---|---|---|---|
| Taj Mahal (recorded in 1970) | The Hidden Treasures Of Taj Mahal (1969-1973) (Criteria) | Rhythm Section | Legacy | 82876 822942 |
Internet Explorer 9.0...Size of Text is "S"..or
Firefox 10.0.2