RPM -AS LITTLE CLYDIE AND THE TEENS- | ||||
year | label | number | side-A (Matrix: 3036) | side-B (Matrix: 3037) |
---|---|---|---|---|
1956 | RPM | 45x462 | A Casual Look 2:15 (by Edward G. Wells ) | Oh Me 2:05 (by Maxel Davis & Joe Josea) |
SPECIALTY -AS CLYDIE KING- | ||||
year | label | number | side-A (Matrix:SP-605-5063) | side-B (Matrix:SP-605-5065) |
---|---|---|---|---|
1957 | Specialty 78RPM | 605 | Our Romance 2:30 (by Andrew Franklin ) | Written On The Wall 2:05 (by Andrew Franklin ) |
1957 | Specialty 45RPM | 605 | Our Romance 2:30 (by Andrew Franklin ) | Written On The Wall 2:05 (by Andrew Franklin ) |
SPECIALTY -AS CLYDIE KING- arranged & conducted by Bob Tompson | ||||
year | label | number | side-A (Matrix: 5142) | side-B (Matrix: 5144) |
---|---|---|---|---|
1958 | Specialty | 642 | I'm Invited To Your Party2:12 (by Jay Fishman & Bernard Trester ) | Young Fool In Love 2:25 (by Bob Atwood & Dorothy Wayne ) |
PHILIPS -AS CLYDIE KING & THE SWEET THINGS- arranged & conducted by Jerry Long | ||||
year | label | number | side-A (Matrix: PHM-21215-2) | side-B (Matrix: PHM-21216-2) |
---|---|---|---|---|
1962 | Philips | 40001 | The Boys In My Life 2:45 (by M. Allen & C. King) | Promises 2:15 (by Margie Taylor) |
PHILIPS -AS MEL CARTER & CLYDIE KING- Side-A: arranged by Billy Byers Side-B: arranged by Robert Blackwell Both Side: orchestra conducted by Robert Blackwell | ||||
year | label | number | side-A (Matrix: PHW-23857) | side-B (Matrix: PHW-23858) |
---|---|---|---|---|
1962 Sep. | Philips | 40049 | The Wrong Side Of Town 3:08 (by Charles Underwood ) | Who Do You Love 2:02 (by Charles Underwood & Billy Riley ) |
1962 | Philips canada | 40049X | The Wrong Side Of Town 3:08 (by Charles Underwood ) | Who Do You Love 2:02 (by Charles Underwood & Billy Riley ) |
PHILIPS -AS CLYDIE KING & THE SWEET THINGS- Orchestra conducted by Robert A. Blackwell | ||||
year | label | number | side-A (Matrix:PHW-25606) | side-B (Matrix:PHW-25607) |
---|---|---|---|---|
1962 | Philips | 40051 | Turn Around 2:13 (by Roy C. Bennett & Sid Tepper) | Don't Hang Up The Phone 2:35 (by Mary Ellen Farren) |
PHILIPS -AS CLYDIE KING & THE SWEET THINGS- arranged by Dave Gates | ||||
year | label | number | side-A (Matrix:PHW-25696) | side-B (Matrix:PHW-25695) |
---|---|---|---|---|
1963 | Philips | 40107 | Only The Guilty Cry 2:25 (by Arthur Altman)©1963.3.13 | By Now 2:05 (by Otis Blackwell & Winfield Scott ) |
IMPERIAL -AS CLYDIE KING- produced by Jerry Riopell, arranged by Nick De Caro | ||||
year | label | number | side-A (Matrix: IM-6078) | side-B (Matrix: IM-6079) |
---|---|---|---|---|
1965 May | Imperial | 66109 | The Thrill Is Gone 2:50 (by Jerry Riopell ) | If You Were A Man 2:21 (by Jerry Riopell ) |
IMPERIAL -AS CLYDIE KING- produced by Jerry Riopell, arranged by Nick De Caro | ||||
year | label | number | side-A (Matrix: IM-6144) | side-B (Matrix: IM-6145) |
---|---|---|---|---|
1965 Nov. | Imperial | 66139 | Missin' My Baby 2:47 (by Jerry Riopelle & Gary Zekley ) | My Love Grows Deeper 2:40 (by Jerry Riopelle & Sherlie Matthews ) |
IMPERIAL -AS CLYDIE KING- produced by Marshall Leib arranged by Gene Page | ||||
year | label | number | side-A (Matrix: IM-6214) | side-B (Matrix: IM-6215) |
---|---|---|---|---|
1966 Apr. | Imperial | 66172 | He Always Comes Back To Me 2:18 (by Billy Page ) | Soft And Gentle Ways 2:45 (by Steve Stone ) |
MINIT -AS JIMMY HOLIDAY & CLYDIE KING- produced by Ed Wright & Jimmy Holiday | ||||
year | label | number | side-A (Matrix: MN-886) | side-B (Matrix: MN-887) |
---|---|---|---|---|
1967 May | Minit | 32021 | Ready, Willing And Able 2:14 (by Jimmy Holiday ) | We Got A Good Thing Goin' 2:20
(by Jimmy Holliday ) |
1967 | U.A. U.K. | UP35371 | Ready, Willing And Able 2:14 (by Jimmy Holiday) | We Got A Good Thing Goin' 2:20
(by Jimmy Holliday) |
1967 June 2 | Liberty U.K. | LIB12058 | Ready, Willing And Able 2:14 (by Jimmy Holiday) | We Got A Good Thing Goin' 2:20
(by Jimmy Holliday) |
1967 | Soul Sounds | SS1003 | Ready, Willing And Able 2:14 (by Jimmy Holiday) | We Got A Good Thing Goin' 2:20
(by Jimmy Holliday) |
MGM -AS BILLY PRESTON & CLYDIE KING- (artsit of side-B : Billy Preston) produced, arranged & conducted by Quincy Jones | ||||
year | label | number | side-A(Matrix:L-888) | side-B(Matrix:L-887) |
---|---|---|---|---|
1968 Oct. | MGM | K- 14001 |
It's Just A Game, Love 2:04 (Music by Quincy Jones Lyrics by Ernie Shelby) |
The Spirit 2:03 (Music by Quincy Jones Lyrics by Ernie Shelby) |
MINIT -AS CLYDIE KING- produced by Cal Carter arranged by Arthur Wright | ||||
year | label | number | side-A (Matrix: MN-894) | side-B (Matrix: MN-895) |
---|---|---|---|---|
1968 | Minit | 32025 | One Of Those Good For Cryin' Over You Days 2:47 (by Irwin Levine & Ritchie Adams ) | My Mistakes Of Yesterday 3:08
(by Jimmy Holiday & Oma Heard ) |
MINIT -AS CLYDIE KING- side-A: produced by Jimmy Holliday side-B: produced by Cal Carter arrnanged by Arthur Wright | ||||
year | label | number | side-A (Matrix: MN-908) | side-B (Matrix: MN-909) |
---|---|---|---|---|
1968 | Minit | 32032 | I'll Never Stop Loving You 2:08 (by Jimmy Holliday ) | Shing-A-Ling 2:22 (by Van McCoy ) |
MINIT -AS CLYDIE KING- produced by Monk Higgins & Dee Ervin of Wally Roker & Associates arranged by Monk Higgins | ||||
year | label | number | side-A(Matrix:UA-2647) | side-B(Matrix:UA-2645) |
---|---|---|---|---|
1969 | Minit | 32054 | One Part, Two Part 2:40
(by Dee Ervin ) | Love Now, Pay Later 2:55
(by Vee Pea aka Virginia P. Bland) |
MOWEST -AS BLACKBERRIES- (Clydie King, Venetta Fields & Billie Barnum) produced by Deke Richards & Sherlie Matthews side-A arranged by Deke Richards & James Carmichael side-B arranged by James Carmichael *from Mowest Unissued album MW-106 - "Blackberries" released in June 11 2013 as bonus 45 of 5 CD Box see below | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1972 June | Mowest unissued | 5020 | Somebody Up There (by Sherlie Matthews & Dennis Lussier) | But I Love Him (by Sherlie Matthews & Frank Wilson) |
REPRISE -AS BARRY GOLDBERG featuring CLYDIE KING-(Side A only) produced by Russ Titleman & Gerry Goffin recorded at Muscle Shoals Sound, Al. | ||||
year | label | number | side-A (Matrix: QAL-0051-A) | side-B (Matrix: QAL-0053-S) |
---|---|---|---|---|
1972 9.25 | Reprise | REP 1120 | Mockingbird 2:32 (by Charlie Foxx & Inez Foxx) | Jackson Highway 3:00 (by Barry Goldberg & Russ Titleman) |
LIZARD -AS CLYDIE KING- produced by Gabriel Mekler & William Allen | ||||
year | label | number | side-A (Matrix:X21005-A) | side-B (Matrix:X21005-B) |
---|---|---|---|---|
1973 | Lizard | 21005 | Never Like This Before 2:30 (by Booker T. Jones, Isac Hayes & David Porter) | The Long And Winding Road 3:24 (by John Lennon & Paul McCartney) |
LIZARD -AS CLYDIE KING- produced by Gabriel Mekler & William Allen | ||||
year | label | number | side-A (Matrix:X-21007-A-RE) | side-B (Matrix:X-21007-B) |
---|---|---|---|---|
1973 | Lizard | 21007 | 'Bout Love2:57 (by R. West) | First Time, Last Time 2:14 (by Gabriel Mekler) |
CHELSEA -AS BROWN SUGAR- produced by Bullet Recorders, Inc. side-A: strings & horn arranged by Jimmy Haskell side-B: arranged by Harold Beatty | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 | Chelsea promo | 78-0125 | Lonliness (Will Bring Us Together Again) (stereo) 2:59 (by Harold Beatty ) | Lonliness (Will Bring Us Together Again)(mono) 2:59 (by Harold Beatty) |
1973 | Chelsea | 78-0125 | Lonliness (Will Bring Us Together Again) (by Harold Beatty) | Don't Hold Back 2:38 (by Harold Beatty ) |
BULLET -AS BROWN SUGAR- produced by Bullet Recorders, Inc. side-A: strings & horn arranged by Jimmy Haskell side-B: arranged by Harold Beatty | ||||
year | label | number | side-A (Matrix: 711-A) | side-B (Matrix: 711-B) |
---|---|---|---|---|
1973 | Bullet | B-711 | Lonliness (Will Bring Us Together Again) 2:59 (by Harold Beatty) | Don't Hold Back 2:38
(by Harold Beatty) |
CHELSEA -AS BROWN SUGAR- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 | Chelsea promo | DJH0- 0149 | Didn't I (mono) 2:57 (by Tim O'Brien & Lenny Macaluso ) | Didn't I (stereo) 2:57 (by Tim O'Brien & Lenny Macaluso) |
1973 | Chelsea | BCB0- 0149 | Didn't I 2:57 (by Tim O'Brien & Lenny Macaluso) | Moonlight And Taming You (by Donna Weiss ) |
U.K. POLYDOR -AS BROWN SUGAR- produced by George Tobin | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 | Polydor U.K. | 2001 495 | Didn't I 2:57 (by Tim O'Brien & Lenny Macaluso) | Don't Hold Back 2:38 (by Harold Beatty) |
CHELSEA -AS CLYDIE KING & BROWN SUGAR- produced by Geoge Tobin for Great Western Music with French paper sleeve | ||||
year | label | number | side-A (Matrix:BCB0-0239-A) | side-B (Matrix:BCB0-0239-B) |
---|---|---|---|---|
1973 | Chelsea | BCB0- 0239 | Dance To The Music 2:45 (by Sylvester Stewart aka Sly Stone ) | Love Can Bring You Down 2:21 (by Tim O'Brien & Lenny Macaluso ) |
1973 | Chelsea France | 2005 004 | Dance To The Music 2:45 (by Sly Stone) | Love Can Bring You Down 2:21 (by Tim O'Brien & Lenny Macaluso) |
CHELSEA -AS CLYDIE KING & BROWN SUGAR- | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1973 | Chelsea promo | DJHO- 0239 | Dance To The Music 2:45 (mono) (by Sly Stone) | Dance To The Music 2:45 (stereo) (by Sly Stone) |
A&M -AS BLACKBERRIES- (Clydie King, Venetta Fields & Billie Barnum) produced by Steve Marriot with picture sleeve | ||||
year | label | number | side-A (Matrix: S-12753-A-1) | side-B (Matrix: S-12573-B-1) |
---|---|---|---|---|
1973 | A&M Germany | 12 753 AT | Twist And shout 3:04 (by Bert Russell & Phil Medley) | Don't Change On Me 4:30 (by Jimmy Holiday & Eddie Reeves) |
1973 | A&M U.K. | AMS-7067 | Twist And shout 3:04 (by Bert Russell & Phil Medley) | Don't Change On Me 4:30 (by Jimmy Holiday & Eddie Reeves) |
A&M -AS BLACKBERRIES- (Clydie King, Venetta Fields & Billie Barnum) produced by Billy Preston, Henry Lewy & Jerry Moss | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1974 | A&M promo | 1630 | Yesterday's Music 2:30(stereo) (by William Smith & David Clayton Thomas ) | Yesterday's Music 2:30(monoral) (by William Smith & David Clayton Thomas) |
UK -AS CLYDIE KING- produced by Joe Long & Robby Adcock, arranged by Jim Norman | ||||
year | label | number | Side-A (Matrix: 2-52274-CS6) | Side-B (Matrix: 2-52275-CS6) |
---|---|---|---|---|
1975 Dec. | UK | UK-2801 | Punish Me 2:30 (by *Darryl Carter & Freddy Briggs ) | Punish Me (instrumental) 2:24 (by *Darryl Carter & Freddy Briggs) |
1975 Sep.5 | UK America | USA 11 | Punish Me (by *Philip Mitchell) | Punish Me (instrumental) (by *Philip Mitchell) |
CAPITOL -AS BROWN SUGAR- arranged & produced by Vince Montana for Philly Prod. Inc. | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
1976 Jan. | Capitol | 4198 | The Game Is Over (What's The Matter With You) 3:25 (by Vincent Montana Jr. & Ronnie Walker) | I'm Going Through Changes Now 3:05 (by Vincent Montana Jr. & Ronnie Walker) |
1976 | Capitol promo | P-4198 | The Game Is Over (What's The Matter With You) 3:25 (by Vincent Montana Jr. & Ronnie Walker ) | I'm Going Through Changes Now 3:05 (by Vincent Montana Jr. & Ronnie Walker ) |
CAPITOL -AS BROWN SUGAR- arranged & produced by Robert Taylor | ||||
year | label | number | side-A (Matrix:S-93147-A-F-3) | side-B (Matrix:S-93151-A-F-3) |
---|---|---|---|---|
1976 Nov. | Capitol | 4367 | Lay Some Lovin' On Me 2:09 (by Robert Taylor) | Don't Tie Me Down 3:15 (by Robert Taylor) |
PRONTO -AS THE JOE LONG SOUND featuring CLYDIE KING & PAT HODGES- produced by Joe Long | ||||
year | label | number | side-A (Matrix :PD-1979-A) | side-B (Matrix :PD-1979-B) |
---|---|---|---|---|
1979 | Pronto 12" disco | PD-1979 | O Holy Night 14:10 (by C. Adams, J. Long & S. Hines) | O Holy Night 3:50 (by C. Adams, J. Long & S. Hines) |
MOWEST -AS BLACKBERRIES- (Clydie King, Venetta Fields & Billie Barnum) produced by Deke Richards & Sherlie Matthews side-A arranged by Deke Richards & James Carmichael side-B arranged by James Carmichael official released in June 11 2013 as bonus 45 of 5 CD Box | ||||
year | label | number | side-A | side-B |
---|---|---|---|---|
2013 June 11 | Mowest | MW5020 | Somebody Up There 2:50 (by Sherlie Matthews & Dennis Lussier) | But I Love You More 3:18 (by Sherlie Matthews & Frank Wilson) |